#23 Tilghman, Austin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BUCKNELL  11/10/17    25  3-4  .750  0-0  .000  2-4  .500  0  2  2  2.0  2  0  1  1  0  0  8  8.0 
at Seton Hall  11/12/17  *  25  0-5  .000  0-1  .000  0-0  .000  0  1  1  1.5  0  0  3  1  0  0  0  4.0 
at Lehigh  11/14/17  *  23  3-4  .750  0-0  .000  3-3  1.000  0  5  5  2.7  1  0  8  6  0  1  9  5.7 
at Virginia  11/19/17  *  27  2-8  .250  1-2  .500  4-6  .667  0  3  3  2.8  2  0  2  4  0  0  9  6.5 
at UNC Asheville  11/22/17  *  31  3-7  .429  0-3  .000  5-5  1.000  0  2  2  2.6  2  0  3  5  0  1  11  7.4 
PENN  11/25/17  *  48  6-15  .400  1-3  .333  6-10  .600  0  12  12  4.2  3  0  8  3  0  1  19  9.3 
ALBANY  11/27/17  *  33  3-9  .333  0-2  .000  2-2  1.000  1  4  5  4.3  1  0  6  0  0  1  8  9.1 
at UCONN  12/2/17   *  41  3-6  .500  0-3  .000  3-5  .600  0  5  5  4.4  4  0  3  4  0  1  9  9.1 
HOFSTRA  12/06/17    26  6-8  .750  1-2  .500  1-3  .333  1  5  6  4.6  1  0  5  3  0  3  14  9.7 
vs KENTUCKY  12/9/17   *  32  3-8  .375  0-2  .000  0-0  .000  0  1  1  4.2  1  0  3  0  0  3  6  9.3 
at Princeton  12/12/17  *  36  1-5  .200  1-2  .500  4-4  1.000  0  8  8  4.5  2  0  1  4  0  0  7  9.1 
at Yale  12/22/17  *  37  3-9  .333  0-1  .000  5-5  1.000  2  12  14  5.3  4  0  15  3  0  1  11  9.3 
at Quinnipiac  12/28/17  *  31  5-6  .833  0-0  .000  3-5  .600  2  6  8  5.5  3  0  7  3  0  0  13  9.5 
at Saint Peter's  12/31/17  *  29  3-6  .500  0-0  .000  4-4  1.000  1  1  2  5.3  1  0  0  1  1  1  10  9.6 
MANHATTAN  01/05/18  *  38  3-9  .333  0-1  .000  3-6  .500  0  4  4  5.2  3  0  10  4  0  5  9  9.5 
at Niagara University  01/12/18  *  35  5-8  .625  0-1  .000  4-5  .800  1  4  5  5.2  2  0  5  3  0  1  14  9.8 
at Canisius  01/14/18  *  34  8-10  .800  0-0  .000  6-9  .667  0  9  9  5.4  2  0  5  7  0  3  22  10.5 
IONA  01/19/18  *  34  3-9  .333  0-2  .000  0-0  .000  2  7  9  5.6  0  0  8  5  0  1  6  10.3 
SIENA  01/25/18  *  37  6-9  .667  0-0  .000  8-8  1.000  0  7  7  5.7  2  0  3  1  0  1  20  10.8 
vs Marist  01/27/18  *  37  6-13  .462  1-1  1.000  11-11  1.000  2  10  12  6.0  1  0  6  2  0  3  24  11.5 
at Rider University  01/29/18  *  38  6-11  .545  0-1  .000  6-8  .750  0  6  6  6.0  3  0  11  3  0  1  18  11.8 
FAIRFIELD  02/02/18  *  39  5-11  .455  0-1  .000  4-4  1.000  1  6  7  6.0  3  0  9  2  0  1  14  11.9 
NIAGARA UNIVERSITY  02/04/18  *  37  2-9  .222  0-3  .000  3-4  .750  0  13  13  6.3  2  0  9  4  0  0  7  11.7 
at Iona  02/08/18  *  39  2-4  .500  0-1  .000  2-3  .667  1  4  5  6.3  0  0  5  2  0  1  6  11.4 
at Manhattan  02/10/18  *  22  1-4  .250  0-0  .000  1-1  1.000  0  1  1  6.1  1  0  2  2  0  0  3  11.1 
SAINT PETER'S  02/13/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CANISIUS  02/16/18  *  33  1-4  .250  0-0  .000  1-2  .500  0  4  4  6.0  1  0  6  6  0  0  3  10.8 
at Siena  2/18/18   *  42  6-10  .600  0-0  .000  12-18  .667  3  5  8  6.1  3  0  5  2  0  4  24  11.3 
RIDER UNIVERSITY  02/22/18  *  34  6-9  .667  2-2  1.000  1-1  1.000  1  3  4  6.0  0  0  7  1  0  4  15  11.4 
at Fairfield  02/24/18  *  25  1-5  .200  1-2  .500  1-4  .250  0  1  1  5.8  5  1  4  2  0  3  4  11.1 
vs Saint Peter's  3/1/18   *  34  2-6  .333  0-2  .000  5-11  .455  1  7  8  5.9  0  0  5  4  1  2  9  11.1 
Totals     28  1002  107-231  .463  8-38  .211  110-151  .728  19  158  177  5.9  55  1  165  88  2  43  332  11.1 
 
Games played: 30      Rebounds/game: 5.9 
Points/game: 11.1      Assists/game: 5.5 
FG Pct: 46.3      Turnovers/game: 2.9 
3FG Pct: 21.1      Assist/turnover ratio: 1.9 
FT Pct: 72.8      Steals/game: 1.4 
       Blocks/game: 0.1