#24 Pillari, Louie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BUCKNELL  11/10/17  17  2-3  .667  1-1  1.000  0-0  .000  0.0  5.0 
at Seton Hall  11/12/17  10  2-4  .500  0-1  .000  0-0  .000  0.0  4.5 
at Lehigh  11/14/17  15  1-5  .200  1-4  .250  0-0  .000  1.0  4.0 
at Virginia  11/19/17  19  4-5  .800  3-4  .750  3-3  1.000  1.3  14  6.5 
at UNC Asheville  11/22/17    10  0-3  .000  0-2  .000  0-0  .000  1.2  5.2 
PENN  11/25/17  10  1-4  .250  1-2  .500  2-2  1.000  1.2  5.2 
ALBANY  11/27/17    13  1-2  .500  1-1  1.000  0-0  .000  1.0  4.9 
at UCONN  12/2/17     11  1-2  .500  1-2  .500  0-0  .000  0.9  4.6 
HOFSTRA  12/06/17  12  1-5  .200  0-2  .000  0-0  .000  0.8  4.3 
vs KENTUCKY  12/9/17     0-0  .000  0-0  .000  2-2  1.000  0.7  4.1 
at Princeton  12/12/17    0-1  .000  0-1  .000  0-0  .000  0.6  3.7 
at Yale  12/22/17  32  9-13  .692  5-7  .714  0-0  .000  0.8  23  5.3 
at Quinnipiac  12/28/17    18  2-6  .333  2-3  .667  0-0  .000  0.9  5.4 
at Saint Peter's  12/31/17    14  1-4  .250  0-3  .000  0-0  .000  0.9  5.1 
MANHATTAN  01/05/18    27  1-4  .250  1-2  .500  1-2  .500  0.9  5.1 
at Niagara University  01/12/18    28  5-14  .357  4-9  .444  5-5  1.000  1.0  19  5.9 
at Canisius  01/14/18    25  6-7  .857  4-5  .800  2-2  1.000  1.0  18  6.6 
IONA  01/19/18    16  1-3  .333  0-2  .000  0-0  .000  0.9  6.4 
SIENA  01/25/18    16  4-5  .800  2-3  .667  0-0  .000  0.9  10  6.6 
vs Marist  01/27/18    17  3-6  .500  2-4  .500  0-0  .000  0.9  6.7 
at Rider University  01/29/18    18  3-8  .375  1-4  .250  0-0  .000  1.0  6.7 
FAIRFIELD  02/02/18    16  2-6  .333  1-3  .333  0-0  .000  0.9  6.6 
NIAGARA UNIVERSITY  02/04/18    18  6-9  .667  4-6  .667  2-2  1.000  0.9  18  7.1 
at Iona  02/08/18  23  7-14  .500  4-9  .444  3-3  1.000  1.1  21  7.7 
at Manhattan  02/10/18    15  1-3  .333  1-3  .333  1-2  .500  1.2  7.5 
SAINT PETER'S  02/13/18    28  6-8  .750  3-5  .600  2-2  1.000  1.2  17  7.9 
CANISIUS  02/16/18    20  6-10  .600  2-6  .333  0-1  .000  1.3  14  8.1 
at Siena  2/18/18     20  1-7  .143  0-3  .000  3-3  1.000  1.3  8.0 
RIDER UNIVERSITY  02/22/18    10  1-2  .500  0-0  .000  0-0  .000  1.2  7.8 
at Fairfield  02/24/18    13  1-4  .250  0-0  .000  2-2  1.000  1.2  7.7 
vs Saint Peter's  3/1/18     11  0-2  .000  0-2  .000  0-0  .000  1.2  7.4 
Totals     507  79-169  .467  44-99  .444  28-31  .903  30  37  1.2  44  16  25  230  7.4 
 
Games played: 31      Rebounds/game: 1.2 
Points/game: 7.4      Assists/game: 0.5 
FG Pct: 46.7      Turnovers/game: 0.8 
3FG Pct: 44.4      Assist/turnover ratio: 0.6 
FT Pct: 90.3      Steals/game: 0.2 
       Blocks/game: 0.1