#32 Quinn, Diago |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| BUCKNELL | 11/10/17 | * | 24 | 6-10 | .600 | 0-0 | .000 | 4-5 | .800 | 3 | 4 | 7 | 7.0 | 3 | 0 | 0 | 0 | 1 | 0 | 16 | 16.0 |
| at Seton Hall | 11/12/17 | * | 11 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 4.0 | 4 | 0 | 0 | 2 | 0 | 0 | 4 | 10.0 |
| at Lehigh | 11/14/17 | * | 29 | 7-9 | .778 | 0-0 | .000 | 1-2 | .500 | 2 | 6 | 8 | 5.3 | 1 | 0 | 0 | 2 | 1 | 0 | 15 | 11.7 |
| at Virginia | 11/19/17 | * | 21 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 5.5 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 8.8 |
| at UNC Asheville | 11/22/17 | * | 16 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| PENN | 11/25/17 | * | 18 | 1-3 | .333 | 0-0 | .000 | 1-4 | .250 | 2 | 5 | 7 | 5.2 | 5 | 1 | 0 | 1 | 1 | 1 | 3 | 6.3 |
| ALBANY | 11/27/17 | * | 19 | 3-4 | .750 | 0-0 | .000 | 1-3 | .333 | 0 | 2 | 2 | 4.7 | 4 | 0 | 0 | 4 | 2 | 0 | 7 | 6.4 |
| at UCONN | 12/2/17 | * | 14 | 4-7 | .571 | 0-0 | .000 | 3-5 | .600 | 1 | 3 | 4 | 4.6 | 2 | 0 | 1 | 0 | 2 | 0 | 11 | 7.0 |
| HOFSTRA | 12/06/17 | * | 19 | 3-4 | .750 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 4 | 4.6 | 3 | 0 | 1 | 0 | 2 | 0 | 7 | 7.0 |
| vs KENTUCKY | 12/9/17 | * | 10 | 1-4 | .250 | 0-0 | .000 | 2-3 | .667 | 1 | 1 | 2 | 4.3 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 6.7 |
| at Princeton | 12/12/17 | * | 22 | 4-6 | .667 | 0-0 | .000 | 3-7 | .429 | 4 | 0 | 4 | 4.3 | 2 | 0 | 0 | 3 | 0 | 0 | 11 | 7.1 |
| at Yale | 12/22/17 | * | 15 | 1-3 | .333 | 0-0 | .000 | 6-6 | 1.000 | 0 | 1 | 1 | 4.0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 7.2 |
| at Quinnipiac | 12/28/17 | * | 14 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.8 | 5 | 1 | 0 | 1 | 0 | 0 | 6 | 7.1 |
| at Saint Peter's | 12/31/17 | * | 10 | 1-3 | .333 | 0-0 | .000 | 0-2 | .000 | 1 | 2 | 3 | 3.8 | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 6.7 |
| MANHATTAN | 01/05/18 | * | 26 | 6-7 | .857 | 0-0 | .000 | 7-8 | .875 | 2 | 4 | 6 | 3.9 | 4 | 0 | 0 | 2 | 1 | 0 | 19 | 7.5 |
| at Niagara University | 01/12/18 | * | 19 | 5-11 | .455 | 0-0 | .000 | 0-0 | .000 | 6 | 8 | 14 | 4.6 | 4 | 0 | 0 | 1 | 0 | 0 | 10 | 7.7 |
| at Canisius | 01/14/18 | * | 26 | 4-7 | .571 | 0-0 | .000 | 7-9 | .778 | 2 | 3 | 5 | 4.6 | 2 | 0 | 0 | 2 | 1 | 0 | 15 | 8.1 |
| IONA | 01/19/18 | * | 26 | 2-7 | .286 | 0-0 | .000 | 2-4 | .500 | 1 | 2 | 3 | 4.5 | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 8.0 |
| SIENA | 01/25/18 | * | 24 | 2-3 | .667 | 0-0 | .000 | 3-4 | .750 | 1 | 2 | 3 | 4.4 | 3 | 0 | 0 | 2 | 0 | 0 | 7 | 7.9 |
| vs Marist | 01/27/18 | * | 17 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 7.7 |
| at Rider University | 01/29/18 | * | 15 | 3-5 | .600 | 0-0 | .000 | 3-5 | .600 | 1 | 4 | 5 | 4.3 | 3 | 0 | 0 | 0 | 0 | 1 | 9 | 7.7 |
| FAIRFIELD | 02/02/18 | * | 8 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 4.3 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 7.5 |
| NIAGARA UNIVERSITY | 02/04/18 | * | 15 | 2-7 | .286 | 0-0 | .000 | 3-4 | .750 | 3 | 1 | 4 | 4.3 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 7.5 |
| at Iona | 02/08/18 | * | 19 | 2-5 | .400 | 0-0 | .000 | 0-2 | .000 | 2 | 4 | 6 | 4.3 | 5 | 1 | 0 | 1 | 1 | 1 | 4 | 7.4 |
| at Manhattan | 02/10/18 | * | 21 | 2-4 | .500 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 4.3 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 7.3 |
| SAINT PETER'S | 02/13/18 | * | 25 | 1-4 | .250 | 0-0 | .000 | 1-1 | 1.000 | 0 | 7 | 7 | 4.4 | 4 | 0 | 1 | 2 | 1 | 1 | 3 | 7.1 |
| CANISIUS | 02/16/18 | * | 13 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.4 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 6.9 |
| at Siena | 2/18/18 | 19 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 4.3 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 6.8 | |
| RIDER UNIVERSITY | 02/22/18 | 12 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.2 | 2 | 0 | 0 | 1 | 1 | 1 | 6 | 6.8 | |
| at Fairfield | 02/24/18 | 13 | 2-4 | .500 | 0-0 | .000 | 2-4 | .500 | 2 | 4 | 6 | 4.3 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 6.8 | |
| vs Saint Peter's | 3/1/18 | 12 | 4-6 | .667 | 0-0 | .000 | 0-2 | .000 | 2 | 2 | 4 | 4.3 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 6.8 | |
| Totals | 27 | 552 | 77-151 | .510 | 0-0 | .000 | 57-90 | .633 | 48 | 84 | 132 | 4.3 | 93 | 3 | 5 | 35 | 19 | 6 | 211 | 6.8 | |
| Games played: 31 | Rebounds/game: 4.3 | |
| Points/game: 6.8 | Assists/game: 0.2 | |
| FG Pct: 51.0 | Turnovers/game: 1.1 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.1 | |
| FT Pct: 63.3 | Steals/game: 0.2 | |
| Blocks/game: 0.6 |