#33 Tillman, Zac |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
BUCKNELL | 11/10/17 | 9 | 1-2 | .500 | 0-0 | .000 | 1-1 | 1.000 | 1 | 1 | 2 | 2.0 | 3 | 0 | 0 | 2 | 1 | 0 | 3 | 3.0 | |
at Seton Hall | 11/12/17 | 24 | 1-1 | 1.000 | 0-0 | .000 | 3-4 | .750 | 0 | 4 | 4 | 3.0 | 1 | 0 | 0 | 4 | 1 | 0 | 5 | 4.0 | |
at Lehigh | 11/14/17 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 3.7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.7 | |
at Virginia | 11/19/17 | 11 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 | |
at UNC Asheville | 11/22/17 | 13 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2.4 | |
PENN | 11/25/17 | 10 | 2-2 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 2.2 | 5 | 1 | 2 | 2 | 0 | 0 | 5 | 2.8 | |
ALBANY | 11/27/17 | 15 | 6-8 | .750 | 0-0 | .000 | 3-5 | .600 | 0 | 7 | 7 | 2.9 | 4 | 0 | 1 | 0 | 1 | 0 | 15 | 4.6 | |
at UCONN | 12/2/17 | 29 | 5-9 | .556 | 0-0 | .000 | 3-5 | .600 | 2 | 4 | 6 | 3.3 | 3 | 0 | 1 | 4 | 0 | 0 | 13 | 5.6 | |
HOFSTRA | 12/06/17 | 16 | 4-6 | .667 | 0-0 | .000 | 2-4 | .500 | 1 | 2 | 3 | 3.2 | 1 | 0 | 0 | 2 | 0 | 1 | 10 | 6.1 | |
vs KENTUCKY | 12/9/17 | 20 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 3.5 | 3 | 0 | 2 | 4 | 0 | 1 | 2 | 5.7 | |
at Princeton | 12/12/17 | 11 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 3.4 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 5.3 | |
at Yale | 12/22/17 | 20 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 5.2 | |
at Quinnipiac | 12/28/17 | 16 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.9 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 5.1 | |
at Saint Peter's | 12/31/17 | 16 | 3-5 | .600 | 0-0 | .000 | 1-1 | 1.000 | 2 | 0 | 2 | 2.9 | 3 | 0 | 0 | 5 | 1 | 0 | 7 | 5.2 | |
MANHATTAN | 01/05/18 | 14 | 2-3 | .667 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.8 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 5.3 | |
at Niagara University | 01/12/18 | 19 | 4-8 | .500 | 0-0 | .000 | 6-10 | .600 | 2 | 5 | 7 | 3.1 | 3 | 0 | 0 | 1 | 0 | 0 | 14 | 5.8 | |
at Canisius | 01/14/18 | 14 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.9 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 5.6 | |
IONA | 01/19/18 | 12 | 2-3 | .667 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 2.9 | 4 | 0 | 0 | 2 | 0 | 0 | 5 | 5.6 | |
SIENA | 01/25/18 | 15 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.9 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 5.3 | |
vs Marist | 01/27/18 | 19 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 2 | 0 | 1 | 1 | 0 | 1 | 4 | 5.2 | |
at Rider University | 01/29/18 | 7 | 2-2 | 1.000 | 0-0 | .000 | 1-3 | .333 | 0 | 0 | 0 | 2.8 | 4 | 0 | 0 | 1 | 0 | 0 | 5 | 5.2 | |
FAIRFIELD | 02/02/18 | 20 | 4-6 | .667 | 0-0 | .000 | 10-10 | 1.000 | 0 | 3 | 3 | 2.8 | 2 | 0 | 0 | 0 | 1 | 1 | 18 | 5.8 | |
NIAGARA UNIVERSITY | 02/04/18 | 18 | 5-8 | .625 | 0-0 | .000 | 2-2 | 1.000 | 4 | 0 | 4 | 2.9 | 2 | 0 | 2 | 1 | 0 | 0 | 12 | 6.0 | |
at Iona | 02/08/18 | 20 | 3-6 | .500 | 0-0 | .000 | 0-1 | .000 | 1 | 3 | 4 | 2.9 | 4 | 0 | 1 | 2 | 3 | 1 | 6 | 6.0 | |
at Manhattan | 02/10/18 | 12 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.9 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 6.0 | |
SAINT PETER'S | 02/13/18 | 15 | 3-5 | .600 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.9 | 1 | 0 | 1 | 0 | 0 | 1 | 8 | 6.1 | |
CANISIUS | 02/16/18 | 16 | 3-3 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.8 | 0 | 0 | 2 | 1 | 0 | 0 | 8 | 6.2 | |
at Siena | 2/18/18 | * | 35 | 6-11 | .545 | 0-0 | .000 | 3-4 | .750 | 5 | 2 | 7 | 2.9 | 5 | 1 | 0 | 2 | 0 | 1 | 15 | 6.5 |
RIDER UNIVERSITY | 02/22/18 | * | 17 | 2-5 | .400 | 0-0 | .000 | 4-4 | 1.000 | 1 | 0 | 1 | 2.9 | 4 | 0 | 1 | 1 | 1 | 0 | 8 | 6.6 |
at Fairfield | 02/24/18 | * | 19 | 3-6 | .500 | 0-0 | .000 | 1-2 | .500 | 2 | 4 | 6 | 3.0 | 0 | 0 | 2 | 1 | 0 | 2 | 7 | 6.6 |
vs Saint Peter's | 3/1/18 | * | 25 | 5-10 | .500 | 0-0 | .000 | 2-3 | .667 | 1 | 4 | 5 | 3.0 | 3 | 0 | 1 | 1 | 0 | 1 | 12 | 6.7 |
Totals | 4 | 517 | 79-139 | .568 | 0-0 | .000 | 51-70 | .729 | 32 | 62 | 94 | 3.0 | 73 | 2 | 22 | 42 | 10 | 14 | 209 | 6.7 | |
Games played: 31 | Rebounds/game: 3.0 | |
Points/game: 6.7 | Assists/game: 0.7 | |
FG Pct: 56.8 | Turnovers/game: 1.4 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.5 | |
FT Pct: 72.9 | Steals/game: 0.5 | |
Blocks/game: 0.3 |