#44 Ibiezugbe, Sam

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BUCKNELL  11/10/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Seton Hall  11/12/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Lehigh  11/14/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Virginia  11/19/17    14  4-5  .800  0-0  .000  0-1  .000  2  1  3  3.0  1  0  0  0  0  0  8  8.0 
at UNC Asheville  11/22/17    10  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.5  3  0  0  1  1  1  0  4.0 
PENN  11/25/17    10  1-3  .333  0-0  .000  0-0  .000  1  0  1  2.0  2  0  0  2  1  0  2  3.3 
ALBANY  11/27/17    6  0-2  .000  0-0  .000  0-0  .000  0  1  1  1.8  1  0  0  1  0  1  0  2.5 
at UCONN  12/2/17     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  2  0  0  0  0  0  0  2.0 
HOFSTRA  12/06/17    5  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.3  0  0  0  0  0  0  0  1.7 
vs KENTUCKY  12/9/17     11  4-5  .800  0-0  .000  0-0  .000  2  0  2  1.4  3  0  1  1  0  0  8  2.6 
at Princeton  12/12/17    8  0-1  .000  0-0  .000  0-0  .000  0  2  2  1.5  0  0  0  0  0  0  0  2.3 
at Yale  12/22/17    5  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.4  1  0  0  0  0  0  0  2.0 
at Quinnipiac  12/28/17    11  2-4  .500  0-0  .000  0-0  .000  0  1  1  1.4  0  0  0  0  0  0  4  2.2 
at Saint Peter's  12/31/17    14  2-2  1.000  0-0  .000  0-2  .000  0  1  1  1.4  1  0  0  0  0  1  4  2.4 
MANHATTAN  01/05/18    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  2.2 
at Niagara University  01/12/18    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  1  0  0  0  0  0  0  2.0 
at Canisius  01/14/18    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  1.9 
IONA  01/19/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SIENA  01/25/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Marist  01/27/18    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.1  0  0  0  0  0  0  0  1.7 
at Rider University  01/29/18    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.1  3  0  0  1  0  0  0  1.6 
FAIRFIELD  02/02/18    11  1-1  1.000  0-0  .000  0-2  .000  0  0  0  1.0  1  0  0  1  1  1  2  1.6 
NIAGARA UNIVERSITY  02/04/18    4  0-0  .000  0-0  .000  0-0  .000  1  1  2  1.1  0  0  0  0  0  0  0  1.6 
at Iona  02/08/18    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  2  0  0  0  0  0  0  1.5 
at Manhattan  02/10/18    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  1  0  0  0  0  0  0  1.4 
SAINT PETER'S  02/13/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CANISIUS  02/16/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Siena  2/18/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
RIDER UNIVERSITY  02/22/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Fairfield  02/24/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Saint Peter's  3/1/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     0  123  14-24  .583  0-0  .000  0-5  .000  6  13  19  1.0  22  0  1  7  3  4  28  1.4 
 
Games played: 20      Rebounds/game: 1.0 
Points/game: 1.4      Assists/game: 0.1 
FG Pct: 58.3      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.1 
FT Pct: 0.0      Steals/game: 0.2 
       Blocks/game: 0.2