#00 Salnave,Ray

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LEHIGH  11/06/18  *  20  1-5  .200  0-3  .000  0-0  .000  0  0  0  0.0  4  0  6  1  1  4  2  2.0 
at Colgate  11/09/18  *  25  6-12  .500  1-4  .250  3-3  1.000  1  3  4  2.0  3  0  3  2  0  2  16  9.0 
at Saint Joseph's  11/12/18  *  30  5-9  .556  1-3  .333  3-5  .600  0  4  4  2.7  4  0  2  2  0  0  14  10.7 
vs West Virginia  11/15/18  *  10  1-2  .500  0-0  .000  0-0  .000  1  2  3  2.8  5  1  0  4  0  0  2  8.5 
vs Valparaiso  11/16/18  *  20  2-7  .286  1-3  .333  2-2  1.000  1  1  2  2.6  0  0  0  2  0  1  7  8.2 
vs Cal St. Fullerton  11/18/18  *  25  2-7  .286  0-2  .000  0-0  .000  0  3  3  2.7  4  0  1  1  0  1  4  7.5 
PRINCETON  11/24/18  *  33  4-7  .571  1-3  .333  3-4  .750  2  7  9  3.6  4  0  3  1  1  1  12  8.1 
at Kentucky  11/28/18  *  38  5-17  .294  0-2  .000  4-5  .800  2  2  4  3.6  3  0  2  3  0  1  14  8.9 
at Bucknell  12/01/18  *  22  3-5  .600  1-2  .500  1-1  1.000  0  2  2  3.4  5  1  0  1  0  1  8  8.8 
at Hofstra  12/05/18  *  40  8-15  .533  3-8  .375  3-5  .600  0  5  5  3.6  2  0  7  4  0  3  22  10.1 
at Albany (NY)  12/08/18  *  39  9-23  .391  2-9  .222  5-7  .714  3  4  7  3.9  3  0  4  5  0  1  25  11.5 
YALE  12/20/18  *  29  5-14  .357  0-2  .000  5-6  .833  3  4  7  4.2  4  0  1  3  0  2  15  11.8 
at Penn  12/31/18  *  27  5-8  .625  3-4  .750  4-6  .667  2  2  4  4.2  2  0  2  4  0  2  17  12.2 
at Iona College  01/03/19  *  16  1-7  .143  1-4  .250  2-4  .500  0  4  4  4.1  1  0  2  1  0  1  5  11.6 
SAINT PETER'S  01/05/19  *  20  2-4  .500  1-2  .500  4-5  .800  0  1  1  3.9  2  0  6  4  0  1  9  11.5 
at Quinnipiac  01/10/19  *  38  8-20  .400  0-4  .000  5-8  .625  0  7  7  4.1  5  1  4  3  1  1  21  12.1 
MANHATTAN  01/12/19  *  33  6-10  .600  1-4  .250  4-6  .667  1  4  5  4.2  1  0  6  2  2  1  17  12.4 
at Siena  1/14/19   *  35  3-14  .214  0-3  .000  8-8  1.000  1  2  3  4.1  2  0  3  3  0  1  14  12.4 
FAIRFIELD  01/17/19  *  25  5-12  .417  3-6  .500  4-5  .800  0  3  3  4.1  3  0  2  5  0  3  17  12.7 
IONA  01/20/19  *  25  7-13  .538  1-4  .250  4-7  .571  0  2  2  4.0  3  0  3  2  0  0  19  13.0 
at Canisius  01/24/19  *  23  5-11  .455  1-3  .333  3-3  1.000  0  2  2  3.9  4  0  1  1  0  0  14  13.0 
at Niagara University  1/26/19   *  15  1-5  .200  1-2  .500  0-0  .000  0  3  3  3.8  1  0  0  4  0  2  3  12.6 
RIDER  02/02/19    10  1-4  .250  0-0  .000  4-4  1.000  0  0  0  3.7  1  0  0  0  0  1  6  12.3 
at Saint Peter's  02/07/19    27  0-7  .000  0-2  .000  2-2  1.000  0  4  4  3.7  3  0  1  3  0  0  2  11.9 
at Fairfield  02/09/19    29  7-15  .467  2-3  .667  1-3  .333  0  7  7  3.8  0  0  1  1  1  0  17  12.1 
at Rider  02/15/19    23  5-11  .455  0-2  .000  7-9  .778  0  6  6  3.9  4  0  1  7  0  2  17  12.3 
MARIST  02/17/19  *  23  2-6  .333  1-3  .333  0-0  .000  1  2  3  3.9  1  0  7  0  0  1  5  12.0 
CANISIUS  02/22/19  *  28  2-4  .500  0-1  .000  3-4  .750  1  4  5  3.9  4  0  5  5  0  2  7  11.8 
QUINNIPIAC  02/24/19  *  22  3-8  .375  1-3  .333  2-2  1.000  1  0  1  3.8  4  0  2  1  0  1  9  11.7 
at Manhattan  03/01/19  *  33  5-9  .556  2-4  .500  6-7  .857  1  8  9  4.0  2  0  9  3  0  0  18  11.9 
vs Niagara  03/07/19  *  32  7-10  .700  1-2  .500  5-6  .833  0  1  1  3.9  4  0  2  4  0  0  20  12.2 
vs Quinnipiac  03/09/19    31  6-14  .429  1-1  1.000  6-6  1.000  1  5  6  3.9  2  0  4  2  0  1  19  12.4 
vs Canisius  03/10/19  *  30  1-8  .125  0-1  .000  3-4  .750  0  7  7  4.0  2  0  2  0  0  1  5  12.2 
vs Iona  03/11/19  *  22  1-4  .250  0-0  .000  0-1  .000  1  2  3  4.0  3  0  3  4  0  2  2  11.9 
Totals     29  898  134-327  .410  30-99  .303  106-138  .768  23  113  136  4.0  95  3  95  88  6  40  404  11.9 
 
Games played: 34      Rebounds/game: 4.0 
Points/game: 11.9      Assists/game: 2.8 
FG Pct: 41.0      Turnovers/game: 2.6 
3FG Pct: 30.3      Assist/turnover ratio: 1.1 
FT Pct: 76.8      Steals/game: 1.2 
       Blocks/game: 0.2