#03 Hammond,Deion

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LEHIGH  11/06/18  25  7-16  .438  4-11  .364  3-3  1.000  1.0  21  21.0 
at Colgate  11/09/18  31  4-13  .308  4-8  .500  2-2  1.000  2.5  14  17.5 
at Saint Joseph's  11/12/18  30  5-13  .385  1-8  .125  1-1  1.000  3.3  12  15.7 
vs West Virginia  11/15/18  24  3-8  .375  2-5  .400  2-4  .500  2.5  10  14.3 
vs Valparaiso  11/16/18  28  2-8  .250  1-5  .200  3-5  .600  2.4  13.0 
vs Cal St. Fullerton  11/18/18  28  4-15  .267  2-10  .200  5-5  1.000  2.7  15  13.3 
PRINCETON  11/24/18  28  3-7  .429  2-3  .667  2-3  .667  2.3  10  12.9 
at Kentucky  11/28/18  18  0-5  .000  0-4  .000  0-0  .000  2.1  11.3 
at Bucknell  12/01/18  24  3-12  .250  2-5  .400  0-0  .000  2.1  10.9 
at Hofstra  12/05/18  19  5-11  .455  4-8  .500  0-0  .000  2.1  14  11.2 
at Albany (NY)  12/08/18  26  3-11  .273  1-6  .167  0-0  .000  2.3  10.8 
at Penn  12/31/18  17  1-4  .250  0-3  .000  0-0  .000  2.3  10.1 
at Iona College  01/03/19  25  8-14  .571  5-9  .556  1-2  .500  2.2  22  11.0 
SAINT PETER'S  01/05/19  24  3-7  .429  2-3  .667  0-0  .000  2.1  10.8 
at Quinnipiac  01/10/19  42  10-22  .455  4-14  .286  3-4  .750  2.1  27  11.9 
MANHATTAN  01/12/19  24  3-6  .500  0-1  .000  3-4  .750  2.1  11.7 
at Siena  1/14/19   30  6-12  .500  4-7  .571  0-1  .000  2.2  16  11.9 
FAIRFIELD  01/17/19  24  6-16  .375  4-10  .400  0-0  .000  2.1  16  12.2 
IONA  01/20/19  26  2-11  .182  2-8  .250  9-9  1.000  2.2  15  12.3 
at Canisius  01/24/19  28  2-7  .286  2-6  .333  8-8  1.000  2.3  14  12.4 
at Niagara University  1/26/19   24  5-8  .625  2-4  .500  0-0  .000  2.3  12  12.4 
SIENA  01/31/19  35  4-7  .571  4-6  .667  4-7  .571  2.4  16  12.5 
RIDER  02/02/19  21  4-7  .571  3-5  .600  0-0  .000  2.3  11  12.5 
at Saint Peter's  02/07/19  2-5  .400  2-3  .667  0-0  .000  2.2  12.2 
at Fairfield  02/09/19  29  2-5  .400  0-2  .000  0-0  .000  2.1  11.9 
at Rider  02/15/19  27  4-13  .308  3-10  .300  0-0  .000  2.1  11  11.8 
MARIST  02/17/19  25  4-15  .267  1-10  .100  2-4  .500  2.1  11  11.8 
CANISIUS  02/22/19  24  5-10  .500  3-7  .429  1-2  .500  2.1  14  11.9 
QUINNIPIAC  02/24/19  27  2-10  .200  2-7  .286  2-4  .500  2.1  11.8 
at Manhattan  03/01/19  34  6-13  .462  4-8  .500  1-3  .333  2.1  17  11.9 
vs Niagara  03/07/19  26  2-11  .182  1-4  .250  0-0  .000  2.1  11.7 
vs Quinnipiac  03/09/19    29  3-10  .300  2-6  .333  2-3  .667  2.1  10  11.7 
vs Canisius  03/10/19  31  8-11  .727  1-2  .500  2-3  .667  2.1  19  11.9 
vs Iona  03/11/19  31  4-11  .364  0-7  .000  0-0  .000  2.1  11.8 
Totals     33  893  135-354  .381  74-215  .344  56-77  .727  12  61  73  2.1  70  30  58  18  400  11.8 
 
Games played: 34      Rebounds/game: 2.1 
Points/game: 11.8      Assists/game: 0.9 
FG Pct: 38.1      Turnovers/game: 1.7 
3FG Pct: 34.4      Assist/turnover ratio: 0.5 
FT Pct: 72.7      Steals/game: 0.5 
       Blocks/game: 0.2