#04 Traore,Mustapha

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LEHIGH  11/06/18  19  1-4  .250  0-0  .000  3-4  .750  5.0  5.0 
at Colgate  11/09/18  26  1-6  .167  0-0  .000  1-4  .250  4.5  4.0 
at Saint Joseph's  11/12/18  24  5-10  .500  0-0  .000  2-6  .333  4.3  12  6.7 
vs West Virginia  11/15/18  14  3-4  .750  0-0  .000  0-0  .000  3.5  6.5 
vs Valparaiso  11/16/18  21  7-7  1.000  0-0  .000  0-0  .000  3.4  14  8.0 
vs Cal St. Fullerton  11/18/18  18  0-3  .000  0-0  .000  0-0  .000  4.3  6.7 
PRINCETON  11/24/18  31  3-7  .429  0-0  .000  4-4  1.000  4.6  10  7.1 
at Kentucky  11/28/18  2-4  .500  0-0  .000  0-0  .000  4.1  6.8 
at Bucknell  12/01/18  28  4-8  .500  0-0  .000  0-2  .000  10  4.8  6.9 
at Hofstra  12/05/18  32  3-5  .600  0-0  .000  3-3  1.000  4.8  7.1 
at Albany (NY)  12/08/18  28  5-7  .714  0-0  .000  0-0  .000  5.0  10  7.4 
YALE  12/20/18  29  3-7  .429  0-0  .000  0-1  .000  12  5.6  7.3 
at Penn  12/31/18  27  4-9  .444  0-0  .000  1-1  1.000  5.5  7.4 
at Iona College  01/03/19  14  0-1  .000  0-0  .000  1-2  .500  5.3  6.9 
SAINT PETER'S  01/05/19  19  0-2  .000  0-0  .000  0-0  .000  5.2  6.5 
at Quinnipiac  01/10/19  18  1-1  1.000  0-0  .000  0-0  .000  5.0  6.2 
MANHATTAN  01/12/19  25  4-7  .571  0-0  .000  2-2  1.000  5.2  10  6.4 
at Siena  1/14/19   37  3-4  .750  0-0  .000  0-0  .000  5.4  6.4 
FAIRFIELD  01/17/19  24  1-5  .200  0-0  .000  1-2  .500  5.5  6.2 
IONA  01/20/19  18  2-5  .400  0-0  .000  3-4  .750  5.4  6.3 
at Canisius  01/24/19  25  2-3  .667  0-0  .000  0-0  .000  5.2  6.1 
at Niagara University  1/26/19   21  4-7  .571  0-0  .000  1-3  .333  5.2  6.3 
SIENA  01/31/19  30  3-8  .375  0-0  .000  1-2  .500  5.1  6.3 
RIDER  02/02/19  28  4-8  .500  0-0  .000  0-3  .000  5.2  6.4 
at Saint Peter's  02/07/19  23  1-3  .333  0-0  .000  7-8  .875  5.2  6.5 
at Fairfield  02/09/19  25  7-12  .583  0-0  .000  2-3  .667  5.3  16  6.8 
at Rider  02/15/19  25  2-3  .667  0-0  .000  3-4  .750  5.3  6.9 
MARIST  02/17/19  18  3-4  .750  0-0  .000  1-2  .500  5.2  6.9 
CANISIUS  02/22/19  26  4-9  .444  0-0  .000  2-4  .500  5.3  10  7.0 
QUINNIPIAC  02/24/19  26  4-8  .500  0-0  .000  2-4  .500  5.2  10  7.1 
at Manhattan  03/01/19  28  3-8  .375  0-0  .000  1-2  .500  5.3  7.1 
vs Niagara  03/07/19  18  3-5  .600  0-0  .000  0-0  .000  5.3  7.0 
vs Quinnipiac  03/09/19  25  8-11  .727  0-0  .000  3-3  1.000  5.2  19  7.4 
vs Canisius  03/10/19  30  2-6  .333  0-0  .000  4-4  1.000  5.3  7.4 
vs Iona  03/11/19  16  3-6  .500  0-0  .000  0-1  .000  5.3  7.4 
Totals     35  825  105-207  .507  0-0  .000  48-78  .615  67  120  187  5.3  72  31  53  15  24  258  7.4 
 
Games played: 35      Rebounds/game: 5.3 
Points/game: 7.4      Assists/game: 0.9 
FG Pct: 50.7      Turnovers/game: 1.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 61.5      Steals/game: 0.7 
       Blocks/game: 0.4