#05 Rutherford,Nick

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LEHIGH  11/06/18  19  0-2  .000  0-0  .000  4-4  1.000  4.0  4.0 
at Colgate  11/09/18  19  2-3  .667  0-0  .000  4-4  1.000  5.0  6.0 
at Saint Joseph's  11/12/18  34  2-6  .333  0-2  .000  0-0  .000  5.7  5.3 
vs West Virginia  11/15/18  36  3-8  .375  1-2  .500  2-4  .500  5.3  6.3 
vs Valparaiso  11/16/18  30  2-8  .250  0-1  .000  0-0  .000  4.8  5.8 
vs Cal St. Fullerton  11/18/18  25  2-5  .400  1-2  .500  0-0  .000  4.3  5.7 
PRINCETON  11/24/18  32  3-5  .600  0-2  .000  3-4  .750  4.9  6.1 
at Kentucky  11/28/18  26  0-4  .000  0-1  .000  0-0  .000  5.0  5.4 
at Bucknell  12/01/18    15  1-3  .333  0-1  .000  0-0  .000  5.0  5.0 
at Hofstra  12/05/18    17  0-4  .000  0-1  .000  0-0  .000  4.7  4.5 
at Albany (NY)  12/08/18    24  3-6  .500  1-2  .500  1-2  .500  4.8  4.8 
YALE  12/20/18    21  1-4  .250  0-1  .000  1-2  .500  4.8  4.7 
at Penn  12/31/18    22  1-4  .250  0-0  .000  0-0  .000  4.6  4.5 
at Iona College  01/03/19    25  2-6  .333  1-2  .500  1-3  .333  4.6  4.6 
SAINT PETER'S  01/05/19    25  2-4  .500  0-0  .000  4-4  1.000  4.6  4.8 
at Quinnipiac  01/10/19    35  5-7  .714  0-0  .000  0-1  .000  4.7  10  5.1 
MANHATTAN  01/12/19    16  1-2  .500  0-0  .000  2-3  .667  4.6  5.1 
at Siena  1/14/19     33  2-4  .500  0-1  .000  2-2  1.000  4.8  5.1 
FAIRFIELD  01/17/19    25  2-3  .667  1-1  1.000  0-0  .000  5.0  5.1 
IONA  01/20/19    24  2-4  .500  0-1  .000  0-0  .000  5.1  5.1 
at Canisius  01/24/19    33  3-8  .375  0-3  .000  3-4  .750  4.9  5.2 
at Niagara University  1/26/19     31  0-6  .000  0-2  .000  0-2  .000  4.8  5.0 
SIENA  01/31/19  23  2-4  .500  0-1  .000  4-6  .667  5.0  5.1 
RIDER  02/02/19  32  2-7  .286  0-0  .000  5-5  1.000  4.9  5.3 
at Saint Peter's  02/07/19  31  2-6  .333  0-0  .000  5-5  1.000  5.0  5.4 
at Fairfield  02/09/19  32  0-1  .000  0-1  .000  0-0  .000  5.2  5.2 
at Rider  02/15/19  28  4-9  .444  0-1  .000  2-2  1.000  5.1  10  5.4 
MARIST  02/17/19  28  3-9  .333  1-3  .333  0-0  .000  5.1  5.5 
CANISIUS  02/22/19    25  1-2  .500  0-0  .000  2-2  1.000  5.1  5.4 
QUINNIPIAC  02/24/19    17  0-2  .000  0-1  .000  0-0  .000  5.0  5.2 
at Manhattan  03/01/19    12  0-3  .000  0-1  .000  0-0  .000  4.9  5.1 
vs Niagara  03/07/19    22  2-3  .667  1-1  1.000  4-5  .800  4.9  5.2 
vs Quinnipiac  03/09/19  27  4-6  .667  1-2  .500  2-2  1.000  4.8  11  5.4 
vs Canisius  03/10/19    0-1  .000  0-0  .000  2-2  1.000  4.7  5.3 
vs Iona  03/11/19    16  3-5  .600  1-2  .500  0-0  .000  4.6  5.3 
Totals     15  866  62-164  .378  9-38  .237  53-68  .779  17  144  161  4.6  69  80  71  14  61  186  5.3 
 
Games played: 35      Rebounds/game: 4.6 
Points/game: 5.3      Assists/game: 2.3 
FG Pct: 37.8      Turnovers/game: 2.0 
3FG Pct: 23.7      Assist/turnover ratio: 1.1 
FT Pct: 77.9      Steals/game: 1.7 
       Blocks/game: 0.4