#13 McClary,Marcus

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LEHIGH  11/06/18  18  2-5  .400  0-0  .000  0-0  .000  3.0  4.0 
at Colgate  11/09/18  30  3-5  .600  0-0  .000  2-3  .667  4.0  6.0 
at Saint Joseph's  11/12/18    1-1  1.000  0-0  .000  0-0  .000  2.7  4.7 
vs West Virginia  11/15/18    0-3  .000  0-0  .000  0-0  .000  2.5  3.5 
vs Valparaiso  11/16/18    13  0-0  .000  0-0  .000  0-0  .000  2.4  2.8 
vs Cal St. Fullerton  11/18/18  0-1  .000  0-0  .000  1-2  .500  2.2  2.5 
PRINCETON  11/24/18    0-0  .000  0-0  .000  0-0  .000  2.0  2.1 
at Kentucky  11/28/18  12  2-4  .500  0-0  .000  0-2  .000  2.1  2.4 
at Bucknell  12/01/18  18  1-3  .333  0-0  .000  0-1  .000  2.0  2.3 
at Hofstra  12/05/18  21  1-1  1.000  0-0  .000  0-0  .000  1.9  2.3 
at Albany (NY)  12/08/18  20  0-1  .000  0-0  .000  0-0  .000  2.0  2.1 
YALE  12/20/18  18  2-2  1.000  0-0  .000  3-4  .750  1.8  2.5 
at Penn  12/31/18  21  0-2  .000  0-0  .000  2-2  1.000  1.9  2.5 
at Iona College  01/03/19  0-0  .000  0-0  .000  0-0  .000  1.9  2.3 
SAINT PETER'S  01/05/19  11  0-0  .000  0-0  .000  0-0  .000  1.8  2.1 
at Quinnipiac  01/10/19  27  2-6  .333  0-1  .000  1-2  .500  2.0  2.3 
MANHATTAN  01/12/19  23  0-2  .000  0-1  .000  0-0  .000  2.1  2.2 
at Siena  1/14/19   12  0-1  .000  0-0  .000  0-0  .000  2.0  2.1 
FAIRFIELD  01/17/19  21  0-2  .000  0-0  .000  4-4  1.000  2.1  2.2 
IONA  01/20/19  17  3-5  .600  2-2  1.000  0-0  .000  2.1  2.5 
at Canisius  01/24/19  1-1  1.000  0-0  .000  0-0  .000  2.0  2.4 
at Niagara University  1/26/19   17  2-3  .667  0-0  .000  0-0  .000  2.0  2.5 
SIENA  01/31/19  20  1-4  .250  1-1  1.000  2-2  1.000  2.0  2.6 
RIDER  02/02/19  25  2-2  1.000  1-1  1.000  0-0  .000  2.0  2.7 
at Saint Peter's  02/07/19  33  5-6  .833  1-1  1.000  2-2  1.000  2.0  13  3.1 
at Fairfield  02/09/19  23  1-2  .500  0-0  .000  2-4  .500  2.0  3.2 
at Rider  02/15/19  22  3-8  .375  0-0  .000  0-2  .000  2.1  3.3 
MARIST  02/17/19    22  3-9  .333  1-4  .250  2-2  1.000  2.1  3.5 
CANISIUS  02/22/19  27  2-4  .500  0-0  .000  0-1  .000  2.1  3.5 
QUINNIPIAC  02/24/19    20  5-9  .556  0-0  .000  2-4  .500  2.2  12  3.8 
at Manhattan  03/01/19  34  3-3  1.000  0-0  .000  0-0  .000  2.2  3.8 
vs Niagara  03/07/19  21  1-5  .200  0-0  .000  1-2  .500  2.3  3.8 
vs Quinnipiac  03/09/19  26  5-8  .625  0-2  .000  4-6  .667  2.3  14  4.1 
vs Canisius  03/10/19  26  3-7  .429  1-1  1.000  3-7  .429  2.3  10  4.3 
vs Iona  03/11/19  21  3-5  .600  1-1  1.000  0-0  .000  2.3  4.4 
Totals     29  655  57-120  .475  8-15  .533  31-52  .596  35  45  80  2.3  75  35  39  20  153  4.4 
 
Games played: 35      Rebounds/game: 2.3 
Points/game: 4.4      Assists/game: 1.0 
FG Pct: 47.5      Turnovers/game: 1.1 
3FG Pct: 53.3      Assist/turnover ratio: 0.9 
FT Pct: 59.6      Steals/game: 0.6 
       Blocks/game: 0.1