#21 Rutty,Nikkei |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| LEHIGH | 11/06/18 | 17 | 2-3 | .667 | 0-0 | .000 | 0-1 | .000 | 0 | 3 | 3 | 3.0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 4.0 | |
| at Colgate | 11/09/18 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| at Saint Joseph's | 11/12/18 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.3 | |
| vs West Virginia | 11/15/18 | 11 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 2.3 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 2.0 | |
| vs Valparaiso | 11/16/18 | 15 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 2.4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2.0 | |
| vs Cal St. Fullerton | 11/18/18 | 9 | 0-1 | .000 | 0-0 | .000 | 6-8 | .750 | 0 | 1 | 1 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2.7 | |
| at Kentucky | 11/28/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Bucknell | 12/01/18 | 12 | 0-0 | .000 | 0-0 | .000 | 2-6 | .333 | 1 | 0 | 1 | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2.6 | |
| at Hofstra | 12/05/18 | * | 22 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.3 | 3 | 0 | 0 | 2 | 0 | 1 | 2 | 2.5 |
| at Albany (NY) | 12/08/18 | * | 25 | 1-4 | .250 | 0-0 | .000 | 0-4 | .000 | 1 | 1 | 2 | 2.2 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2.4 |
| YALE | 12/20/18 | * | 20 | 1-4 | .250 | 0-0 | .000 | 3-6 | .500 | 3 | 2 | 5 | 2.5 | 3 | 0 | 1 | 1 | 0 | 0 | 5 | 2.7 |
| at Penn | 12/31/18 | * | 17 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.5 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2.6 |
| at Iona College | 01/03/19 | * | 17 | 1-2 | .500 | 0-0 | .000 | 0-2 | .000 | 1 | 1 | 2 | 2.4 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2.6 |
| SAINT PETER'S | 01/05/19 | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.5 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 2.5 | |
| at Quinnipiac | 01/10/19 | 6 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.5 | |
| MANHATTAN | 01/12/19 | 11 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 2 | 2 | 2.3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.3 | |
| at Siena | 1/14/19 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
| FAIRFIELD | 01/17/19 | 13 | 1-1 | 1.000 | 0-0 | .000 | 3-5 | .600 | 0 | 2 | 2 | 2.1 | 1 | 0 | 0 | 1 | 2 | 0 | 5 | 2.4 | |
| IONA | 01/20/19 | 5 | 1-2 | .500 | 0-0 | .000 | 0-2 | .000 | 1 | 0 | 1 | 2.1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2.3 | |
| at Canisius | 01/24/19 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
| at Niagara University | 1/26/19 | 4 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 2 | 0 | 2 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2.2 | |
| SIENA | 01/31/19 | 11 | 0-0 | .000 | 0-0 | .000 | 1-5 | .200 | 0 | 1 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.1 | |
| RIDER | 02/02/19 | 15 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2.1 | |
| at Saint Peter's | 02/07/19 | 14 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| at Fairfield | 02/09/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Manhattan | 03/01/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Iona | 03/11/19 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
| Totals | 5 | 276 | 13-32 | .406 | 0-0 | .000 | 20-47 | .426 | 20 | 25 | 45 | 1.9 | 36 | 0 | 4 | 15 | 5 | 3 | 46 | 1.9 | |
| Games played: 24 | Rebounds/game: 1.9 | |
| Points/game: 1.9 | Assists/game: 0.2 | |
| FG Pct: 40.6 | Turnovers/game: 0.6 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 42.6 | Steals/game: 0.1 | |
| Blocks/game: 0.2 |