#24 Pillari,Louie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LEHIGH  11/06/18    15  2-6  .333  0-2  .000  1-2  .500  0  1  1  1.0  1  0  0  2  0  0  5  5.0 
at Colgate  11/09/18    17  3-8  .375  0-2  .000  4-4  1.000  0  1  1  1.0  2  0  1  2  1  0  10  7.5 
at Saint Joseph's  11/12/18  *  23  2-4  .500  0-2  .000  1-2  .500  0  2  2  1.3  1  0  1  1  0  1  5  6.7 
vs West Virginia  11/15/18  *  31  3-9  .333  2-6  .333  0-1  .000  1  4  5  2.3  3  0  3  4  1  1  8  7.0 
vs Valparaiso  11/16/18  *  19  2-5  .400  1-4  .250  0-0  .000  0  3  3  2.4  2  0  0  1  0  0  5  6.6 
vs Cal St. Fullerton  11/18/18    11  0-3  .000  0-3  .000  3-4  .750  1  2  3  2.5  1  0  3  2  1  0  3  6.0 
PRINCETON  11/24/18  *  38  3-9  .333  2-7  .286  5-5  1.000  0  4  4  2.7  2  0  0  1  0  1  13  7.0 
at Kentucky  11/28/18    11  1-5  .200  0-2  .000  0-0  .000  0  0  0  2.4  0  0  0  0  0  0  2  6.4 
at Bucknell  12/01/18    15  0-3  .000  0-1  .000  0-0  .000  1  5  6  2.8  2  0  2  3  1  0  0  5.7 
at Hofstra  12/05/18    21  4-7  .571  1-2  .500  0-0  .000  0  1  1  2.6  2  0  2  1  0  0  9  6.0 
at Albany (NY)  12/08/18    13  2-4  .500  1-3  .333  2-2  1.000  0  0  0  2.4  2  0  1  0  0  1  7  6.1 
YALE  12/20/18  *  22  1-10  .100  0-3  .000  0-0  .000  0  2  2  2.3  1  0  2  0  0  1  2  5.8 
at Penn  12/31/18    22  6-11  .545  1-2  .500  0-0  .000  0  3  3  2.4  1  0  2  1  0  0  13  6.3 
at Iona College  01/03/19    12  1-2  .500  0-0  .000  3-3  1.000  0  0  0  2.2  0  0  1  0  0  0  5  6.2 
SAINT PETER'S  01/05/19    13  0-2  .000  0-2  .000  2-3  .667  1  1  2  2.2  0  0  0  2  0  0  2  5.9 
at Siena  1/14/19     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
IONA  01/20/19    0  0-1  .000  0-1  .000  0-0  .000  0  0  0  2.1  0  0  0  0  0  0  0  5.6 
at Canisius  01/24/19    10  3-7  .429  1-4  .250  3-3  1.000  1  0  1  2.0  1  0  0  1  0  0  10  5.8 
at Niagara University  1/26/19     11  0-2  .000  0-0  .000  2-2  1.000  0  0  0  1.9  0  0  1  0  0  0  2  5.6 
SIENA  01/31/19    20  4-9  .444  1-2  .500  1-1  1.000  1  4  5  2.1  1  0  0  3  0  0  10  5.8 
RIDER  02/02/19    17  1-5  .200  0-4  .000  4-4  1.000  0  0  0  2.0  0  0  2  1  0  2  6  5.9 
at Saint Peter's  02/07/19    4  0-1  .000  0-1  .000  2-2  1.000  0  0  0  1.9  1  0  0  0  0  0  2  5.7 
at Fairfield  02/09/19    16  3-4  .750  1-1  1.000  2-3  .667  0  2  2  1.9  1  0  2  2  0  0  9  5.8 
at Rider  02/15/19    20  2-7  .286  0-4  .000  3-4  .750  2  0  2  1.9  1  0  0  2  0  0  7  5.9 
MARIST  02/17/19    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  0  0  0  0  5.6 
CANISIUS  02/22/19    9  1-3  .333  0-1  .000  0-0  .000  0  0  0  1.7  2  0  1  2  0  0  2  5.5 
QUINNIPIAC  02/24/19    24  3-9  .333  1-5  .200  1-2  .500  0  5  5  1.8  3  0  2  0  0  0  8  5.6 
at Manhattan  03/01/19    8  2-5  .400  0-2  .000  0-0  .000  0  0  0  1.8  0  0  0  1  0  0  4  5.5 
vs Niagara  03/07/19    18  6-12  .500  0-2  .000  3-5  .600  0  2  2  1.8  3  0  0  1  0  0  15  5.9 
vs Quinnipiac  03/09/19  *  20  4-5  .800  1-2  .500  1-1  1.000  0  1  1  1.8  1  0  2  1  0  1  10  6.0 
vs Canisius  03/10/19    17  2-7  .286  2-4  .500  0-0  .000  0  1  1  1.7  2  0  1  1  0  0  6  6.0 
vs Iona  03/11/19    20  1-7  .143  0-4  .000  0-0  .000  1  0  1  1.7  1  0  0  1  0  0  2  5.9 
Totals     6  500  62-172  .360  15-78  .192  43-53  .811  9  44  53  1.7  37  0  29  36  4  8  182  5.9 
 
Games played: 31      Rebounds/game: 1.7 
Points/game: 5.9      Assists/game: 0.9 
FG Pct: 36.0      Turnovers/game: 1.2 
3FG Pct: 19.2      Assist/turnover ratio: 0.8 
FT Pct: 81.1      Steals/game: 0.3 
       Blocks/game: 0.1