#25 Chaput,Samuel |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| LEHIGH | 11/06/18 | 12 | 1-2 | .500 | 0-0 | .000 | 4-4 | 1.000 | 0 | 1 | 1 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 6.0 | |
| at Colgate | 11/09/18 | 13 | 0-1 | .000 | 0-0 | .000 | 4-4 | 1.000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 5.0 | |
| at Saint Joseph's | 11/12/18 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | |
| vs West Virginia | 11/15/18 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.5 | |
| vs Valparaiso | 11/16/18 | 9 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | |
| vs Cal St. Fullerton | 11/18/18 | 19 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2.0 | |
| PRINCETON | 11/24/18 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.7 | |
| at Kentucky | 11/28/18 | 14 | 0-3 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1.5 | |
| at Bucknell | 12/01/18 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| at Albany (NY) | 12/08/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Penn | 12/31/18 | 9 | 1-1 | 1.000 | 0-0 | .000 | 2-3 | .667 | 0 | 4 | 4 | 0.7 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 1.6 | |
| at Iona College | 01/03/19 | 23 | 4-5 | .800 | 0-1 | .000 | 1-3 | .333 | 0 | 0 | 0 | 0.6 | 2 | 0 | 2 | 2 | 0 | 1 | 9 | 2.3 | |
| SAINT PETER'S | 01/05/19 | 20 | 3-4 | .750 | 1-1 | 1.000 | 3-4 | .750 | 0 | 2 | 2 | 0.8 | 1 | 0 | 1 | 1 | 0 | 0 | 10 | 2.9 | |
| at Quinnipiac | 01/10/19 | 22 | 2-8 | .250 | 0-4 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 3 | 0 | 2 | 0 | 0 | 2 | 4 | 3.0 | |
| MANHATTAN | 01/12/19 | 7 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.8 | |
| at Siena | 1/14/19 | 25 | 2-7 | .286 | 1-3 | .333 | 2-2 | 1.000 | 1 | 1 | 2 | 0.8 | 1 | 0 | 3 | 1 | 0 | 0 | 7 | 3.1 | |
| FAIRFIELD | 01/17/19 | 19 | 2-2 | 1.000 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 2 | 0 | 2 | 7 | 3.3 | |
| IONA | 01/20/19 | 21 | 0-3 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 0.8 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 3.2 | |
| at Canisius | 01/24/19 | 15 | 1-4 | .250 | 0-0 | .000 | 0-1 | .000 | 0 | 3 | 3 | 0.9 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 3.2 | |
| at Niagara University | 1/26/19 | 9 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 3.1 | |
| SIENA | 01/31/19 | 21 | 1-5 | .200 | 0-0 | .000 | 4-7 | .571 | 0 | 2 | 2 | 1.0 | 0 | 0 | 4 | 1 | 0 | 2 | 6 | 3.3 | |
| RIDER | 02/02/19 | 14 | 2-5 | .400 | 0-0 | .000 | 1-4 | .250 | 0 | 0 | 0 | 0.9 | 1 | 0 | 2 | 3 | 0 | 1 | 5 | 3.3 | |
| at Saint Peter's | 02/07/19 | 17 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | |
| at Fairfield | 02/09/19 | 9 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3.1 | |
| at Rider | 02/15/19 | 13 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 1 | 1 | 0.8 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 3.0 | |
| MARIST | 02/17/19 | 19 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 2.9 | |
| CANISIUS | 02/22/19 | 8 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.8 | |
| QUINNIPIAC | 02/24/19 | 6 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2.7 | |
| at Manhattan | 03/01/19 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | |
| vs Niagara | 03/07/19 | 10 | 1-1 | 1.000 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2.6 | |
| vs Quinnipiac | 03/09/19 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
| vs Canisius | 03/10/19 | 11 | 2-2 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 0.8 | 1 | 0 | 1 | 2 | 0 | 1 | 6 | 2.6 | |
| vs Iona | 03/11/19 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.6 | |
| Totals | 0 | 399 | 25-73 | .342 | 3-13 | .231 | 29-44 | .659 | 2 | 22 | 24 | 0.8 | 34 | 0 | 31 | 25 | 0 | 15 | 82 | 2.6 | |
| Games played: 32 | Rebounds/game: 0.8 | |
| Points/game: 2.6 | Assists/game: 1.0 | |
| FG Pct: 34.2 | Turnovers/game: 0.8 | |
| 3FG Pct: 23.1 | Assist/turnover ratio: 1.2 | |
| FT Pct: 65.9 | Steals/game: 0.5 | |
| Blocks/game: 0.0 |