#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LEHIGH  11/06/18    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Colgate  11/09/18    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Saint Joseph's  11/12/18    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
vs West Virginia  11/15/18    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
vs Valparaiso  11/16/18    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
vs Cal St. Fullerton  11/18/18    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
PRINCETON  11/24/18    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Kentucky  11/28/18    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Bucknell  12/01/18    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Hofstra  12/05/18    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at Albany (NY)  12/08/18    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
YALE  12/20/18    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Penn  12/31/18    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Iona College  01/03/19    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
SAINT PETER'S  01/05/19    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Quinnipiac  01/10/19    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
MANHATTAN  01/12/19    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Siena  1/14/19     0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
FAIRFIELD  01/17/19    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
IONA  01/20/19    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Canisius  01/24/19    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Niagara University  1/26/19     0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
SIENA  01/31/19    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
RIDER  02/02/19    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Saint Peter's  02/07/19    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Fairfield  02/09/19    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Rider  02/15/19    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
MARIST  02/17/19    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
CANISIUS  02/22/19    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
QUINNIPIAC  02/24/19    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Manhattan  03/01/19    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
vs Niagara  03/07/19    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
vs Quinnipiac  03/09/19    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
vs Canisius  03/10/19    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
vs Iona  03/11/19    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  55  56  111  3.2  20  0.0 
 
Games played: 35      Rebounds/game: 3.2 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0