#00 Ray Salnave

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Lehigh  11/05/19    19  5-13  .385  1-4  .250  4-5  .800  3.0  15  15.0 
at Hofstra  11/09/19    22  4-9  .444  2-3  .667  0-0  .000  2.5  10  12.5 
at Kansas St.  11/13/19    22  7-10  .700  3-4  .750  3-3  1.000  3.3  20  15.0 
at Kansas  11/15/19    21  1-10  .100  0-2  .000  9-10  .900  3.8  11  14.0 
at Pittsburgh  11/18/19  29  4-12  .333  2-5  .400  0-0  .000  4.4  10  13.2 
vs Kennesaw St.  11/22/19  24  3-4  .750  3-4  .750  0-0  .000  4.5  12.5 
vs Stetson  11/23/19  33  5-14  .357  2-7  .286  0-1  .000  4.3  12  12.4 
RADFORD  11/26/19  22  3-8  .375  2-4  .500  3-4  .750  4.0  11  12.3 
NORFOLK ST.  11/27/19  24  2-5  .400  1-2  .500  3-5  .600  3.8  11.8 
at Princeton  11/10/19  30  6-14  .429  3-6  .500  6-6  1.000  4.1  21  12.7 
ALBANY (NY)  12/21/19  28  6-11  .545  2-3  .667  5-5  1.000  4.2  19  13.3 
at Siena  01/03/20  28  6-15  .400  1-4  .250  7-8  .875  4.1  20  13.8 
IONA  01/05/20  32  1-6  .167  0-2  .000  10-12  .833  3.8  12  13.7 
CANISIUS  01/10/20  29  8-12  .667  4-5  .800  3-4  .750  4.1  23  14.4 
at Quinnipiac  01/12/20  27  3-12  .250  1-3  .333  2-2  1.000  4.1  14.0 
MARIST  01/16/20  29  4-7  .571  2-2  1.000  10-12  .833  4.1  20  14.4 
at Manhattan  01/18/20  34  5-7  .714  4-5  .800  2-2  1.000  4.3  16  14.5 
NIAGARA  01/24/20  28  2-12  .167  1-5  .200  11-11  1.000  11  4.7  16  14.6 
at Iona  01/26/20  33  4-14  .286  3-9  .333  4-5  .800  4.7  15  14.6 
at Saint Peter's  01/29/20  28  5-8  .625  2-3  .667  3-3  1.000  4.6  15  14.6 
RIDER  02/02/20  31  4-11  .364  2-6  .333  11-12  .917  4.6  21  14.9 
at Fairfield  02/04/20  29  5-17  .294  1-6  .167  1-1  1.000  4.6  12  14.8 
SAINT PETER'S  02/09/20  34  5-17  .294  0-6  .000  3-4  .750  4.7  13  14.7 
at Canisius  02/14/20  25  5-8  .625  0-1  .000  4-6  .667  4.5  14  14.7 
at Niagara  02/16/20  38  3-11  .273  1-7  .143  2-2  1.000  4.6  14.4 
at Marist  02/21/20  34  2-9  .222  0-4  .000  9-9  1.000  4.7  13  14.4 
QUINNIPIAC  02/23/20  26  5-11  .455  1-6  .167  3-3  1.000  4.7  14  14.4 
at Rider  02/28/20  25  3-10  .300  0-3  .000  4-7  .571  4.5  10  14.2 
MANHATTAN  03/01/20  34  2-8  .250  1-5  .200  1-2  .500  4.6  13.9 
FAIRFIELD  03/04/20  27  12-17  .706  5-6  .833  5-6  .833  4.5  34  14.6 
SIENA  03/06/20  28  3-14  .214  1-8  .125  5-7  .714  4.5  12  14.5 
Totals     27  873  133-336  .396  51-140  .364  133-157  .847  23  117  140  4.5  95  98  84  45  450  14.5 
 
Games played: 31      Rebounds/game: 4.5 
Points/game: 14.5      Assists/game: 3.2 
FG Pct: 39.6      Turnovers/game: 2.7 
3FG Pct: 36.4      Assist/turnover ratio: 1.2 
FT Pct: 84.7      Steals/game: 1.5 
       Blocks/game: 0.2