#01 Gob Gabriel

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Lehigh  11/05/19    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Hofstra  11/09/19    1-2  .500  0-1  .000  0-0  .000  1.0  1.0 
at Kansas St.  11/13/19    11  2-4  .500  0-2  .000  0-0  .000  0.7  2.0 
at Kansas  11/15/19    13  1-3  .333  0-1  .000  1-2  .500  1.0  2.3 
at Pittsburgh  11/18/19    1-1  1.000  0-0  .000  0-0  .000  0.8  2.2 
vs Kennesaw St.  11/22/19    1-2  .500  0-1  .000  0-0  .000  0.8  2.2 
vs Stetson  11/23/19    0-0  .000  0-0  .000  0-0  .000  0.7  1.9 
RADFORD  11/26/19    0-0  .000  0-0  .000  0-0  .000  0.6  1.6 
NORFOLK ST.  11/27/19    1-2  .500  0-0  .000  0-0  .000  0.6  1.7 
at Princeton  11/10/19    0-0  .000  0-0  .000  0-0  .000  0.5  1.5 
ALBANY (NY)  12/21/19    0-1  .000  0-1  .000  0-0  .000  0.5  1.4 
at Siena  01/03/20    1-1  1.000  0-0  .000  0-0  .000  0.5  1.4 
IONA  01/05/20    1-2  .500  0-0  .000  0-0  .000  0.5  1.5 
CANISIUS  01/10/20    0-1  .000  0-1  .000  0-2  .000  0.4  1.4 
at Quinnipiac  01/12/20    16  2-4  .500  0-1  .000  1-2  .500  0.5  1.6 
MARIST  01/16/20    0-3  .000  0-1  .000  0-1  .000  0.5  1.5 
at Iona  01/26/20    0-0  .000  0-0  .000  0-0  .000  0.5  1.4 
at Saint Peter's  01/29/20    0-1  .000  0-0  .000  0-1  .000  0.4  1.3 
RIDER  02/02/20    0-0  .000  0-0  .000  0-0  .000  0.4  1.3 
at Fairfield  02/04/20    0-0  .000  0-0  .000  0-0  .000  0.4  1.2 
SAINT PETER'S  02/09/20    0-0  .000  0-0  .000  0-0  .000  0.4  1.1 
at Canisius  02/14/20    10  0-0  .000  0-0  .000  0-0  .000  0.4  1.1 
at Niagara  02/16/20    0-0  .000  0-0  .000  0-0  .000  0.3  1.0 
at Marist  02/21/20    1-1  1.000  0-0  .000  0-0  .000  0.3  1.1 
QUINNIPIAC  02/23/20    10  2-2  1.000  1-1  1.000  0-0  .000  0.4  1.2 
at Rider  02/28/20    17  1-1  1.000  1-1  1.000  0-0  .000  0.4  1.3 
MANHATTAN  03/01/20    2-3  .667  1-2  .500  2-2  1.000  0.4  1.5 
FAIRFIELD  03/04/20    15  1-5  .200  0-2  .000  2-4  .500  0.5  1.6 
SIENA  03/06/20    0-0  .000  0-0  .000  0-0  .000  0.5  1.6 
Totals     195  18-39  .462  3-15  .200  6-14  .429  14  0.5  31  15  45  1.6 
 
Games played: 29      Rebounds/game: 0.5 
Points/game: 1.6      Assists/game: 0.2 
FG Pct: 46.2      Turnovers/game: 0.5 
3FG Pct: 20.0      Assist/turnover ratio: 0.4 
FT Pct: 42.9      Steals/game: 0.1 
       Blocks/game: 0.0