#02 Melik Martin |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Lehigh | 11/05/19 | 22 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 3 | 0 | 1 | 1 | 2 | 0 | 2 | 2.0 | |
| at Hofstra | 11/09/19 | 12 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 3 | 0 | 2 | 1 | 1 | 1 | 4 | 3.0 | |
| at Kansas St. | 11/13/19 | 16 | 3-5 | .600 | 1-3 | .333 | 0-0 | .000 | 1 | 1 | 2 | 1.7 | 3 | 0 | 3 | 1 | 0 | 1 | 7 | 4.3 | |
| at Kansas | 11/15/19 | 16 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.3 | |
| at Pittsburgh | 11/18/19 | 16 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 1.8 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 3.4 | |
| vs Kennesaw St. | 11/22/19 | 15 | 1-5 | .200 | 0-0 | .000 | 1-1 | 1.000 | 1 | 1 | 2 | 1.8 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 3.3 | |
| vs Stetson | 11/23/19 | 15 | 2-4 | .500 | 1-1 | 1.000 | 0-0 | .000 | 1 | 0 | 1 | 1.7 | 1 | 0 | 1 | 1 | 0 | 1 | 5 | 3.6 | |
| RADFORD | 11/26/19 | 9 | 0-2 | .000 | 0-2 | .000 | 1-4 | .250 | 0 | 0 | 0 | 1.5 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3.3 | |
| NORFOLK ST. | 11/27/19 | 10 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 3 | 0 | 3 | 1.7 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3.1 | |
| at Princeton | 11/10/19 | 24 | 4-5 | .800 | 1-2 | .500 | 1-2 | .500 | 1 | 1 | 2 | 1.7 | 2 | 0 | 2 | 2 | 0 | 1 | 10 | 3.8 | |
| ALBANY (NY) | 12/21/19 | 17 | 0-0 | .000 | 0-0 | .000 | 3-4 | .750 | 2 | 4 | 6 | 2.1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3.7 | |
| at Siena | 01/03/20 | 17 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.2 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 3.4 | |
| IONA | 01/05/20 | 21 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.3 | 3 | 0 | 1 | 0 | 0 | 1 | 6 | 3.6 | |
| CANISIUS | 01/10/20 | 21 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 3 | 5 | 8 | 2.7 | 3 | 0 | 0 | 2 | 0 | 0 | 4 | 3.6 | |
| at Quinnipiac | 01/12/20 | 25 | 5-10 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 2.7 | 4 | 0 | 0 | 2 | 0 | 4 | 11 | 4.1 | |
| MARIST | 01/16/20 | 12 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.9 | |
| at Manhattan | 01/18/20 | 17 | 3-7 | .429 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.7 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 4.0 | |
| NIAGARA | 01/24/20 | 13 | 2-3 | .667 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 2.7 | 2 | 0 | 2 | 1 | 1 | 0 | 6 | 4.1 | |
| at Iona | 01/26/20 | 14 | 0-1 | .000 | 0-0 | .000 | 2-4 | .500 | 0 | 0 | 0 | 2.6 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 4.0 | |
| at Saint Peter's | 01/29/20 | 17 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.6 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 3.9 | |
| RIDER | 02/02/20 | 22 | 4-7 | .571 | 0-2 | .000 | 1-1 | 1.000 | 2 | 2 | 4 | 2.6 | 3 | 0 | 1 | 0 | 1 | 2 | 9 | 4.1 | |
| at Fairfield | 02/04/20 | 25 | 3-5 | .600 | 0-0 | .000 | 1-1 | 1.000 | 2 | 1 | 3 | 2.6 | 2 | 0 | 1 | 0 | 0 | 2 | 7 | 4.3 | |
| SAINT PETER'S | 02/09/20 | 18 | 0-1 | .000 | 0-1 | .000 | 5-8 | .625 | 1 | 4 | 5 | 2.7 | 3 | 0 | 2 | 2 | 1 | 1 | 5 | 4.3 | |
| at Canisius | 02/14/20 | 24 | 2-7 | .286 | 0-2 | .000 | 0-0 | .000 | 2 | 4 | 6 | 2.9 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 4.3 | |
| at Niagara | 02/16/20 | 23 | 5-7 | .714 | 1-2 | .500 | 3-3 | 1.000 | 2 | 3 | 5 | 3.0 | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 4.7 | |
| at Marist | 02/21/20 | 26 | 3-3 | 1.000 | 1-1 | 1.000 | 3-6 | .500 | 2 | 2 | 4 | 3.0 | 2 | 0 | 0 | 0 | 0 | 3 | 10 | 4.9 | |
| QUINNIPIAC | 02/23/20 | 21 | 4-5 | .800 | 1-1 | 1.000 | 3-3 | 1.000 | 0 | 1 | 1 | 2.9 | 1 | 0 | 0 | 1 | 0 | 2 | 12 | 5.1 | |
| at Rider | 02/28/20 | 14 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 1 | 4 | 5 | 3.0 | 4 | 0 | 2 | 1 | 0 | 2 | 2 | 5.0 | |
| MANHATTAN | 03/01/20 | 25 | 5-9 | .556 | 1-1 | 1.000 | 3-5 | .600 | 1 | 3 | 4 | 3.0 | 3 | 0 | 0 | 2 | 1 | 3 | 14 | 5.3 | |
| FAIRFIELD | 03/04/20 | 19 | 1-5 | .200 | 0-2 | .000 | 0-1 | .000 | 0 | 4 | 4 | 3.1 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 5.2 | |
| SIENA | 03/06/20 | 13 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5.1 | |
| Totals | 0 | 559 | 59-130 | .454 | 7-26 | .269 | 34-51 | .667 | 34 | 59 | 93 | 3.0 | 67 | 0 | 26 | 26 | 9 | 30 | 159 | 5.1 | |
| Games played: 31 | Rebounds/game: 3.0 | |
| Points/game: 5.1 | Assists/game: 0.8 | |
| FG Pct: 45.4 | Turnovers/game: 0.8 | |
| 3FG Pct: 26.9 | Assist/turnover ratio: 1.0 | |
| FT Pct: 66.7 | Steals/game: 1.0 | |
| Blocks/game: 0.3 |