#03 Deion Hammond

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Lehigh  11/05/19  *  21  5-9  .556  4-7  .571  0-0  .000  0  0  0  0.0  1  0  0  2  0  1  14  14.0 
at Hofstra  11/09/19  *  28  4-15  .267  3-10  .300  2-2  1.000  0  3  3  1.5  3  0  0  0  0  0  13  13.5 
at Kansas St.  11/13/19  *  30  2-9  .222  2-6  .333  3-3  1.000  0  2  2  1.7  0  0  0  2  0  2  9  12.0 
at Kansas  11/15/19  *  27  7-16  .438  3-10  .300  0-0  .000  0  2  2  1.8  3  0  1  3  0  0  17  13.3 
at Pittsburgh  11/18/19  *  32  1-11  .091  0-7  .000  1-2  .500  1  3  4  2.2  2  0  0  2  0  1  3  11.2 
vs Kennesaw St.  11/22/19  *  22  6-13  .462  3-7  .429  4-4  1.000  0  5  5  2.7  0  0  2  0  0  0  19  12.5 
vs Stetson  11/23/19  *  31  7-17  .412  3-10  .300  3-3  1.000  0  3  3  2.7  0  0  1  0  0  1  20  13.6 
RADFORD  11/26/19  *  32  7-15  .467  3-7  .429  3-4  .750  1  4  5  3.0  3  0  3  2  0  0  20  14.4 
NORFOLK ST.  11/27/19  *  31  8-18  .444  4-11  .364  4-5  .800  0  6  6  3.3  2  0  1  1  0  1  24  15.4 
at Princeton  11/10/19  *  36  6-12  .500  2-5  .400  0-1  .000  1  2  3  3.3  3  0  1  3  1  1  14  15.3 
ALBANY (NY)  12/21/19  *  21  8-10  .800  3-5  .600  1-1  1.000  0  1  1  3.1  4  0  0  1  1  0  20  15.7 
at Siena  01/03/20  *  33  7-20  .350  5-11  .455  4-4  1.000  0  4  4  3.2  3  0  1  2  0  1  23  16.3 
IONA  01/05/20  *  32  4-11  .364  2-7  .286  2-3  .667  1  2  3  3.2  0  0  0  0  0  4  12  16.0 
CANISIUS  01/10/20  *  24  3-9  .333  1-5  .200  0-0  .000  0  5  5  3.3  3  0  2  4  1  1  7  15.4 
at Quinnipiac  01/12/20  *  33  5-9  .556  3-5  .600  2-3  .667  0  2  2  3.2  0  0  0  0  0  1  15  15.3 
MARIST  01/16/20  *  32  6-14  .429  4-10  .400  2-3  .667  1  3  4  3.3  0  0  1  3  0  2  18  15.5 
at Manhattan  01/18/20  *  31  7-12  .583  2-4  .500  0-0  .000  0  2  2  3.2  1  0  1  2  0  1  16  15.5 
NIAGARA  01/24/20  *  36  8-15  .533  4-9  .444  2-4  .500  1  1  2  3.1  2  0  0  1  0  1  22  15.9 
at Iona  01/26/20  *  30  7-14  .500  4-8  .500  7-8  .875  0  1  1  3.0  1  0  2  0  0  1  25  16.4 
at Saint Peter's  01/29/20  *  31  6-15  .400  3-8  .375  1-1  1.000  1  1  2  3.0  4  0  1  1  0  1  16  16.4 
RIDER  02/02/20  *  22  4-10  .400  2-5  .400  2-2  1.000  1  1  2  2.9  4  0  0  1  0  0  12  16.1 
at Fairfield  02/04/20  *  36  4-21  .190  1-10  .100  4-4  1.000  2  1  3  2.9  2  0  1  0  0  1  13  16.0 
SAINT PETER'S  02/09/20  *  34  9-16  .563  6-9  .667  6-6  1.000  0  3  3  2.9  3  0  1  1  1  2  30  16.6 
at Canisius  02/14/20  *  30  4-9  .444  2-5  .400  1-2  .500  1  3  4  3.0  2  0  0  1  0  0  11  16.4 
at Niagara  02/16/20  *  31  5-13  .385  1-7  .143  0-0  .000  2  3  5  3.0  4  0  1  2  0  1  11  16.2 
at Marist  02/21/20  *  26  3-12  .250  0-5  .000  1-3  .333  0  2  2  3.0  1  0  1  1  0  0  7  15.8 
QUINNIPIAC  02/23/20  *  29  5-15  .333  2-9  .222  0-0  .000  0  0  0  2.9  2  0  0  0  0  0  12  15.7 
at Rider  02/28/20  *  33  8-22  .364  4-13  .308  8-12  .667  2  2  4  2.9  1  0  1  2  0  1  28  16.1 
MANHATTAN  03/01/20  *  31  5-9  .556  2-3  .667  6-8  .750  0  2  2  2.9  2  0  3  0  0  1  18  16.2 
FAIRFIELD  03/04/20  *  30  2-8  .250  1-2  .500  5-5  1.000  0  3  3  2.9  3  0  2  0  0  0  10  16.0 
SIENA  03/06/20  *  36  11-22  .500  3-10  .300  2-2  1.000  1  2  3  2.9  1  0  0  1  0  3  27  16.3 
Totals     31  931  174-421  .413  82-230  .357  76-95  .800  16  74  90  2.9  60  0  27  38  4  29  506  16.3 
 
Games played: 31      Rebounds/game: 2.9 
Points/game: 16.3      Assists/game: 0.9 
FG Pct: 41.3      Turnovers/game: 1.2 
3FG Pct: 35.7      Assist/turnover ratio: 0.7 
FT Pct: 80.0      Steals/game: 0.9 
       Blocks/game: 0.1