#13 McClary, Marcus

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Lehigh  11/05/19  18  2-6  .333  0-0  .000  1-2  .500  2.0  5.0 
at Hofstra  11/09/19  25  3-7  .429  0-1  .000  2-2  1.000  3.0  6.5 
at Kansas St.  11/13/19  12  0-5  .000  0-1  .000  0-0  .000  2.7  4.3 
at Kansas  11/15/19  14  0-1  .000  0-1  .000  3-4  .750  2.0  4.0 
at Pittsburgh  11/18/19  32  4-5  .800  1-1  1.000  0-0  .000  2.2  5.0 
vs Kennesaw St.  11/22/19  18  0-1  .000  0-0  .000  0-0  .000  2.0  4.2 
vs Stetson  11/23/19  23  1-1  1.000  0-0  .000  0-0  .000  1.9  3.9 
RADFORD  11/26/19  25  2-3  .667  0-0  .000  2-4  .500  2.1  4.1 
NORFOLK ST.  11/27/19  22  4-5  .800  0-1  .000  0-0  .000  2.1  4.6 
at Princeton  11/10/19  16  2-5  .400  0-0  .000  2-2  1.000  2.2  4.7 
ALBANY (NY)  12/21/19  24  1-7  .143  0-1  .000  3-4  .750  2.5  4.7 
at Siena  01/03/20  23  1-1  1.000  0-0  .000  0-0  .000  2.7  4.5 
IONA  01/05/20  19  1-1  1.000  0-0  .000  4-4  1.000  2.8  4.6 
CANISIUS  01/10/20  19  0-2  .000  0-0  .000  5-6  .833  2.9  4.6 
at Quinnipiac  01/12/20  21  2-4  .500  0-1  .000  2-2  1.000  2.8  4.7 
MARIST  01/16/20  28  4-5  .800  0-0  .000  3-3  1.000  11  3.3  11  5.1 
at Manhattan  01/18/20  23  6-11  .545  0-0  .000  1-3  .333  3.5  13  5.6 
NIAGARA  01/24/20  28  5-9  .556  0-0  .000  0-0  .000  11  3.9  10  5.8 
at Iona  01/26/20  26  5-8  .625  1-2  .500  1-1  1.000  3.9  12  6.2 
at Saint Peter's  01/29/20  22  0-3  .000  0-0  .000  0-1  .000  4.0  5.9 
at Fairfield  02/04/20  16  1-3  .333  0-0  .000  0-0  .000  4.0  5.7 
SAINT PETER'S  02/09/20  22  1-3  .333  0-1  .000  2-3  .667  3.9  5.6 
at Canisius  02/14/20  14  1-2  .500  0-0  .000  2-3  .667  3.8  5.5 
at Niagara  02/16/20  16  4-5  .800  0-0  .000  0-0  .000  3.8  5.6 
at Marist  02/21/20  22  3-5  .600  0-1  .000  0-0  .000  3.8  5.6 
QUINNIPIAC  02/23/20  20  1-4  .250  0-0  .000  0-0  .000  3.8  5.5 
at Rider  02/28/20  23  2-3  .667  0-0  .000  1-2  .500  3.7  5.5 
MANHATTAN  03/01/20  14  1-5  .200  0-0  .000  1-2  .500  3.7  5.4 
FAIRFIELD  03/04/20  22  0-2  .000  0-1  .000  1-2  .500  3.7  5.2 
SIENA  03/06/20    15  0-2  .000  0-0  .000  0-0  .000  3.7  5.1 
Totals     29  622  57-124  .460  2-12  .167  36-50  .720  26  84  110  3.7  66  30  24  17  152  5.1 
 
Games played: 30      Rebounds/game: 3.7 
Points/game: 5.1      Assists/game: 1.0 
FG Pct: 46.0      Turnovers/game: 0.8 
3FG Pct: 16.7      Assist/turnover ratio: 1.3 
FT Pct: 72.0      Steals/game: 0.6 
       Blocks/game: 0.1