#21 Rutty, Nikkei

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Lehigh  11/05/19  24  0-1  .000  0-0  .000  2-3  .667  4.0  2.0 
at Hofstra  11/09/19  22  5-8  .625  0-0  .000  0-0  .000  5.5  10  6.0 
at Kansas St.  11/13/19  22  0-0  .000  0-0  .000  1-2  .500  4.0  4.3 
at Kansas  11/15/19  21  0-4  .000  0-0  .000  0-1  .000  3.8  3.3 
RADFORD  11/26/19    0-1  .000  0-0  .000  0-1  .000  3.4  2.6 
at Princeton  11/10/19    12  0-0  .000  0-0  .000  0-0  .000  3.5  2.2 
ALBANY (NY)  12/21/19    12  0-2  .000  0-0  .000  0-0  .000  3.0  1.9 
at Siena  01/03/20    17  1-2  .500  0-0  .000  0-1  .000  2.8  1.9 
IONA  01/05/20    22  3-4  .750  0-0  .000  3-7  .429  3.1  2.7 
CANISIUS  01/10/20    22  3-7  .429  0-0  .000  1-3  .333  3.4  3.1 
MARIST  01/16/20    12  1-3  .333  0-0  .000  1-4  .250  3.5  3.1 
at Manhattan  01/18/20    21  0-1  .000  0-0  .000  0-2  .000  3.4  2.8 
NIAGARA  01/24/20    25  2-4  .500  0-0  .000  0-1  .000  3.5  2.9 
at Iona  01/26/20    1-1  1.000  0-0  .000  1-2  .500  3.3  2.9 
at Saint Peter's  01/29/20    14  0-1  .000  0-0  .000  0-2  .000  3.4  2.7 
RIDER  02/02/20  28  5-7  .714  0-0  .000  1-8  .125  12  3.9  11  3.3 
at Fairfield  02/04/20    20  0-1  .000  0-0  .000  2-2  1.000  4.2  3.2 
SAINT PETER'S  02/09/20    23  1-1  1.000  0-0  .000  2-2  1.000  4.3  3.2 
at Canisius  02/14/20    19  1-4  .250  0-0  .000  0-0  .000  4.4  3.2 
at Niagara  02/16/20    17  2-3  .667  0-0  .000  1-4  .250  4.4  3.3 
at Marist  02/21/20    17  2-3  .667  0-0  .000  1-4  .250  4.3  3.3 
QUINNIPIAC  02/23/20    17  4-5  .800  0-0  .000  1-3  .333  4.4  3.6 
at Rider  02/28/20    1-1  1.000  0-0  .000  0-0  .000  4.3  3.5 
MANHATTAN  03/01/20    20  1-2  .500  0-0  .000  1-4  .250  4.4  3.5 
FAIRFIELD  03/04/20    15  1-1  1.000  0-0  .000  0-0  .000  4.3  3.4 
SIENA  03/06/20    16  2-3  .667  0-0  .000  0-0  .000  4.2  3.5 
Totals     457  36-70  .514  0-0  .000  18-56  .321  42  68  110  4.2  57  23  23  10  90  3.5 
 
Games played: 26      Rebounds/game: 4.2 
Points/game: 3.5      Assists/game: 0.3 
FG Pct: 51.4      Turnovers/game: 0.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 32.1      Steals/game: 0.4 
       Blocks/game: 0.9