#24 Pillari, Louie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Lehigh  11/05/19    13  3-5  .600  2-4  .500  0-0  .000  1.0  8.0 
at Hofstra  11/09/19    11  2-4  .500  0-2  .000  0-0  .000  1.0  6.0 
at Kansas St.  11/13/19    0-2  .000  0-0  .000  0-0  .000  0.7  4.0 
vs Kennesaw St.  11/22/19    21  2-5  .400  1-2  .500  0-0  .000  1.0  4.3 
vs Stetson  11/23/19    13  0-4  .000  0-2  .000  0-0  .000  0.8  3.4 
RADFORD  11/26/19    19  3-6  .500  1-2  .500  2-2  1.000  1.2  4.3 
NORFOLK ST.  11/27/19    20  3-5  .600  3-5  .600  0-0  .000  1.1  5.0 
at Princeton  11/10/19    1-3  .333  1-1  1.000  0-0  .000  1.0  4.8 
ALBANY (NY)  12/21/19    15  0-5  .000  0-2  .000  0-0  .000  1.2  4.2 
at Siena  01/03/20    15  4-8  .500  1-2  .500  0-0  .000  1.4  4.7 
IONA  01/05/20    12  3-8  .375  2-3  .667  0-0  .000  1.6  5.0 
CANISIUS  01/10/20    14  1-3  .333  0-1  .000  1-2  .500  1.7  4.8 
at Quinnipiac  01/12/20    0-2  .000  0-1  .000  0-0  .000  1.5  4.5 
MARIST  01/16/20    10  0-1  .000  0-1  .000  2-3  .667  1.5  4.3 
at Manhattan  01/18/20    15  2-4  .500  1-2  .500  0-0  .000  1.7  4.3 
NIAGARA  01/24/20    15  2-6  .333  1-4  .250  0-0  .000  1.6  4.4 
at Iona  01/26/20    15  3-9  .333  2-6  .333  1-2  .500  1.6  4.6 
at Saint Peter's  01/29/20    12  1-5  .200  0-2  .000  0-1  .000  1.7  4.5 
RIDER  02/02/20    0-0  .000  0-0  .000  0-0  .000  1.6  4.3 
at Fairfield  02/04/20    0-3  .000  0-0  .000  0-0  .000  1.5  4.1 
SAINT PETER'S  02/09/20    0-2  .000  0-1  .000  0-0  .000  1.4  3.9 
at Canisius  02/14/20    16  0-5  .000  0-3  .000  0-0  .000  1.5  3.7 
at Niagara  02/16/20    12  2-3  .667  1-2  .500  0-2  .000  1.6  3.7 
at Marist  02/21/20    13  1-4  .250  0-2  .000  1-2  .500  1.6  3.7 
QUINNIPIAC  02/23/20    14  4-6  .667  4-6  .667  0-0  .000  1.5  12  4.0 
at Rider  02/28/20    1-3  .333  0-1  .000  0-0  .000  1.5  4.0 
Totals     326  38-111  .342  20-57  .351  7-14  .500  34  40  1.5  16  12  20  103  4.0 
 
Games played: 26      Rebounds/game: 1.5 
Points/game: 4.0      Assists/game: 0.5 
FG Pct: 34.2      Turnovers/game: 0.8 
3FG Pct: 35.1      Assist/turnover ratio: 0.6 
FT Pct: 50.0      Steals/game: 0.2 
       Blocks/game: 0.2