#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Lehigh  11/05/19    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Hofstra  11/09/19    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Kansas St.  11/13/19    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at Kansas  11/15/19    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Pittsburgh  11/18/19    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
vs Kennesaw St.  11/22/19    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
vs Stetson  11/23/19    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
RADFORD  11/26/19    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
NORFOLK ST.  11/27/19    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Princeton  11/10/19    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
ALBANY (NY)  12/21/19    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Siena  01/03/20    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
IONA  01/05/20    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
CANISIUS  01/10/20    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Quinnipiac  01/12/20    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
MARIST  01/16/20    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Manhattan  01/18/20    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
NIAGARA  01/24/20    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Iona  01/26/20    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Saint Peter's  01/29/20    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
RIDER  02/02/20    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Fairfield  02/04/20    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
SAINT PETER'S  02/09/20    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Canisius  02/14/20    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Niagara  02/16/20    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Marist  02/21/20    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
QUINNIPIAC  02/23/20    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Rider  02/28/20    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
MANHATTAN  03/01/20    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
FAIRFIELD  03/04/20    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
SIENA  03/06/20    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  55  40  95  3.1  17  0.0 
 
Games played: 31      Rebounds/game: 3.1 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0