#00 Myles Foster

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HOFSTRA  12/15/20    0-2  .000  0-0  .000  0-0  .000  1.0  0.0 
SAINT PETER'S  12/18/20    0-0  .000  0-0  .000  0-0  .000  0.5  0.0 
SAINT PETER'S  12/19/20    1-1  1.000  0-0  .000  0-0  .000  0.7  0.7 
CANISIUS  12/27/20    11  4-5  .800  0-0  .000  0-0  .000  0.8  2.5 
CANISIUS  12/28/20    10  2-4  .500  0-0  .000  0-0  .000  1.6  2.8 
at Siena  01/03/21    3-5  .600  0-0  .000  0-0  .000  1.7  3.3 
at Siena  01/04/21    1-1  1.000  0-0  .000  1-3  .333  1.4  3.3 
MARIST  01/09/21    1-2  .500  0-0  .000  2-2  1.000  1.6  3.4 
MARIST  01/10/21    1-4  .250  0-0  .000  1-2  .500  1.7  3.3 
QUINNIPIAC  01/15/21    0-3  .000  0-0  .000  0-0  .000  1.8  3.0 
QUINNIPIAC  01/16/21    3-6  .500  0-0  .000  0-0  .000  2.2  3.3 
at Niagara  01/30/21    10  1-3  .333  0-0  .000  1-2  .500  2.0  3.3 
at Manhattan  02/05/21    1-2  .500  0-0  .000  0-0  .000  1.9  3.2 
at Manhattan  02/06/21    0-0  .000  0-0  .000  0-2  .000  1.9  2.9 
at Iona  02/19/21    0-0  .000  0-0  .000  0-0  .000  1.7  2.7 
at Iona  02/20/21    13  4-7  .571  0-0  .000  3-3  1.000  1.6  11  3.3 
at Rider  03/04/21    0-0  .000  0-0  .000  0-0  .000  1.5  3.1 
at Rider  03/05/21    0-0  .000  0-0  .000  0-0  .000  1.4  2.9 
vs Fairfield  03/10/21    3-3  1.000  0-0  .000  1-2  .500  1.5  3.1 
Totals     120  25-48  .521  0-0  .000  9-16  .563  11  17  28  1.5  17  12  59  3.1 
 
Games played: 19      Rebounds/game: 1.5 
Points/game: 3.1      Assists/game: 0.3 
FG Pct: 52.1      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 56.3      Steals/game: 0.1 
       Blocks/game: 0.2