#01 Gob Gabriel |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
SAINT PETER'S | 12/18/20 | 8 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.0 | |
SAINT PETER'S | 12/19/20 | 6 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 | |
CANISIUS | 12/27/20 | 13 | 2-3 | .667 | 0-1 | .000 | 3-4 | .750 | 1 | 0 | 1 | 1.3 | 2 | 0 | 1 | 1 | 0 | 1 | 7 | 3.0 | |
CANISIUS | 12/28/20 | 17 | 2-4 | .500 | 1-2 | .500 | 2-2 | 1.000 | 0 | 2 | 2 | 1.5 | 2 | 0 | 1 | 2 | 0 | 0 | 7 | 4.0 | |
at Siena | 01/03/21 | 15 | 3-4 | .750 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 1.6 | 2 | 0 | 1 | 1 | 0 | 1 | 8 | 4.8 | |
at Siena | 01/04/21 | 15 | 1-5 | .200 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 4.5 | |
MARIST | 01/09/21 | 13 | 3-6 | .500 | 0-3 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.3 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 4.7 | |
MARIST | 01/10/21 | 11 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 4.4 | |
QUINNIPIAC | 01/15/21 | 6 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4.1 | |
QUINNIPIAC | 01/16/21 | 17 | 3-6 | .500 | 1-2 | .500 | 0-0 | .000 | 1 | 1 | 2 | 1.3 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 4.4 | |
at Niagara | 01/29/21 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 | |
at Niagara | 01/30/21 | 14 | 3-5 | .600 | 1-1 | 1.000 | 1-1 | 1.000 | 2 | 0 | 2 | 1.4 | 5 | 1 | 1 | 2 | 0 | 0 | 8 | 4.3 | |
at Manhattan | 02/05/21 | 9 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 | |
at Manhattan | 02/06/21 | 13 | 0-2 | .000 | 0-0 | .000 | 0-1 | .000 | 3 | 0 | 3 | 1.5 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 3.7 | |
at Iona | 02/19/21 | 10 | 0-2 | .000 | 0-2 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3.5 | |
at Iona | 02/20/21 | 5 | 2-4 | .500 | 1-3 | .333 | 0-1 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 3.6 | |
at Rider | 03/04/21 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.4 | |
vs Fairfield | 03/10/21 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | |
Totals | 0 | 181 | 22-55 | .400 | 5-22 | .227 | 9-13 | .692 | 11 | 11 | 22 | 1.2 | 24 | 1 | 10 | 16 | 2 | 4 | 58 | 3.2 | |
Games played: 18 | Rebounds/game: 1.2 | |
Points/game: 3.2 | Assists/game: 0.6 | |
FG Pct: 40.0 | Turnovers/game: 0.9 | |
3FG Pct: 22.7 | Assist/turnover ratio: 0.6 | |
FT Pct: 69.2 | Steals/game: 0.2 | |
Blocks/game: 0.1 |