#03 Deion Hammond

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HOFSTRA  12/15/20  37  9-21  .429  5-12  .417  1-1  1.000  0.0  24  24.0 
SAINT PETER'S  12/18/20  35  8-21  .381  1-5  .200  5-7  .714  2.0  22  23.0 
SAINT PETER'S  12/19/20  25  5-11  .455  1-4  .250  4-7  .571  1.7  15  20.3 
CANISIUS  12/27/20  25  8-12  .667  1-3  .333  4-6  .667  2.5  21  20.5 
CANISIUS  12/28/20  18  6-10  .600  4-4  1.000  0-0  .000  3.2  16  19.6 
at Siena  01/03/21  27  7-13  .538  2-5  .400  4-11  .364  3.5  20  19.7 
at Siena  01/04/21  29  3-10  .300  1-3  .333  5-5  1.000  3.3  12  18.6 
MARIST  01/09/21  31  6-13  .462  2-4  .500  7-7  1.000  3.3  21  18.9 
MARIST  01/10/21  31  5-13  .385  2-7  .286  9-11  .818  3.9  21  19.1 
QUINNIPIAC  01/15/21  35  5-21  .238  2-9  .222  9-11  .818  3.7  21  19.3 
QUINNIPIAC  01/16/21  27  2-11  .182  1-3  .333  3-6  .500  3.6  18.3 
at Niagara  01/29/21  36  6-15  .400  3-5  .600  3-4  .750  3.6  18  18.3 
at Niagara  01/30/21  19  4-14  .286  1-6  .167  0-0  .000  3.6  17.5 
at Manhattan  02/05/21  38  5-12  .417  2-4  .500  4-5  .800  3.7  16  17.4 
at Manhattan  02/06/21  37  4-18  .222  1-11  .091  6-7  .857  3.6  15  17.3 
at Iona  02/19/21  27  5-14  .357  3-5  .600  8-9  .889  3.6  21  17.5 
at Iona  02/20/21  28  4-15  .267  4-9  .444  4-4  1.000  3.6  16  17.4 
at Rider  03/04/21  33  6-16  .375  1-6  .167  1-3  .333  3.6  14  17.2 
at Rider  03/05/21  32  6-16  .375  1-4  .250  4-4  1.000  3.8  17  17.2 
vs Fairfield  03/10/21  33  3-12  .250  2-3  .667  1-2  .500  3.8  16.8 
Totals     20  603  107-288  .372  40-112  .357  82-110  .745  15  60  75  3.8  40  36  41  12  24  336  16.8 
 
Games played: 20      Rebounds/game: 3.8 
Points/game: 16.8      Assists/game: 1.8 
FG Pct: 37.2      Turnovers/game: 2.1 
3FG Pct: 35.7      Assist/turnover ratio: 0.9 
FT Pct: 74.5      Steals/game: 1.2 
       Blocks/game: 0.6