#04 Donovann Toatley |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
SAINT PETER'S | 12/18/20 | 18 | 3-8 | .375 | 2-4 | .500 | 2-4 | .500 | 2 | 1 | 3 | 3.0 | 3 | 0 | 3 | 3 | 0 | 1 | 10 | 10.0 | |
SAINT PETER'S | 12/19/20 | 20 | 4-9 | .444 | 2-4 | .500 | 3-3 | 1.000 | 0 | 2 | 2 | 2.5 | 3 | 0 | 1 | 3 | 0 | 3 | 13 | 11.5 | |
CANISIUS | 12/27/20 | 16 | 3-9 | .333 | 1-4 | .250 | 0-0 | .000 | 0 | 3 | 3 | 2.7 | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 10.0 | |
CANISIUS | 12/28/20 | 17 | 4-10 | .400 | 2-5 | .400 | 6-6 | 1.000 | 0 | 2 | 2 | 2.5 | 1 | 0 | 1 | 1 | 0 | 1 | 16 | 11.5 | |
at Siena | 01/03/21 | 22 | 1-5 | .200 | 1-2 | .500 | 0-2 | .000 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 4 | 0 | 2 | 3 | 9.8 | |
at Siena | 01/04/21 | 10 | 3-7 | .429 | 0-3 | .000 | 0-1 | .000 | 0 | 0 | 0 | 1.7 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 9.2 | |
MARIST | 01/09/21 | 13 | 3-10 | .300 | 2-2 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9.0 | |
MARIST | 01/10/21 | 18 | 4-7 | .571 | 3-4 | .750 | 2-2 | 1.000 | 0 | 3 | 3 | 1.8 | 1 | 0 | 1 | 1 | 0 | 2 | 13 | 9.5 | |
QUINNIPIAC | 01/15/21 | 15 | 2-9 | .222 | 1-5 | .200 | 1-2 | .500 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 9.1 | |
QUINNIPIAC | 01/16/21 | 19 | 2-6 | .333 | 1-4 | .250 | 0-1 | .000 | 0 | 3 | 3 | 1.7 | 2 | 0 | 2 | 2 | 0 | 0 | 5 | 8.7 | |
at Niagara | 01/29/21 | 17 | 2-6 | .333 | 2-3 | .667 | 3-4 | .750 | 0 | 0 | 0 | 1.5 | 3 | 0 | 2 | 0 | 0 | 1 | 9 | 8.7 | |
at Niagara | 01/30/21 | 21 | 6-11 | .545 | 3-6 | .500 | 2-2 | 1.000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 1 | 2 | 0 | 0 | 17 | 9.4 | |
at Iona | 02/19/21 | 15 | 0-6 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 8.7 | |
at Iona | 02/20/21 | 8 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8.1 | |
at Rider | 03/04/21 | 11 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7.5 | |
at Rider | 03/05/21 | 19 | 3-6 | .500 | 1-4 | .250 | 1-2 | .500 | 0 | 2 | 2 | 1.3 | 1 | 0 | 1 | 2 | 0 | 0 | 8 | 7.6 | |
vs Fairfield | 03/10/21 | 7 | 1-4 | .250 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 7.3 | |
Totals | 0 | 266 | 41-119 | .345 | 22-55 | .400 | 20-29 | .690 | 2 | 18 | 20 | 1.2 | 24 | 0 | 16 | 21 | 0 | 12 | 124 | 7.3 | |
Games played: 17 | Rebounds/game: 1.2 | |
Points/game: 7.3 | Assists/game: 0.9 | |
FG Pct: 34.5 | Turnovers/game: 1.2 | |
3FG Pct: 40.0 | Assist/turnover ratio: 0.8 | |
FT Pct: 69.0 | Steals/game: 0.7 | |
Blocks/game: 0.0 |