#21 Nikkei Rutty |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
HOFSTRA | 12/15/20 | 15 | 0-3 | .000 | 0-0 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 5.0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 2.0 | |
SAINT PETER'S | 12/18/20 | * | 16 | 3-5 | .600 | 0-0 | .000 | 3-3 | 1.000 | 3 | 3 | 6 | 5.5 | 4 | 0 | 0 | 2 | 0 | 0 | 9 | 5.5 |
SAINT PETER'S | 12/19/20 | * | 16 | 1-6 | .167 | 0-0 | .000 | 2-2 | 1.000 | 3 | 5 | 8 | 6.3 | 4 | 0 | 0 | 2 | 0 | 0 | 4 | 5.0 |
CANISIUS | 12/27/20 | * | 19 | 4-6 | .667 | 0-0 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 5.8 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 6.3 |
CANISIUS | 12/28/20 | * | 13 | 1-1 | 1.000 | 0-0 | .000 | 2-6 | .333 | 2 | 1 | 3 | 5.2 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 5.8 |
at Siena | 01/03/21 | * | 20 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 7 | 5.5 | 3 | 0 | 2 | 2 | 1 | 0 | 4 | 5.5 |
at Siena | 01/04/21 | * | 12 | 0-3 | .000 | 0-0 | .000 | 2-4 | .500 | 2 | 1 | 3 | 5.1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 5.0 |
MARIST | 01/09/21 | 16 | 0-0 | .000 | 0-0 | .000 | 2-4 | .500 | 1 | 1 | 2 | 4.8 | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 4.6 | |
MARIST | 01/10/21 | 13 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.1 | |
QUINNIPIAC | 01/15/21 | 14 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 3 | 6 | 9 | 4.8 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 3.9 | |
QUINNIPIAC | 01/16/21 | 12 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 4.6 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 3.9 | |
at Niagara | 01/29/21 | 22 | 5-6 | .833 | 0-0 | .000 | 2-3 | .667 | 1 | 5 | 6 | 4.8 | 2 | 0 | 1 | 2 | 0 | 2 | 12 | 4.6 | |
at Manhattan | 02/05/21 | * | 26 | 2-3 | .667 | 0-0 | .000 | 1-4 | .250 | 3 | 4 | 7 | 4.9 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 4.6 |
at Manhattan | 02/06/21 | * | 29 | 3-3 | 1.000 | 0-0 | .000 | 1-3 | .333 | 4 | 7 | 11 | 5.4 | 4 | 0 | 1 | 0 | 4 | 1 | 7 | 4.8 |
at Iona | 02/19/21 | 26 | 3-4 | .750 | 0-0 | .000 | 3-6 | .500 | 4 | 2 | 6 | 5.4 | 3 | 0 | 0 | 2 | 1 | 1 | 9 | 5.1 | |
at Iona | 02/20/21 | 17 | 0-0 | .000 | 0-0 | .000 | 2-4 | .500 | 1 | 1 | 2 | 5.2 | 2 | 0 | 1 | 1 | 2 | 1 | 2 | 4.9 | |
at Rider | 03/04/21 | 12 | 0-2 | .000 | 0-0 | .000 | 1-4 | .250 | 2 | 2 | 4 | 5.1 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 4.6 | |
at Rider | 03/05/21 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 5.1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4.4 | |
vs Fairfield | 03/10/21 | 13 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 5.1 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 4.3 | |
Totals | 8 | 319 | 27-61 | .443 | 0-0 | .000 | 27-49 | .551 | 38 | 58 | 96 | 5.1 | 47 | 0 | 8 | 19 | 15 | 7 | 81 | 4.3 | |
Games played: 19 | Rebounds/game: 5.1 | |
Points/game: 4.3 | Assists/game: 0.4 | |
FG Pct: 44.3 | Turnovers/game: 1.0 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
FT Pct: 55.1 | Steals/game: 0.4 | |
Blocks/game: 0.8 |