#24 Myles Ruth

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HOFSTRA  12/15/20  *  13  1-3  .333  0-1  .000  1-1  1.000  0  0  0  0.0  2  0  1  1  0  2  3  3.0 
SAINT PETER'S  12/18/20    17  2-2  1.000  0-0  .000  1-1  1.000  0  4  4  2.0  1  0  2  2  0  2  5  4.0 
SAINT PETER'S  12/19/20    14  1-3  .333  0-0  .000  3-4  .750  1  3  4  2.7  2  0  1  2  1  2  5  4.3 
CANISIUS  12/27/20    13  1-2  .500  0-0  .000  0-0  .000  0  2  2  2.5  2  0  3  4  0  0  2  3.8 
CANISIUS  12/28/20    25  3-4  .750  1-1  1.000  0-0  .000  0  2  2  2.4  1  0  4  2  0  1  7  4.4 
at Siena  01/03/21    12  3-4  .750  1-1  1.000  0-0  .000  1  2  3  2.5  0  0  0  3  0  0  7  4.8 
at Siena  01/04/21    16  2-3  .667  0-0  .000  0-0  .000  0  5  5  2.9  2  0  0  0  0  0  4  4.7 
MARIST  01/09/21  *  22  3-5  .600  1-1  1.000  1-2  .500  1  0  1  2.6  1  0  1  0  0  4  8  5.1 
MARIST  01/10/21  *  17  0-0  .000  0-0  .000  0-0  .000  0  3  3  2.7  5  1  5  4  0  3  0  4.6 
QUINNIPIAC  01/15/21  *  17  2-5  .400  0-2  .000  0-0  .000  0  4  4  2.8  4  0  1  1  0  3  4  4.5 
QUINNIPIAC  01/16/21  *  17  3-7  .429  2-2  1.000  0-0  .000  1  3  4  2.9  0  0  1  1  2  4  8  4.8 
at Niagara  01/29/21  *  17  1-2  .500  0-1  .000  2-2  1.000  1  3  4  3.0  1  0  3  1  0  2  4  4.8 
at Niagara  01/30/21  *  17  1-3  .333  0-1  .000  2-2  1.000  0  3  3  3.0  3  0  1  1  0  0  4  4.7 
at Manhattan  02/05/21  *  14  0-2  .000  0-1  .000  1-4  .250  0  3  3  3.0  2  0  6  1  0  1  1  4.4 
at Manhattan  02/06/21  *  12  2-5  .400  0-0  .000  2-2  1.000  1  1  2  2.9  4  0  0  3  0  2  6  4.5 
at Iona  02/19/21  *  21  4-8  .500  1-1  1.000  4-4  1.000  2  3  5  3.1  2  0  3  1  0  2  13  5.1 
at Iona  02/20/21  *  7  0-1  .000  0-0  .000  0-0  .000  1  1  2  3.0  2  0  1  2  0  1  0  4.8 
at Rider  03/04/21  *  31  2-6  .333  0-2  .000  0-0  .000  1  4  5  3.1  2  0  3  3  0  4  4  4.7 
at Rider  03/05/21  *  23  2-6  .333  0-2  .000  4-5  .800  1  1  2  3.1  2  0  1  2  0  0  8  4.9 
vs Fairfield  03/10/21  *  23  1-5  .200  0-0  .000  6-8  .750  0  2  2  3.0  4  0  2  0  2  3  8  5.1 
Totals     14  348  34-76  .447  6-16  .375  27-35  .771  11  49  60  3.0  42  1  39  34  5  36  101  5.1 
 
Games played: 20      Rebounds/game: 3.0 
Points/game: 5.1      Assists/game: 2.0 
FG Pct: 44.7      Turnovers/game: 1.7 
3FG Pct: 37.5      Assist/turnover ratio: 1.1 
FT Pct: 77.1      Steals/game: 1.8 
       Blocks/game: 0.3