#25 Samuel Chaput |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
HOFSTRA | 12/15/20 | 20 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.0 | 5 | 1 | 5 | 1 | 0 | 0 | 3 | 3.0 | |
SAINT PETER'S | 12/18/20 | * | 21 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 1.5 |
SAINT PETER'S | 12/19/20 | * | 27 | 1-5 | .200 | 0-1 | .000 | 2-4 | .500 | 0 | 0 | 0 | 0.7 | 2 | 0 | 5 | 0 | 0 | 0 | 4 | 2.3 |
CANISIUS | 12/27/20 | * | 20 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 4 | 0 | 4 | 2 | 0 | 0 | 2 | 2.3 |
CANISIUS | 12/28/20 | * | 15 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.2 | 3 | 0 | 5 | 0 | 0 | 0 | 2 | 2.2 |
at Siena | 01/03/21 | * | 23 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 1.8 |
at Siena | 01/04/21 | * | 14 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 2.1 |
MARIST | 01/09/21 | 16 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1.9 | |
MARIST | 01/10/21 | 20 | 1-2 | .500 | 1-2 | .500 | 2-2 | 1.000 | 0 | 2 | 2 | 1.2 | 2 | 0 | 2 | 3 | 0 | 0 | 5 | 2.2 | |
QUINNIPIAC | 01/15/21 | 28 | 2-4 | .500 | 1-2 | .500 | 2-2 | 1.000 | 1 | 4 | 5 | 1.6 | 2 | 0 | 7 | 3 | 1 | 0 | 7 | 2.7 | |
QUINNIPIAC | 01/16/21 | 23 | 3-6 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 1.6 | 2 | 0 | 1 | 0 | 0 | 2 | 8 | 3.2 | |
at Niagara | 01/29/21 | 23 | 0-1 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.6 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 3.1 | |
at Niagara | 01/30/21 | 24 | 0-0 | .000 | 0-0 | .000 | 5-6 | .833 | 0 | 2 | 2 | 1.6 | 2 | 0 | 5 | 2 | 0 | 1 | 5 | 3.2 | |
at Manhattan | 02/05/21 | 26 | 1-4 | .250 | 0-0 | .000 | 4-6 | .667 | 0 | 1 | 1 | 1.6 | 1 | 0 | 3 | 1 | 0 | 1 | 6 | 3.4 | |
at Manhattan | 02/06/21 | 31 | 2-6 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.7 | 3 | 0 | 4 | 2 | 0 | 4 | 4 | 3.5 | |
at Iona | 02/19/21 | 19 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 1.6 | 2 | 0 | 3 | 5 | 0 | 0 | 3 | 3.4 | |
at Iona | 02/20/21 | 25 | 1-2 | .500 | 0-1 | .000 | 5-6 | .833 | 0 | 2 | 2 | 1.6 | 1 | 0 | 2 | 1 | 0 | 1 | 7 | 3.6 | |
at Rider | 03/04/21 | 14 | 2-4 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.6 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 3.7 | |
at Rider | 03/05/21 | 13 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 3.6 | |
vs Fairfield | 03/10/21 | 19 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 3 | 0 | 2 | 0 | 0 | 1 | 4 | 3.7 | |
Totals | 6 | 421 | 22-58 | .379 | 2-12 | .167 | 27-36 | .750 | 3 | 27 | 30 | 1.5 | 44 | 1 | 58 | 29 | 1 | 10 | 73 | 3.7 | |
Games played: 20 | Rebounds/game: 1.5 | |
Points/game: 3.7 | Assists/game: 2.9 | |
FG Pct: 37.9 | Turnovers/game: 1.5 | |
3FG Pct: 16.7 | Assist/turnover ratio: 2.0 | |
FT Pct: 75.0 | Steals/game: 0.5 | |
Blocks/game: 0.1 |