#00 Myles Foster

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Charlotte  11/09/21    13  1-2  .500  0-0  .000  2-2  1.000  1  0  1  1.0  2  0  0  0  0  0  4  4.0 
at Towson  11/13/21    13  2-4  .500  0-0  .000  1-2  .500  3  4  7  4.0  1  0  0  1  1  1  5  4.5 
LEHIGH  11/16/21    14  1-3  .333  0-0  .000  0-0  .000  0  2  2  3.3  1  0  0  0  1  1  2  3.7 
at Saint Joseph's  11/20/21    4  1-2  .500  0-0  .000  0-0  .000  1  1  2  3.0  0  0  0  0  0  0  2  3.3 
PRINCETON  11/24/21  *  19  4-7  .571  0-0  .000  1-2  .500  3  3  6  3.6  1  0  1  1  0  0  9  4.4 
at Cincinnati  11/27/21    19  3-6  .500  0-1  .000  0-0  .000  1  2  3  3.5  3  0  0  2  0  0  6  4.7 
at Niagara  12/03/21    13  2-4  .500  0-0  .000  3-3  1.000  0  1  1  3.1  1  0  0  1  1  0  7  5.0 
at Canisius  12/05/21    11  3-3  1.000  0-0  .000  2-2  1.000  0  0  0  2.8  3  0  0  0  1  0  8  5.4 
at St. John's (NY)  12/09/21    18  6-8  .750  0-0  .000  1-2  .500  5  3  8  3.3  1  0  0  2  0  0  13  6.2 
at Pittsburgh  12/12/21    18  2-3  .667  0-0  .000  1-2  .500  2  4  6  3.6  1  0  0  0  0  1  5  6.1 
at Yale  12/14/21    7  0-4  .000  0-0  .000  0-0  .000  3  0  3  3.5  1  0  1  1  0  0  0  5.5 
COLGATE  12/19/21    12  2-4  .500  0-0  .000  2-2  1.000  1  2  3  3.5  1  0  1  2  0  1  6  5.6 
HOFSTRA  12/22/21    8  1-2  .500  0-0  .000  1-2  .500  1  0  1  3.3  0  0  0  1  0  0  3  5.4 
at Saint Peter's  01/14/22    14  4-4  1.000  0-0  .000  2-2  1.000  2  1  3  3.3  2  0  0  0  0  0  10  5.7 
at Marist  01/16/22    17  0-5  .000  0-0  .000  0-1  .000  2  2  4  3.3  1  0  1  1  0  0  0  5.3 
IONA  01/18/22    17  2-4  .500  0-0  .000  2-4  .500  2  2  4  3.4  2  0  1  1  4  0  6  5.4 
at Fairfield  01/20/22    11  2-5  .400  0-0  .000  0-0  .000  2  2  4  3.4  1  0  2  2  1  0  4  5.3 
MANHATTAN  01/23/22    12  2-3  .667  0-0  .000  0-0  .000  0  1  1  3.3  1  0  1  0  0  2  4  5.2 
CANISIUS  01/28/22    13  1-1  1.000  0-0  .000  2-4  .500  0  2  2  3.2  1  0  2  1  0  1  4  5.2 
NIAGARA  01/30/22    10  0-5  .000  0-0  .000  0-0  .000  1  2  3  3.2  1  0  1  0  0  0  0  4.9 
FAIRFIELD  02/04/22    7  0-2  .000  0-0  .000  1-2  .500  1  1  2  3.1  0  0  0  2  0  0  1  4.7 
at Quinnipiac  02/06/22    6  0-3  .000  0-0  .000  0-0  .000  1  0  1  3.0  2  0  0  1  0  0  0  4.5 
MARIST  02/08/22    14  4-6  .667  0-0  .000  0-2  .000  3  0  3  3.0  0  0  1  0  0  2  8  4.7 
at Manhattan  02/11/22    11  5-5  1.000  0-0  .000  1-2  .500  1  0  1  3.0  3  0  1  0  1  0  11  4.9 
at Iona  02/13/22    18  3-6  .500  0-0  .000  0-0  .000  1  2  3  3.0  3  0  0  1  1  2  6  5.0 
RIDER  02/18/22    16  5-11  .455  0-0  .000  0-0  .000  4  4  8  3.2  1  0  0  0  0  0  10  5.2 
SIENA  02/22/22    12  4-6  .667  0-1  .000  1-3  .333  3  1  4  3.2  1  0  2  1  0  0  9  5.3 
SAINT PETER'S  02/25/22    8  2-2  1.000  0-0  .000  2-4  .500  1  0  1  3.1  2  0  0  1  0  0  6  5.3 
at Siena  02/27/22    10  4-4  1.000  0-0  .000  1-2  .500  0  2  2  3.1  0  0  0  1  1  0  9  5.4 
QUINNIPIAC  03/03/22    11  4-4  1.000  0-0  .000  0-1  .000  1  1  2  3.0  0  0  0  0  0  1  8  5.5 
at Rider  03/05/22    22  3-7  .429  0-0  .000  0-2  .000  1  3  4  3.1  1  0  0  0  1  0  6  5.5 
vs Niagara  03/10/22    10  1-3  .333  0-0  .000  2-4  .500  2  4  6  3.2  0  0  0  0  2  0  4  5.5 
vs Rider  03/11/22    9  1-2  .500  0-0  .000  1-2  .500  0  1  1  3.1  1  0  0  1  0  0  3  5.4 
vs Saint Peter's  03/12/22    5  0-1  .000  0-0  .000  0-0  .000  0  1  1  3.0  2  0  1  1  0  0  0  5.3 
Totals     1  422  75-141  .532  0-2  .000  29-54  .537  49  54  103  3.0  41  0  16  25  15  12  179  5.3 
 
Games played: 34      Rebounds/game: 3.0 
Points/game: 5.3      Assists/game: 0.5 
FG Pct: 53.2      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 53.7      Steals/game: 0.4 
       Blocks/game: 0.4