#04 Walker Miller |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Charlotte | 11/09/21 | * | 36 | 9-17 | .529 | 0-3 | .000 | 5-5 | 1.000 | 2 | 5 | 7 | 7.0 | 2 | 0 | 0 | 3 | 3 | 0 | 23 | 23.0 |
at Towson | 11/13/21 | * | 31 | 2-7 | .286 | 0-0 | .000 | 7-8 | .875 | 1 | 7 | 8 | 7.5 | 5 | 1 | 1 | 5 | 0 | 0 | 11 | 17.0 |
LEHIGH | 11/16/21 | * | 32 | 7-12 | .583 | 0-1 | .000 | 5-5 | 1.000 | 4 | 3 | 7 | 7.3 | 0 | 0 | 0 | 1 | 1 | 1 | 19 | 17.7 |
at Saint Joseph's | 11/20/21 | * | 38 | 5-13 | .385 | 2-3 | .667 | 3-3 | 1.000 | 4 | 8 | 12 | 8.5 | 2 | 0 | 2 | 5 | 1 | 1 | 15 | 17.0 |
PRINCETON | 11/24/21 | * | 31 | 3-7 | .429 | 0-2 | .000 | 2-2 | 1.000 | 3 | 4 | 7 | 8.2 | 1 | 0 | 2 | 1 | 2 | 1 | 8 | 15.2 |
at Cincinnati | 11/27/21 | * | 26 | 5-11 | .455 | 1-2 | .500 | 2-2 | 1.000 | 0 | 4 | 4 | 7.5 | 4 | 0 | 1 | 2 | 0 | 0 | 13 | 14.8 |
at Niagara | 12/03/21 | * | 33 | 1-7 | .143 | 0-2 | .000 | 2-2 | 1.000 | 0 | 8 | 8 | 7.6 | 3 | 0 | 1 | 1 | 1 | 1 | 4 | 13.3 |
at Canisius | 12/05/21 | * | 30 | 7-13 | .538 | 1-1 | 1.000 | 9-11 | .818 | 1 | 3 | 4 | 7.1 | 1 | 0 | 2 | 1 | 2 | 2 | 24 | 14.6 |
at St. John's (NY) | 12/09/21 | * | 23 | 6-10 | .600 | 1-2 | .500 | 0-2 | .000 | 3 | 2 | 5 | 6.9 | 5 | 1 | 0 | 2 | 1 | 0 | 13 | 14.4 |
at Pittsburgh | 12/12/21 | * | 25 | 2-6 | .333 | 0-0 | .000 | 3-4 | .750 | 2 | 1 | 3 | 6.5 | 4 | 0 | 0 | 2 | 1 | 0 | 7 | 13.7 |
at Yale | 12/14/21 | * | 31 | 6-13 | .462 | 0-2 | .000 | 4-4 | 1.000 | 5 | 4 | 9 | 6.7 | 3 | 0 | 1 | 4 | 1 | 1 | 16 | 13.9 |
COLGATE | 12/19/21 | * | 33 | 7-13 | .538 | 1-4 | .250 | 0-0 | .000 | 0 | 8 | 8 | 6.8 | 2 | 0 | 1 | 2 | 0 | 1 | 15 | 14.0 |
HOFSTRA | 12/22/21 | * | 36 | 9-12 | .750 | 3-4 | .750 | 5-7 | .714 | 2 | 4 | 6 | 6.8 | 2 | 0 | 0 | 3 | 0 | 0 | 26 | 14.9 |
at Saint Peter's | 01/14/22 | * | 29 | 3-9 | .333 | 0-1 | .000 | 4-7 | .571 | 0 | 4 | 4 | 6.6 | 3 | 0 | 2 | 0 | 0 | 0 | 10 | 14.6 |
at Marist | 01/16/22 | * | 14 | 2-6 | .333 | 0-1 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 6.1 | 3 | 0 | 0 | 2 | 1 | 0 | 5 | 13.9 |
IONA | 01/18/22 | * | 36 | 11-20 | .550 | 0-1 | .000 | 0-0 | .000 | 1 | 6 | 7 | 6.2 | 4 | 0 | 1 | 1 | 1 | 2 | 22 | 14.4 |
at Fairfield | 01/20/22 | * | 31 | 5-9 | .556 | 1-2 | .500 | 0-1 | .000 | 2 | 4 | 6 | 6.2 | 2 | 0 | 0 | 2 | 1 | 2 | 11 | 14.2 |
MANHATTAN | 01/23/22 | * | 32 | 7-16 | .438 | 1-4 | .250 | 4-4 | 1.000 | 3 | 0 | 3 | 6.0 | 3 | 0 | 1 | 4 | 0 | 0 | 19 | 14.5 |
CANISIUS | 01/28/22 | * | 33 | 6-11 | .545 | 0-0 | .000 | 5-7 | .714 | 4 | 4 | 8 | 6.1 | 1 | 0 | 4 | 1 | 4 | 0 | 17 | 14.6 |
NIAGARA | 01/30/22 | * | 36 | 6-16 | .375 | 1-3 | .333 | 4-6 | .667 | 1 | 8 | 9 | 6.3 | 1 | 0 | 2 | 1 | 0 | 0 | 17 | 14.8 |
FAIRFIELD | 02/04/22 | * | 35 | 6-10 | .600 | 1-3 | .333 | 2-4 | .500 | 1 | 8 | 9 | 6.4 | 2 | 0 | 3 | 1 | 0 | 0 | 15 | 14.8 |
at Quinnipiac | 02/06/22 | * | 30 | 9-17 | .529 | 1-2 | .500 | 3-5 | .600 | 1 | 5 | 6 | 6.4 | 3 | 0 | 1 | 2 | 0 | 2 | 22 | 15.1 |
MARIST | 02/08/22 | * | 26 | 5-13 | .385 | 0-1 | .000 | 7-10 | .700 | 4 | 4 | 8 | 6.4 | 0 | 0 | 2 | 1 | 1 | 0 | 17 | 15.2 |
at Manhattan | 02/11/22 | * | 31 | 6-10 | .600 | 1-3 | .333 | 5-8 | .625 | 0 | 3 | 3 | 6.3 | 1 | 0 | 2 | 3 | 2 | 2 | 18 | 15.3 |
at Iona | 02/13/22 | * | 23 | 1-8 | .125 | 0-1 | .000 | 5-6 | .833 | 4 | 2 | 6 | 6.3 | 3 | 0 | 0 | 2 | 1 | 2 | 7 | 15.0 |
RIDER | 02/18/22 | * | 24 | 7-16 | .438 | 1-4 | .250 | 0-3 | .000 | 1 | 2 | 3 | 6.2 | 4 | 0 | 0 | 2 | 1 | 0 | 15 | 15.0 |
SIENA | 02/22/22 | * | 32 | 6-12 | .500 | 0-3 | .000 | 3-4 | .750 | 0 | 7 | 7 | 6.2 | 2 | 0 | 1 | 2 | 1 | 0 | 15 | 15.0 |
SAINT PETER'S | 02/25/22 | * | 35 | 7-14 | .500 | 0-1 | .000 | 0-3 | .000 | 0 | 2 | 2 | 6.0 | 2 | 0 | 2 | 1 | 0 | 3 | 14 | 14.9 |
at Siena | 02/27/22 | * | 36 | 6-11 | .545 | 1-3 | .333 | 2-2 | 1.000 | 0 | 3 | 3 | 5.9 | 2 | 0 | 1 | 0 | 1 | 1 | 15 | 14.9 |
QUINNIPIAC | 03/03/22 | * | 28 | 3-9 | .333 | 2-3 | .667 | 2-4 | .500 | 2 | 4 | 6 | 5.9 | 3 | 0 | 3 | 3 | 0 | 1 | 10 | 14.8 |
at Rider | 03/05/22 | * | 33 | 4-10 | .400 | 0-1 | .000 | 3-5 | .600 | 3 | 6 | 9 | 6.0 | 3 | 0 | 1 | 1 | 1 | 0 | 11 | 14.6 |
vs Niagara | 03/10/22 | * | 35 | 7-15 | .467 | 3-4 | .750 | 0-2 | .000 | 1 | 2 | 3 | 5.9 | 2 | 0 | 4 | 1 | 2 | 2 | 17 | 14.7 |
vs Rider | 03/11/22 | * | 31 | 5-11 | .455 | 0-2 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 5.8 | 0 | 0 | 3 | 0 | 0 | 1 | 12 | 14.6 |
vs Saint Peter's | 03/12/22 | * | 35 | 2-12 | .167 | 0-3 | .000 | 11-14 | .786 | 3 | 3 | 6 | 5.8 | 1 | 0 | 1 | 1 | 2 | 1 | 15 | 14.6 |
Totals | 34 | 1050 | 183-396 | .462 | 22-72 | .306 | 110-153 | .719 | 58 | 140 | 198 | 5.8 | 79 | 2 | 45 | 63 | 32 | 27 | 498 | 14.6 | |
Games played: 34 | Rebounds/game: 5.8 | |
Points/game: 14.6 | Assists/game: 1.3 | |
FG Pct: 46.2 | Turnovers/game: 1.9 | |
3FG Pct: 30.6 | Assist/turnover ratio: 0.7 | |
FT Pct: 71.9 | Steals/game: 0.8 | |
Blocks/game: 0.9 |