#14 Jack Holmstrom

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Towson  11/13/21    0-1  .000  0-1  .000  0-0  .000  0.0  0.0 
LEHIGH  11/16/21    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
PRINCETON  11/24/21    0-2  .000  0-2  .000  0-0  .000  0.0  0.0 
at Canisius  12/05/21    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
COLGATE  12/19/21    0-1  .000  0-1  .000  0-0  .000  0.0  0.0 
at Marist  01/16/22    11  0-1  .000  0-1  .000  1-2  .500  0.3  0.2 
MANHATTAN  01/23/22    0-0  .000  0-0  .000  0-0  .000  0.3  0.1 
NIAGARA  01/30/22    0-0  .000  0-0  .000  0-0  .000  0.3  0.1 
FAIRFIELD  02/04/22    0-0  .000  0-0  .000  0-0  .000  0.2  0.1 
at Quinnipiac  02/06/22    0-0  .000  0-0  .000  0-0  .000  0.2  0.1 
MARIST  02/08/22    0-1  .000  0-1  .000  0-0  .000  0.3  0.1 
at Iona  02/13/22    0-0  .000  0-0  .000  0-0  .000  0.3  0.1 
SIENA  02/22/22    0-0  .000  0-0  .000  0-0  .000  0.2  0.1 
Totals     52  0-6  .000  0-6  .000  1-2  .500  0.2  0.1 
 
Games played: 13      Rebounds/game: 0.2 
Points/game: 0.1      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 50.0      Steals/game: 0.1 
       Blocks/game: 0.0