#20 Tahron Allen |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
LEHIGH | 11/16/21 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
PRINCETON | 11/24/21 | 15 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2.0 | |
at Cincinnati | 11/27/21 | 8 | 1-3 | .333 | 1-1 | 1.000 | 0-0 | .000 | 1 | 1 | 2 | 2.3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2.3 | |
at Canisius | 12/05/21 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 1.8 | |
at St. John's (NY) | 12/09/21 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
at Pittsburgh | 12/12/21 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | |
at Yale | 12/14/21 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
COLGATE | 12/19/21 | 5 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 | |
HOFSTRA | 12/22/21 | 11 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.9 | |
at Saint Peter's | 01/14/22 | 5 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 | |
at Marist | 01/16/22 | 18 | 1-6 | .167 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.2 | 5 | 1 | 0 | 2 | 0 | 0 | 2 | 1.1 | |
MANHATTAN | 01/23/22 | 2 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.1 | |
NIAGARA | 01/30/22 | 8 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1.2 | |
at Quinnipiac | 02/06/22 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
MARIST | 02/08/22 | 16 | 3-5 | .600 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.9 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 1.5 | |
at Manhattan | 02/11/22 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
at Iona | 02/13/22 | 9 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 1 | 2 | 3 | 0.9 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1.5 | |
SIENA | 02/22/22 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
at Siena | 02/27/22 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
Totals | 0 | 121 | 9-29 | .310 | 1-8 | .125 | 6-8 | .750 | 6 | 10 | 16 | 0.8 | 17 | 1 | 3 | 7 | 2 | 0 | 25 | 1.3 | |
Games played: 19 | Rebounds/game: 0.8 | |
Points/game: 1.3 | Assists/game: 0.2 | |
FG Pct: 31.0 | Turnovers/game: 0.4 | |
3FG Pct: 12.5 | Assist/turnover ratio: 0.4 | |
FT Pct: 75.0 | Steals/game: 0.0 | |
Blocks/game: 0.1 |