#21 Nikkei Rutty

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Charlotte  11/09/21  *  31  3-4  .750  0-0  .000  0-0  .000  0  3  3  3.0  3  0  1  1  0  0  6  6.0 
at Towson  11/13/21  *  31  2-2  1.000  0-0  .000  2-4  .500  1  3  4  3.5  5  1  0  1  0  0  6  6.0 
LEHIGH  11/16/21  *  27  0-2  .000  0-0  .000  2-2  1.000  0  9  9  5.3  3  0  0  2  1  0  2  4.7 
at Saint Joseph's  11/20/21  *  38  1-1  1.000  0-0  .000  0-0  .000  2  8  10  6.5  4  0  0  0  0  0  2  4.0 
at Cincinnati  11/27/21  *  31  0-1  .000  0-0  .000  1-2  .500  4  4  8  6.8  4  0  1  2  1  3  1  3.4 
at Niagara  12/03/21  *  33  3-4  .750  0-0  .000  0-0  .000  1  9  10  7.3  1  0  0  1  0  2  6  3.8 
at Canisius  12/05/21  *  29  0-0  .000  0-0  .000  0-0  .000  0  5  5  7.0  3  0  0  2  2  1  0  3.3 
at St. John's (NY)  12/09/21  *  29  0-1  .000  0-0  .000  2-3  .667  2  8  10  7.4  4  0  2  1  0  2  2  3.1 
at Pittsburgh  12/12/21  *  25  0-0  .000  0-0  .000  0-0  .000  1  4  5  7.1  3  0  0  1  0  0  0  2.8 
at Yale  12/14/21  *  38  2-3  .667  0-0  .000  8-9  .889  3  5  8  7.2  2  0  1  0  1  1  12  3.7 
COLGATE  12/19/21  *  33  1-2  .500  0-0  .000  0-0  .000  2  5  7  7.2  1  0  0  1  2  1  2  3.5 
HOFSTRA  12/22/21  *  17  0-1  .000  0-0  .000  0-0  .000  1  2  3  6.8  1  0  0  0  0  0  0  3.3 
at Saint Peter's  01/14/22  *  27  1-3  .333  0-0  .000  1-2  .500  3  4  7  6.8  5  1  1  1  2  1  3  3.2 
at Marist  01/16/22  *  25  1-1  1.000  0-0  .000  3-5  .600  1  2  3  6.6  2  0  1  1  0  0  5  3.4 
IONA  01/18/22  *  29  0-2  .000  0-0  .000  2-3  .667  2  3  5  6.5  3  0  0  1  0  1  2  3.3 
at Fairfield  01/20/22  *  21  1-1  1.000  0-0  .000  0-0  .000  1  2  3  6.3  0  0  1  1  0  0  2  3.2 
MANHATTAN  01/23/22  *  30  4-5  .800  0-0  .000  2-4  .500  6  9  15  6.8  2  0  1  1  1  0  10  3.6 
CANISIUS  01/28/22  *  28  0-1  .000  0-0  .000  3-5  .600  2  7  9  6.9  4  0  2  2  2  0  3  3.6 
NIAGARA  01/30/22  *  34  0-1  .000  0-0  .000  0-1  .000  3  8  11  7.1  5  1  0  2  0  0  0  3.4 
FAIRFIELD  02/04/22  *  23  1-1  1.000  0-0  .000  2-2  1.000  1  5  6  7.1  3  0  0  2  2  0  4  3.4 
at Quinnipiac  02/06/22  *  29  1-2  .500  0-0  .000  2-2  1.000  2  4  6  7.0  0  0  1  0  1  0  4  3.4 
MARIST  02/08/22  *  22  0-0  .000  0-0  .000  0-2  .000  1  5  6  7.0  4  0  2  0  1  1  0  3.3 
at Manhattan  02/11/22  *  28  2-3  .667  0-0  .000  1-2  .500  1  7  8  7.0  4  0  2  1  0  0  5  3.3 
at Iona  02/13/22  *  22  3-3  1.000  0-0  .000  2-2  1.000  4  5  9  7.1  4  0  0  4  0  0  8  3.5 
RIDER  02/18/22  *  36  0-0  .000  0-0  .000  0-1  .000  3  10  13  7.3  2  0  4  0  1  0  0  3.4 
SIENA  02/22/22  *  33  1-5  .200  0-0  .000  0-0  .000  5  14  19  7.8  1  0  1  0  4  0  2  3.3 
SAINT PETER'S  02/25/22  *  25  1-2  .500  0-0  .000  1-2  .500  1  5  6  7.7  4  0  0  1  0  1  3  3.3 
at Siena  02/27/22  *  32  1-1  1.000  0-0  .000  0-2  .000  2  9  11  7.8  2  0  2  0  1  0  2  3.3 
QUINNIPIAC  03/03/22  *  1  0-0  .000  0-0  .000  0-0  .000  0  0  0  7.6  0  0  0  0  0  0  0  3.2 
vs Niagara  03/10/22    22  1-2  .500  0-1  .000  0-0  .000  4  5  9  7.6  3  0  0  1  1  0  2  3.1 
vs Rider  03/11/22    17  1-1  1.000  0-0  .000  0-2  .000  0  4  4  7.5  1  0  0  0  0  1  2  3.1 
vs Saint Peter's  03/12/22    17  0-1  .000  0-0  .000  4-6  .667  3  3  6  7.4  1  0  0  1  0  0  4  3.1 
Totals     29  863  31-56  .554  0-1  .000  38-63  .603  62  176  238  7.4  84  3  23  31  23  15  100  3.1 
 
Games played: 32      Rebounds/game: 7.4 
Points/game: 3.1      Assists/game: 0.7 
FG Pct: 55.4      Turnovers/game: 1.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.7 
FT Pct: 60.3      Steals/game: 0.5 
       Blocks/game: 0.7