#24 Myles Ruth |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Charlotte | 11/09/21 | 17 | 2-4 | .500 | 1-1 | 1.000 | 0-0 | .000 | 2 | 3 | 5 | 5.0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 5.0 | |
at Towson | 11/13/21 | 23 | 2-2 | 1.000 | 0-0 | .000 | 5-5 | 1.000 | 0 | 2 | 2 | 3.5 | 4 | 0 | 3 | 3 | 0 | 0 | 9 | 7.0 | |
LEHIGH | 11/16/21 | 20 | 2-4 | .500 | 0-1 | .000 | 1-1 | 1.000 | 0 | 3 | 3 | 3.3 | 4 | 0 | 2 | 2 | 0 | 2 | 5 | 6.3 | |
at Saint Joseph's | 11/20/21 | 6 | 0-4 | .000 | 0-2 | .000 | 1-2 | .500 | 1 | 1 | 2 | 3.0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 5.0 | |
at Cincinnati | 11/27/21 | 13 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.8 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 | |
at Niagara | 12/03/21 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3.3 | |
at Canisius | 12/05/21 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 2.9 | |
at St. John's (NY) | 12/09/21 | 8 | 0-1 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 2.8 | |
at Pittsburgh | 12/12/21 | 7 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
at Yale | 12/14/21 | 10 | 0-0 | .000 | 0-0 | .000 | 2-3 | .667 | 0 | 1 | 1 | 1.7 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2.4 | |
COLGATE | 12/19/21 | 9 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
HOFSTRA | 12/22/21 | 6 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.2 | |
at Saint Peter's | 01/14/22 | 10 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2.2 | |
at Marist | 01/16/22 | 12 | 4-6 | .667 | 1-2 | .500 | 2-2 | 1.000 | 0 | 0 | 0 | 1.4 | 2 | 0 | 0 | 0 | 0 | 1 | 11 | 2.8 | |
IONA | 01/18/22 | 13 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 1.5 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 2.8 | |
at Fairfield | 01/20/22 | 16 | 0-3 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 1.6 | 3 | 0 | 1 | 1 | 0 | 3 | 2 | 2.8 | |
MANHATTAN | 01/23/22 | 12 | 1-4 | .250 | 0-1 | .000 | 0-2 | .000 | 1 | 1 | 2 | 1.6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2.7 | |
CANISIUS | 01/28/22 | 14 | 1-2 | .500 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.6 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 2.8 | |
NIAGARA | 01/30/22 | 20 | 3-6 | .500 | 0-0 | .000 | 5-6 | .833 | 2 | 2 | 4 | 1.7 | 4 | 0 | 1 | 3 | 0 | 3 | 11 | 3.2 | |
FAIRFIELD | 02/04/22 | 11 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.1 | |
at Quinnipiac | 02/06/22 | 6 | 0-3 | .000 | 0-1 | .000 | 1-2 | .500 | 2 | 0 | 2 | 1.7 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3.0 | |
MARIST | 02/08/22 | 17 | 2-5 | .400 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 1 | 0 | 0 | 3 | 0 | 2 | 5 | 3.0 | |
at Manhattan | 02/11/22 | 20 | 3-4 | .750 | 0-0 | .000 | 4-5 | .800 | 1 | 0 | 1 | 1.6 | 0 | 0 | 0 | 2 | 0 | 1 | 10 | 3.3 | |
at Iona | 02/13/22 | 10 | 2-2 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 1 | 1 | 2 | 1.6 | 3 | 0 | 0 | 4 | 1 | 1 | 5 | 3.4 | |
RIDER | 02/18/22 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | |
SIENA | 02/22/22 | 3 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3.2 | |
SAINT PETER'S | 02/25/22 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | |
at Siena | 02/27/22 | 14 | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 3.1 | |
QUINNIPIAC | 03/03/22 | 18 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 1 | 0 | 0 | 1 | 1 | 4 | 2 | 3.1 | |
at Rider | 03/05/22 | 20 | 1-3 | .333 | 1-2 | .500 | 1-2 | .500 | 0 | 0 | 0 | 1.4 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 3.1 | |
vs Niagara | 03/10/22 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 | |
vs Rider | 03/11/22 | 5 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 1 | 0 | 1 | 1.3 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 3.0 | |
vs Saint Peter's | 03/12/22 | 20 | 1-3 | .333 | 0-1 | .000 | 2-2 | 1.000 | 0 | 5 | 5 | 1.4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 3.1 | |
Totals | 0 | 389 | 30-79 | .380 | 6-25 | .240 | 35-45 | .778 | 13 | 34 | 47 | 1.4 | 55 | 0 | 17 | 31 | 6 | 28 | 101 | 3.1 | |
Games played: 33 | Rebounds/game: 1.4 | |
Points/game: 3.1 | Assists/game: 0.5 | |
FG Pct: 38.0 | Turnovers/game: 0.9 | |
3FG Pct: 24.0 | Assist/turnover ratio: 0.5 | |
FT Pct: 77.8 | Steals/game: 0.8 | |
Blocks/game: 0.2 |