#25 Samuel Chaput

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Charlotte  11/09/21    14  0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
at Towson  11/13/21    14  0-2  .000  0-1  .000  4-4  1.000  1.5  2.0 
LEHIGH  11/16/21    15  0-3  .000  0-1  .000  2-2  1.000  1.0  2.0 
at Saint Joseph's  11/20/21    0-0  .000  0-0  .000  0-0  .000  0.8  1.5 
PRINCETON  11/24/21  28  4-10  .400  1-4  .250  1-2  .500  0.8  10  3.2 
at Cincinnati  11/27/21    15  0-0  .000  0-0  .000  0-0  .000  0.8  2.7 
at Niagara  12/03/21    12  0-1  .000  0-1  .000  1-2  .500  0.7  2.4 
at Canisius  12/05/21    13  3-3  1.000  0-0  .000  1-3  .333  0.8  3.0 
at St. John's (NY)  12/09/21    16  1-4  .250  1-1  1.000  0-0  .000  0.9  3.0 
at Pittsburgh  12/12/21    11  0-1  .000  0-0  .000  0-0  .000  0.8  2.7 
at Yale  12/14/21    16  1-2  .500  0-0  .000  6-6  1.000  1.0  3.2 
COLGATE  12/19/21    11  2-7  .286  1-2  .500  0-0  .000  0.9  3.3 
HOFSTRA  12/22/21    23  3-6  .500  0-3  .000  0-0  .000  0.9  3.5 
at Saint Peter's  01/14/22    18  0-1  .000  0-0  .000  0-1  .000  0.9  3.3 
at Marist  01/16/22    16  1-5  .200  0-3  .000  0-0  .000  1.1  3.2 
IONA  01/18/22    18  2-3  .667  0-0  .000  1-2  .500  1.0  3.3 
at Fairfield  01/20/22    13  2-4  .500  0-0  .000  0-0  .000  1.1  3.4 
MANHATTAN  01/23/22    17  0-2  .000  0-1  .000  0-0  .000  1.1  3.2 
CANISIUS  01/28/22    23  3-6  .500  0-0  .000  3-4  .750  1.1  3.5 
NIAGARA  01/30/22  30  2-4  .500  1-2  .500  6-6  1.000  1.2  11  3.9 
FAIRFIELD  02/04/22    13  1-4  .250  0-0  .000  0-0  .000  1.1  3.8 
at Quinnipiac  02/06/22    17  2-3  .667  0-1  .000  1-2  .500  1.2  3.8 
MARIST  02/08/22    17  3-6  .500  1-2  .500  0-0  .000  1.1  4.0 
at Manhattan  02/11/22  21  0-4  .000  0-2  .000  1-2  .500  1.1  3.8 
at Iona  02/13/22  32  3-8  .375  1-1  1.000  2-4  .500  1.1  4.0 
RIDER  02/18/22    14  0-4  .000  0-2  .000  0-0  .000  1.1  3.9 
SIENA  02/22/22    13  2-3  .667  0-0  .000  0-0  .000  1.0  3.9 
SAINT PETER'S  02/25/22    14  0-4  .000  0-1  .000  0-0  .000  1.0  3.8 
at Siena  02/27/22    16  1-3  .333  0-0  .000  1-2  .500  1.0  3.7 
QUINNIPIAC  03/03/22    29  3-4  .750  1-2  .500  0-0  .000  1.0  3.8 
at Rider  03/05/22    19  3-5  .600  1-1  1.000  1-2  .500  1.1  4.0 
vs Niagara  03/10/22    10  0-2  .000  0-0  .000  0-0  .000  1.1  3.8 
vs Rider  03/11/22    12  1-4  .250  0-1  .000  0-0  .000  1.0  3.8 
vs Saint Peter's  03/12/22    10  0-1  .000  0-0  .000  0-0  .000  1.0  3.7 
Totals     562  43-119  .361  8-32  .250  31-44  .705  28  34  1.0  51  59  31  18  125  3.7 
 
Games played: 34      Rebounds/game: 1.0 
Points/game: 3.7      Assists/game: 1.7 
FG Pct: 36.1      Turnovers/game: 0.9 
3FG Pct: 25.0      Assist/turnover ratio: 1.9 
FT Pct: 70.5      Steals/game: 0.5 
       Blocks/game: 0.0