#33 Shavar Reynolds |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Charlotte | 11/09/21 | * | 35 | 6-17 | .353 | 1-7 | .143 | 5-5 | 1.000 | 2 | 5 | 7 | 7.0 | 2 | 0 | 4 | 5 | 1 | 0 | 18 | 18.0 |
at Towson | 11/13/21 | * | 7 | 2-4 | .500 | 0-0 | .000 | 2-3 | .667 | 0 | 0 | 0 | 3.5 | 5 | 1 | 0 | 1 | 0 | 0 | 6 | 12.0 |
LEHIGH | 11/16/21 | * | 30 | 4-14 | .286 | 1-3 | .333 | 7-7 | 1.000 | 0 | 4 | 4 | 3.7 | 3 | 0 | 2 | 1 | 0 | 1 | 16 | 13.3 |
at Saint Joseph's | 11/20/21 | * | 36 | 7-16 | .438 | 2-4 | .500 | 9-9 | 1.000 | 0 | 4 | 4 | 3.8 | 3 | 0 | 1 | 3 | 0 | 0 | 25 | 16.3 |
PRINCETON | 11/24/21 | 27 | 6-12 | .500 | 4-7 | .571 | 0-0 | .000 | 1 | 4 | 5 | 4.0 | 3 | 0 | 0 | 2 | 1 | 1 | 16 | 16.2 | |
at Cincinnati | 11/27/21 | * | 17 | 6-7 | .857 | 2-2 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 3.5 | 4 | 0 | 0 | 2 | 0 | 0 | 14 | 15.8 |
at Niagara | 12/03/21 | * | 33 | 4-11 | .364 | 1-2 | .500 | 4-4 | 1.000 | 1 | 1 | 2 | 3.3 | 1 | 0 | 5 | 2 | 0 | 2 | 13 | 15.4 |
at Canisius | 12/05/21 | * | 33 | 7-14 | .500 | 0-2 | .000 | 4-7 | .571 | 0 | 4 | 4 | 3.4 | 1 | 0 | 2 | 2 | 0 | 0 | 18 | 15.8 |
at St. John's (NY) | 12/09/21 | * | 38 | 10-18 | .556 | 5-8 | .625 | 0-0 | .000 | 1 | 2 | 3 | 3.3 | 4 | 0 | 2 | 5 | 0 | 1 | 25 | 16.8 |
at Pittsburgh | 12/12/21 | * | 35 | 5-12 | .417 | 1-5 | .200 | 3-4 | .750 | 0 | 3 | 3 | 3.3 | 1 | 0 | 2 | 1 | 0 | 2 | 14 | 16.5 |
at Yale | 12/14/21 | * | 31 | 2-11 | .182 | 2-5 | .400 | 9-10 | .900 | 0 | 0 | 0 | 3.0 | 3 | 0 | 2 | 3 | 0 | 1 | 15 | 16.4 |
COLGATE | 12/19/21 | * | 31 | 4-11 | .364 | 1-4 | .250 | 0-0 | .000 | 1 | 1 | 2 | 2.9 | 0 | 0 | 9 | 0 | 0 | 1 | 9 | 15.8 |
HOFSTRA | 12/22/21 | * | 30 | 5-13 | .385 | 2-5 | .400 | 4-4 | 1.000 | 3 | 2 | 5 | 3.1 | 4 | 0 | 4 | 2 | 0 | 0 | 16 | 15.8 |
at Saint Peter's | 01/14/22 | * | 30 | 3-14 | .214 | 0-3 | .000 | 5-6 | .833 | 3 | 2 | 5 | 3.2 | 4 | 0 | 1 | 3 | 0 | 0 | 11 | 15.4 |
at Marist | 01/16/22 | * | 28 | 3-11 | .273 | 0-5 | .000 | 4-4 | 1.000 | 1 | 2 | 3 | 3.2 | 3 | 0 | 1 | 1 | 0 | 0 | 10 | 15.1 |
IONA | 01/18/22 | * | 39 | 8-17 | .471 | 2-6 | .333 | 3-5 | .600 | 0 | 1 | 1 | 3.1 | 2 | 0 | 2 | 0 | 0 | 1 | 21 | 15.4 |
at Fairfield | 01/20/22 | * | 32 | 3-6 | .500 | 0-2 | .000 | 4-4 | 1.000 | 1 | 2 | 3 | 3.1 | 1 | 0 | 0 | 3 | 0 | 0 | 10 | 15.1 |
MANHATTAN | 01/23/22 | * | 28 | 4-13 | .308 | 2-7 | .286 | 2-2 | 1.000 | 1 | 4 | 5 | 3.2 | 1 | 0 | 3 | 0 | 0 | 1 | 12 | 14.9 |
CANISIUS | 01/28/22 | * | 26 | 3-5 | .600 | 0-1 | .000 | 3-5 | .600 | 0 | 1 | 1 | 3.1 | 1 | 0 | 2 | 2 | 1 | 2 | 9 | 14.6 |
FAIRFIELD | 02/04/22 | * | 30 | 3-8 | .375 | 1-2 | .500 | 6-6 | 1.000 | 1 | 3 | 4 | 3.1 | 2 | 0 | 3 | 0 | 0 | 1 | 13 | 14.6 |
at Quinnipiac | 02/06/22 | * | 25 | 4-10 | .400 | 1-6 | .167 | 3-4 | .750 | 0 | 2 | 2 | 3.0 | 5 | 1 | 2 | 3 | 0 | 2 | 12 | 14.4 |
MARIST | 02/08/22 | * | 18 | 1-9 | .111 | 1-2 | .500 | 0-0 | .000 | 1 | 0 | 1 | 3.0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 13.9 |
RIDER | 02/18/22 | * | 33 | 4-11 | .364 | 2-7 | .286 | 7-8 | .875 | 1 | 2 | 3 | 3.0 | 2 | 0 | 6 | 2 | 0 | 0 | 17 | 14.0 |
SIENA | 02/22/22 | * | 31 | 3-10 | .300 | 1-4 | .250 | 5-5 | 1.000 | 0 | 1 | 1 | 2.9 | 2 | 0 | 4 | 3 | 1 | 0 | 12 | 14.0 |
SAINT PETER'S | 02/25/22 | * | 32 | 4-9 | .444 | 3-5 | .600 | 4-5 | .800 | 2 | 1 | 3 | 2.9 | 3 | 0 | 4 | 3 | 0 | 1 | 15 | 14.0 |
at Siena | 02/27/22 | * | 34 | 6-15 | .400 | 0-3 | .000 | 0-1 | .000 | 0 | 2 | 2 | 2.8 | 3 | 0 | 4 | 1 | 0 | 0 | 12 | 13.9 |
QUINNIPIAC | 03/03/22 | * | 38 | 5-16 | .313 | 1-6 | .167 | 6-6 | 1.000 | 2 | 3 | 5 | 2.9 | 2 | 0 | 6 | 1 | 1 | 1 | 17 | 14.0 |
at Rider | 03/05/22 | * | 27 | 5-11 | .455 | 4-6 | .667 | 1-2 | .500 | 2 | 2 | 4 | 3.0 | 4 | 0 | 2 | 3 | 0 | 2 | 15 | 14.1 |
vs Niagara | 03/10/22 | * | 33 | 6-10 | .600 | 2-3 | .667 | 1-2 | .500 | 1 | 4 | 5 | 3.0 | 4 | 0 | 5 | 1 | 0 | 0 | 15 | 14.1 |
vs Rider | 03/11/22 | * | 30 | 5-10 | .500 | 4-6 | .667 | 3-4 | .750 | 0 | 2 | 2 | 3.0 | 2 | 0 | 3 | 2 | 0 | 0 | 17 | 14.2 |
vs Saint Peter's | 03/12/22 | * | 34 | 3-11 | .273 | 0-3 | .000 | 6-6 | 1.000 | 1 | 4 | 5 | 3.1 | 5 | 1 | 2 | 3 | 0 | 0 | 12 | 14.1 |
Totals | 30 | 931 | 141-356 | .396 | 46-131 | .351 | 110-128 | .859 | 26 | 69 | 95 | 3.1 | 81 | 3 | 83 | 61 | 6 | 20 | 438 | 14.1 | |
Games played: 31 | Rebounds/game: 3.1 | |
Points/game: 14.1 | Assists/game: 2.7 | |
FG Pct: 39.6 | Turnovers/game: 2.0 | |
3FG Pct: 35.1 | Assist/turnover ratio: 1.4 | |
FT Pct: 85.9 | Steals/game: 0.6 | |
Blocks/game: 0.2 |