Beck, Ryan |
Beittel, Andy |
Campanile, Anthony |
Campanile, Greg |
Hart, Brian |
Marshall, Dave |
McGovern, TJ |
Reiger, Chanse |
Sann, Maxx |
Wright, Tyler |
Beck, Ryan |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
St. Peter's Quad Match | 09/20/05 | 1 | 73 | +2 | 1st/20 | 19-0 |
Rehoboth Beach Invitational | 09/26/05 | 2 | 78-80=158 | +16 | t-48th/77 | 29-47 |
Monmouth Quad Match | 10/04/05 | 1 | 75 | +4 | 3rd/23 | 20-2 |
Hawk Invitational | 04/02-03/06 | 2 | 77-80=157 | +15 | t-11th/55 | 44-10 |
Lafayette Invitational | 04/09/06 | 1 | 80 | +8 | t-52nd/110 | 58-51 |
Cape May Invitational | 04/17-18/06 | 3 | 84-76-85=245 | +32 | t-28th/52 | 24-27 |
Scotty Duncan Memorial | 04/23/06 | 1 | 76 | +5 | t-21st/57 | 36-20 |
Northeast Conference Championship | 05/06-07/06 | 2 | 77-74=151 | +7 | t-6th/50 | 44-5 |
SEASON TOTALS | 13 | 1015 Avg. 78.1 | +7 | - | 274-162 |
Beittel, Andy |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Rutgers Invitational | 9/17/2005 | 3 | 76-75-73=224 | +11 | 41st/71 | 30-40 |
Rehoboth Beach Invitational | 09/26/05 | 2 | 79-73=152 | +10 | t-28th/77 | 49-27 |
ECAC Division I Men's Championship | 10/01-10/02/05 | 2 | 73-74=147 | +5 | t-18th/59 | 41-17 |
NBT Bank Collegiate Classic | 10/15-16/05 | 2 | 76-78=154 | +10 | t-28th/70 | 42-27 |
Mount St. Mary's Fall Invitational | 10/22-23/05 | 2 | 79-80=159 | +15 | 15th/51 | 36-14 |
Hawk Invitational | 04/02-03/06 | 2 | 81-79=160 | +18 | t-17th/55 | 38-16 |
Lafayette Invitational | 04/09/06 | 1 | 83 | +11 | t-76th/110 | 34-75 |
Cape May Invitational | 04/17-18/06 | 3 | 82-85-77=244 | +31 | t-26th/52 | 26-25 |
Scotty Duncan Memorial | 04/23/06 | 1 | 76 | +5 | t-21st/57 | 36-20 |
Peacock Invitational | 04/25/06 | 1 | 79 | +7 | t-12th/57 | 45-11 |
Northeast Conference Championship | 05/06-07/06 | 2 | 81-81=162 | +18 | 33rd/50 | 17-32 |
SEASON TOTALS | 21 | 1640 Avg. 78.1 | +7 | - | 394-304 |
Campanile, Anthony |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Rutgers Invitational | 9/17/2005 | 3 | 70-81-74=225 | +12 | t-42nd/71 | 29-41 |
St. Peter's Quad Match | 09/20/05 | 1 | 75 | +4 | 2nd/20 | 18-1 |
Rehoboth Beach Invitational | 09/26/05 | 2 | 78-73=151 | +9 | t-21st/77 | 56-20 |
ECAC Division I Men's Championship | 10/01-10/02/05 | 2 | 71-64=135 | -7 | 1st/59 | 58-0 |
Monmouth Quad Match | 10/04/05 | 1 | 73 | +2 | 1st/23 | 22-0 |
NBT Bank Collegiate Classic | 10/15-16/05 | 2 | 78-75=153 | +9 | t-25th/70 | 45-24 |
Mount St. Mary's Fall Invitational | 10/22-23/05 | 2 | 74-74=148 | +4 | 1st/51 | 50-0 |
Hawk Invitational | 04/02-03/06 | 2 | 85-75=160 | +18 | t-17th/55 | 38-16 |
Lafayette Invitational | 04/09/06 | 1 | 76 | +4 | t-16th/110 | 94-15 |
Cape May Invitational | 04/17-18/06 | 3 | 75-75-75=225 | +12 | 2nd/52 | 50-1 |
Scotty Duncan Memorial | 04/23/06 | 1 | 74 | +3 | t-8th/57 | 49-7 |
Northeast Conference Championship | 05/06-07/06 | 2 | 78-76=154 | +10 | t-10th/50 | 40-9 |
SEASON TOTALS | 22 | 1649 Avg. 75.0 | +4 | - | 549-134 |
Campanile, Greg |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Rutgers Invitational | 9/17/2005 | 3 | 85-76-80=241 | +28 | 68th/71 | 3-67 |
Monmouth Quad Match | 10/04/05 | 1 | 82 | +11 | t-12th/23 | 11-11 |
Hawk Invitational | 04/02-03/06 | 2 | 86-90=176 | +34 | 49th/55 | 6-48 |
Lafayette Invitational | 04/09/06 | 1 | 81 | +9 | t-63rd/110 | 47-62 |
Peacock Invitational | 04/25/06 | 1 | 85 | +13 | t-33rd/57 | 24-32 |
SEASON TOTALS | 8 | 665 Avg. 83.1 | +12 | - | 91-220 |
Hart, Brian |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Rutgers Invitational | 9/17/2005 | 3 | 76-73-80=229 | +16 | t-52nd/71 | 19-51 |
St. Peter's Quad Match | 09/20/05 | 1 | 79 | +8 | t-6th/20 | 14-5 |
Rehoboth Beach Invitational | 09/26/05 | 2 | 79-90=169 | +27 | 72nd/77 | 5-71 |
ECAC Division I Men's Championship | 10/01-10/02/05 | 2 | 71-74=145 | +3 | 14th/59 | 45-13 |
Monmouth Quad Match | 10/04/05 | 1 | 79 | +8 | t-8th/23 | 15-7 |
NBT Bank Collegiate Classic | 10/15-16/05 | 2 | 84-76=160 | +16 | t-44th/70 | 26-43 |
Mount St. Mary's Fall Invitational | 10/22-23/05 | 2 | 80-88=168 | +24 | t-31st/51 | 20-30 |
Hawk Invitational | 04/02-03/06 | 2 | 83-88=171 | +29 | 45th/55 | 10-44 |
Cape May Invitational | 04/17-18/06 | 3 | 86-79-81=246 | +33 | t-32nd/52 | 20-31 |
Peacock Invitational | 04/25/06 | 1 | 78 | +6 | t-7th/57 | 50-6 |
Northeast Conference Championship | 05/06-07/06 | 2 | 86-81=167 | +23 | t-39th/50 | 11-38 |
SEASON TOTALS | 21 | 1691 Avg. 80.5 | +9 | - | 235-339 |
Marshall, Dave |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Rutgers Invitational | 9/17/2005 | 3 | 76-80-75=231 | +18 | t-58th/71 | 13-57 |
Rehoboth Beach Invitational | 09/26/05 | 2 | 80-84=164 | +22 | t-63rd/77 | 14-62 |
ECAC Division I Men's Championship | 10/01-10/02/05 | 2 | 73-75=148 | +6 | t-24th/59 | 35-23 |
Monmouth Quad Match | 10/04/05 | 1 | 76 | +5 | t-4th/23 | 19-3 |
NBT Bank Collegiate Classic | 10/15-16/05 | 2 | 81-88=169 | +25 | t-59th/70 | 11-58 |
Hawk Invitational | 04/02-03/06 | 2 | 78-77=155 | +13 | t-8th/55 | 47-7 |
Lafayette Invitational | 04/09/06 | 1 | 76 | +4 | t-16th/110 | 94-15 |
Cape May Invitational | 04/17-18/06 | 3 | 84-83-79=246 | +33 | t-32nd/52 | 20-31 |
Scotty Duncan Memorial | 04/23/06 | 1 | 74 | +3 | t-8th/57 | 49-7 |
Peacock Invitational | 04/25/06 | 1 | 76 | +4 | t-2nd/57 | 55-1 |
Northeast Conference Championship | 05/06-07/06 | 2 | 80-74=154 | +10 | t-10th/50 | 40-9 |
SEASON TOTALS | 20 | 1569 Avg. 78.5 | +7 | - | 397-273 |
McGovern, TJ |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
St. Peter's Quad Match | 09/20/05 | 1 | 78 | +7 | t-5th/20 | 15-4 |
Monmouth Quad Match | 10/04/05 | 1 | 83 | +12 | 14th/23 | 9-13 |
Mount St. Mary's Fall Invitational | 10/22-23/05 | 2 | 78-87=165 | +21 | t-24th/51 | 27-23 |
Hawk Invitational | 04/02-03/06 | 2 | 83-87=170 | +28 | 44th/55 | 11-43 |
SEASON TOTALS | 6 | 496 Avg. 82.7 | +11 | - | 62-83 |
Reiger, Chanse |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
St. Peter's Quad Match | 09/20/05 | 1 | 80 | +9 | 8th/20 | 12-7 |
Mount St. Mary's Fall Invitational | 10/22-23/05 | 2 | 74-82=156 | +12 | t-7th/51 | 44-6 |
Hawk Invitational | 04/02-03/06 | 2 | 83-86=169 | +27 | t-42nd/55 | 13-41 |
Lafayette Invitational | 04/09/06 | 1 | 83 | +11 | t-76th/110 | 34-75 |
SEASON TOTALS | 6 | 488 Avg. 81.3 | +10 | - | 103-129 |
Sann, Maxx |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
ECAC Division I Men's Championship | 10/01-10/02/05 | 2 | 82-85=167 | +25 | 58th/59 | 1-57 |
Hawk Invitational | 04/02-03/06 | 2 | 84-94=178 | +36 | 51st/55 | 4-50 |
Scotty Duncan Memorial | 04/23/06 | 1 | 81 | +10 | t-42nd/57 | 15-41 |
Peacock Invitational | 04/25/06 | 1 | 82 | +10 | t-19th/57 | 38-18 |
SEASON TOTALS | 6 | 508 Avg. 84.7 | +14 | - | 58-166 |
Wright, Tyler |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
NBT Bank Collegiate Classic | 10/15-16/05 | 2 | 74-91=165 | +21 | t-53rd/70 | 17-52 |
SEASON TOTALS | 2 | 165 Avg. 82.5 | +11 | - | 17-52 |