2005-06 Monmouth University Men's Golf
Team Results

9/17/2005 -- Rutgers Invitational
Rutgers University Golf Course -- Piscataway, N.J.
Par 71, 6337 yards -- 13 teams, 71 players
Monmouth University   298 304 302   904    +52   13th
Beittel, Andy   76 75 73   224    +11   41st
Campanile, Anthony   70 81 74   225    +12   t-42nd
Hart, Brian   76 73 80   229    +16   t-52nd
Marshall, Dave   76 80 75   231    +18   t-58th
Campanile, Greg   85 76 80   241    +28   68th

09/20/05 -- St. Peter's Quad Match
The Rock Spring Club -- West Orange, N.J.
Par 71, 6 yards -- 4 teams, 20 players
Monmouth University     305    +21   1st
Beck, Ryan     73    +2   1st
Campanile, Anthony     75    +4   2nd
McGovern, TJ     78    +7   t-5th
Hart, Brian     79    +8   t-6th
Reiger, Chanse     80    +9   8th

09/26/05 -- Rehoboth Beach Invitational
Kings Creek Country Club -- Rehoboth Beach, Del.
Par 71, 6480 yards -- 13 teams, 77 players
Monmouth University   314 310   624    +56   10th
Campanile, Anthony   78 73   151    +9   t-21st
Beittel, Andy   79 73   152    +10   t-28th
Beck, Ryan   78 80   158    +16   t-48th
Marshall, Dave   80 84   164    +22   t-63rd
Hart, Brian   79 90   169    +27   72nd

10/01-10/02/05 -- ECAC Division I Men's Championship
Tunxis Plantation Green Course -- Farmington, Conn.
Par 72, 6638 yards -- 10 teams, 59 players
Monmouth University   288 287   575    +7   1st
Campanile, Anthony   71 64   135    -7   1st
Hart, Brian   71 74   145    +3   14th
Beittel, Andy   73 74   147    +5   t-18th
Marshall, Dave   73 75   148    +6   t-24th
Sann, Maxx   82 85   167    +25   58th

10/04/05 -- Monmouth Quad Match
Deal Golf and Country Club -- Deal, N.J.
Par 71, 6400 yards -- 4 teams, 23 players
Monmouth University     303    +19   1st
Campanile, Anthony     73    +2   1st
Beck, Ryan     75    +4   3rd
Marshall, Dave     76    +5   t-4th
Hart, Brian     79    +8   t-8th
Campanile, Greg     82    +11   t-12th
McGovern, TJ     83    +12   14th

10/15-16/05 -- NBT Bank Collegiate Classic
Links at Hiawatha -- Apalachin, N.Y.
Par 72, 6866 yards -- 12 teams, 70 players
Monmouth University   309 317   626    +50   8th
Campanile, Anthony   78 75   153    +9   t-25th
Beittel, Andy   76 78   154    +10   t-28th
Hart, Brian   84 76   160    +16   t-44th
Wright, Tyler   74 91   165    +21   t-53rd
Marshall, Dave   81 88   169    +25   t-59th

10/22-23/05 -- Mount St. Mary's Fall Invitational
Francis Scott Key Golf Course -- Finksburg, Md.
Par 72, 7027 yards -- 9 teams, 51 players
Monmouth University   305 323   628    +52   3rd
Campanile, Anthony   74 74   148    +4   1st
Reiger, Chanse   74 82   156    +12   t-7th
Beittel, Andy   79 80   159    +15   15th
McGovern, TJ   78 87   165    +21   t-24th
Hart, Brian   80 88   168    +24   t-31st

04/02-03/06 -- Hawk Invitational
Eagle Ridge Golf Club -- Lakewood, N.J.
Par 71, 6746 yards -- 10 teams, 55 players
Monmouth University   319 311   630    +62   4th
Marshall, Dave   78 77   155    +13   t-8th
Beck, Ryan   77 80   157    +15   t-11th
Beittel, Andy   81 79   160    +18   t-17th
Campanile, Anthony   85 75   160    +18   t-17th
Reiger, Chanse   83 86   169    +27   t-42nd
McGovern, TJ#   83 87   170    +28   44th
Hart, Brian#   83 88   171    +29   45th
Campanile, Greg#   86 90   176    +34   49th
Sann, Maxx#   84 94   178    +36   51st

04/09/06 -- Lafayette Invitational
Center Valley Club -- Center Valley, Pa.
Par 72, 6916 yards -- 20 teams, 110 players
Monmouth University     310    +22   9th
Campanile, Anthony     76    +4   t-16th
Marshall, Dave     76    +4   t-16th
Beck, Ryan     80    +8   t-52nd
Campanile, Greg#     81    +9   t-63rd
Beittel, Andy     83    +11   t-76th
Reiger, Chanse     83    +11   t-76th

04/17-18/06 -- Cape May Invitational
Cape May National G.C. -- Cape May, N.J.
Par 71, 6905 yards -- 10 teams, 52 players
Monmouth University   325 313 312   950    +98   4th
Campanile, Anthony   75 75 75   225    +12   2nd
Beittel, Andy   82 85 77   244    +31   t-26th
Beck, Ryan   84 76 85   245    +32   t-28th
Hart, Brian   86 79 81   246    +33   t-32nd
Marshall, Dave   84 83 79   246    +33   t-32nd

04/23/06 -- Scotty Duncan Memorial
Back Creek G.C. -- Middletown, Del.
Par 71, 7014 yards -- 11 teams, 57 players
Monmouth University     300    +16   3rd
Campanile, Anthony     74    +3   t-8th
Marshall, Dave     74    +3   t-8th
Beck, Ryan     76    +5   t-21st
Beittel, Andy     76    +5   t-21st
Sann, Maxx     81    +10   t-42nd

04/25/06 -- Peacock Invitational
Neshanic Valley G.C. -- Neshanic Station, N.J.
Par 72, 7069 yards -- 11 teams, 57 players
Monmouth University     315    +27   2nd
Marshall, Dave     76    +4   t-2nd
Hart, Brian     78    +6   t-7th
Beittel, Andy     79    +7   t-12th
Sann, Maxx     82    +10   t-19th
Campanile, Greg     85    +13   t-33rd

05/06-07/06 -- Northeast Conference Championship
Disney's Palm Golf Course -- Orlando, Fla.
Par 72, 6802 yards -- 10 teams, 50 players
Monmouth University   316 305   621    +45   5th
Beck, Ryan   77 74   151    +7   t-6th
Campanile, Anthony   78 76   154    +10   t-10th
Marshall, Dave   80 74   154    +10   t-10th
Beittel, Andy   81 81   162    +18   33rd
Hart, Brian   86 81   167    +23   t-39th

# Indicates individual player