BECK, Ryan |
BEITTEL, Andy |
CAMPANILE, Anthony |
COTLER, Harrison |
KURCZESKI, Kyle |
MARSHALL, David |
McCOMB, Michael |
McGOVERN, T.J. |
REGIER, Chanse |
BECK, Ryan |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Rutgers University Invitational | 09/15-16/06 | 2 | 79-80=159 | +17 | t-65th/79 |
Mulekicker Fall Classic | 10/07-08/06 | 2 | 81-79=160 | +20 | t-43rd/61 |
Monmouth Tri-Match | 10/10/06 | 1 | 86 | +15 | 8th/15 |
Don Mershon Classic | 10/15-16/06 | 2 | 84-80=164 | +20 | t-31st/54 |
Mount St. Mary's Invitational | 10/28-29/06 | 2 | 80-86=166 | +22 | t-28th/48 |
George Washington Invitational | 03/24-25/07 | 2 | 75-82=157 | +13 | t-59th/118 |
2nd Annual Hawk Invitational | 04/01-02/07 | 2 | 75-73=148 | +6 | t-6th/50 |
Lafayette Invitational | 04/0707 | 1 | 84 | +12 | t-69th/124 |
Mount St. Mary's Spring Invitational | 04/20-21/07 | 3 | 77-82-80=239 | +23 | t-51st/87 |
Northeast Conference Championships | 05/04-06/07 | 3 | 72-79-77=228 | +12 | t-14th/55 |
SEASON TOTALS | 20 | 1591 Avg. 79.6 | +8 | - |
BEITTEL, Andy |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Rutgers University Invitational | 09/15-16/06 | 2 | 73-71=144 | +2 | t-10th/79 |
St. Peter's Quad Match | 09/19/06 | 1 | 81 | +10 | t-12th/25 |
GW Rehoboth Beach Invitational | 09/25/06 | 2 | 81-70=151 | +9 | t-19th/65 |
Mulekicker Fall Classic | 10/07-08/06 | 2 | 77-72=149 | +9 | 9th/61 |
Monmouth Tri-Match | 10/10/06 | 1 | 76 | +5 | t-3rd/15 |
Don Mershon Classic | 10/15-16/06 | 2 | 75-78=153 | +9 | t-8th/54 |
Mount St. Mary's Invitational | 10/28-29/06 | 2 | -3-90=90 | +18 | 0th/48 |
George Washington Invitational | 03/24-25/07 | 2 | 76-80=156 | +12 | t-50th/118 |
2nd Annual Hawk Invitational | 04/01-02/07 | 2 | 77-74=151 | +9 | t-12th/50 |
Lafayette Invitational | 04/0707 | 1 | 80 | +8 | t-39th/124 |
Mount St. Mary's Spring Invitational | 04/20-21/07 | 3 | 75-81-77=233 | +17 | t-38th/87 |
Northeast Conference Championships | 05/04-06/07 | 3 | 87-78-78=243 | +27 | 43rd/55 |
SEASON TOTALS | 22 | 1707 Avg. 77.6 | +6 | - |
CAMPANILE, Anthony |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Rutgers University Invitational | 09/15-16/06 | 2 | 75-75=150 | +8 | t-37th/79 |
St. Peter's Quad Match | 09/19/06 | 1 | 72 | +1 | 1st/25 |
GW Rehoboth Beach Invitational | 09/25/06 | 2 | 74-83=157 | +15 | t-38th/65 |
Mulekicker Fall Classic | 10/07-08/06 | 2 | 77-75=152 | +12 | t-18th/61 |
Monmouth Tri-Match | 10/10/06 | 1 | 76 | +5 | t-3rd/15 |
Don Mershon Classic | 10/15-16/06 | 2 | 79-71=150 | +6 | t-3rd/54 |
Mount St. Mary's Invitational | 10/28-29/06 | 2 | 78-78=156 | +12 | 3rd/48 |
George Washington Invitational | 03/24-25/07 | 2 | 66-78=144 | E | t-4th/118 |
2nd Annual Hawk Invitational | 04/01-02/07 | 2 | 74-72=146 | +4 | t-3rd/50 |
Lafayette Invitational | 04/0707 | 1 | 75 | +3 | t-4th/124 |
Mount St. Mary's Spring Invitational | 04/20-21/07 | 3 | 79-73-81=233 | +17 | t-38th/87 |
Northeast Conference Championships | 05/04-06/07 | 3 | 74-76-68=218 | +2 | 2nd/55 |
SEASON TOTALS | 23 | 1729 Avg. 75.2 | +4 | - |
COTLER, Harrison (dnc) |
KURCZESKI, Kyle (dnc) |
MARSHALL, David |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Rutgers University Invitational | 09/15-16/06 | 2 | 78-74=152 | +10 | t-42nd/79 |
St. Peter's Quad Match | 09/19/06 | 1 | 77 | +6 | 2nd/25 |
GW Rehoboth Beach Invitational | 09/25/06 | 2 | 75-78=153 | +11 | t-27th/65 |
Mulekicker Fall Classic | 10/07-08/06 | 2 | 81-81=162 | +22 | t-55th/61 |
Monmouth Tri-Match | 10/10/06 | 1 | 70 | -1 | t-1st/15 |
Don Mershon Classic | 10/15-16/06 | 2 | 80-79=159 | +15 | t-19th/54 |
Mount St. Mary's Invitational | 10/28-29/06 | 2 | 83-82=165 | +21 | t-25th/48 |
George Washington Invitational | 03/24-25/07 | 2 | 81-79=160 | +16 | t-77th/118 |
2nd Annual Hawk Invitational | 04/01-02/07 | 2 | 77-72=149 | +7 | t-8th/50 |
Lafayette Invitational | 04/0707 | 1 | 81 | +9 | t-45th/124 |
Mount St. Mary's Spring Invitational | 04/20-21/07 | 3 | 75-77-76=228 | +12 | t-19th/87 |
Northeast Conference Championships | 05/04-06/07 | 3 | 71-74-80=225 | +9 | t-6th/55 |
SEASON TOTALS | 23 | 1781 Avg. 77.4 | +6 | - |
McCOMB, Michael |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
St. Peter's Quad Match | 09/19/06 | 1 | 83 | +12 | t-15th/25 |
GW Rehoboth Beach Invitational | 09/25/06 | 2 | 81-77=158 | +16 | t-41st/65 |
Don Mershon Classic | 10/15-16/06 | 2 | 76-79=155 | +11 | 13th/54 |
Mount St. Mary's Invitational | 10/28-29/06 | 2 | 83-81=164 | +20 | t-19th/48 |
George Washington Invitational | 03/24-25/07 | 2 | 84-81=165 | +21 | t-99th/118 |
2nd Annual Hawk Invitational | 04/01-02/07 | 2 | 82-78=160 | +18 | t-28th/50 |
Lafayette Invitational | 04/0707 | 1 | 83 | +11 | t-61st/124 |
Northeast Conference Championships | 05/04-06/07 | 3 | 78-78-78=234 | +18 | t-28th/55 |
SEASON TOTALS | 15 | 1202 Avg. 80.1 | +8 | - |
McGOVERN, T.J. |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Mulekicker Fall Classic | 10/07-08/06 | 2 | 84-82=166 | +26 | t-64th/61 |
2nd Annual Hawk Invitational | 04/01-02/07 | 2 | 85-79=164 | +22 | t-37th/50 |
SEASON TOTALS | 4 | 330 Avg. 82.5 | +12 | - |
REGIER, Chanse |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Rutgers University Invitational | 09/15-16/06 | 2 | 85-78=163 | +21 | t-71st/79 |
St. Peter's Quad Match | 09/19/06 | 1 | 78 | +7 | t-3rd/25 |
GW Rehoboth Beach Invitational | 09/25/06 | 2 | 77-83=160 | +18 | t-45th/65 |
Monmouth Tri-Match | 10/10/06 | 1 | 83 | +12 | t-6th/15 |
2nd Annual Hawk Invitational | 04/01-02/07 | 2 | 78-77=155 | +13 | t-18th/50 |
Lafayette Invitational | 04/0707 | 1 | 81 | +9 | t-45th/124 |
Mount St. Mary's Spring Invitational | 04/20-21/07 | 3 | 77-92-82=251 | +35 | t-75th/87 |
SEASON TOTALS | 12 | 971 Avg. 80.9 | +10 | - |