BECK, Ryan |
CAMPANILE, Anthony |
ETIMOS, Greg |
HURLEY, Andrew |
KRUG, Taylor |
KURCZESKI, Kyle |
MCCOMB, Michael |
REGIER, Chanse |
BECK, Ryan |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Rutgers University Invitational | 09/14-15/07 | 3 | 73-76-75=224 | +11 | t-28th/92 |
Monmouth Quad Match | 09/20/07 | 1 | 76 | +5 | 6th/20 |
Rehoboth Beach Invitational | 09/24/07 | 2 | 70-80=150 | +8 | t-16th/55 |
Mulekicker Fall Classic | 10/02/07 | 1 | 82 | +12 | t-26th/56 |
White Clay Creek/Scotty Duncan Memorial | 10/06-07/07 | 2 | 78-81=159 | +15 | t-38th/86 |
Mount St. Mary's Fall Classic | 10/19-20/07 | 2 | 76-79=155 | +11 | t-29th/69 |
FDU Knights Invitational | 10/22-23/07 | 2 | 72-77=149 | +5 | 4th/42 |
George Washington Invitational | 03/21-22/08 | 2.5 | 92-84-39=215 | +35 | 99th/105 |
Lafayette Invitational | 04/12-13/08 | 2 | 80-73=153 | +9 | t-29th/126 |
Mount St. Mary's Invitational | 04/18-19/08 | 3 | 75-80-80=235 | +19 | t-59th/95 |
Saint Peter's Invitational | 04/22/08 | 1 | 75 | +3 | t-5th/57 |
3rd Annual Hawk Invitational | 04/29/08 | 1 | 84 | +13 | t-22nd/33 |
2008 Northeast Conference Championships | 05/02-04/08 | 3 | 75-70-80=225 | +9 | t-17th/54 |
SEASON TOTALS | 25.5 | 1982 Avg. 77.7 | +6 | - |
CAMPANILE, Anthony |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Rutgers University Invitational | 09/14-15/07 | 3 | 72-73-80=225 | +12 | t-32nd/92 |
Monmouth Quad Match | 09/20/07 | 1 | 68 | -3 | 1st/20 |
Rehoboth Beach Invitational | 09/24/07 | 2 | 77-74=151 | +9 | t-22nd/55 |
Mulekicker Fall Classic | 10/02/07 | 1 | 77 | +7 | t-8th/56 |
White Clay Creek/Scotty Duncan Memorial | 10/06-07/07 | 2 | 80-80=160 | +16 | t-45th/86 |
Mount St. Mary's Fall Classic | 10/19-20/07 | 2 | 84-73=157 | +13 | t-37th/69 |
FDU Knights Invitational | 10/22-23/07 | 2 | 69-74=143 | -1 | 2nd/42 |
George Washington Invitational | 03/21-22/08 | 2.5 | 81-78-37=196 | +16 | t-52nd/105 |
Lafayette Invitational | 04/12-13/08 | 2 | 73-74=147 | +3 | t-6th/126 |
Mount St. Mary's Invitational | 04/18-19/08 | 3 | 74-80-77=231 | +15 | t-45th/95 |
Saint Peter's Invitational | 04/22/08 | 1 | 72 | E | 1st/57 |
3rd Annual Hawk Invitational | 04/29/08 | 1 | 75 | +4 | t-4th/33 |
2008 Northeast Conference Championships | 05/02-04/08 | 3 | 70-71-71=212 | -4 | 1st/54 |
SEASON TOTALS | 25.5 | 1914 Avg. 75.1 | +3 | - |
ETIMOS, Greg |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Rutgers University Invitational | 09/14-15/07 | 3 | 71-76-74=221 | +8 | t-13th/92 |
Rehoboth Beach Invitational | 09/24/07 | 2 | 74-74=148 | +6 | t-8th/55 |
Mulekicker Fall Classic | 10/02/07 | 1 | 78 | +8 | t-12th/56 |
White Clay Creek/Scotty Duncan Memorial | 10/06-07/07 | 2 | 77-88=165 | +21 | t-61st/86 |
3rd Annual Hawk Invitational | 04/29/08 | 1 | 74 | +3 | t-2nd/33 |
SEASON TOTALS | 9 | 686 Avg. 76.2 | +5 | - |
HURLEY, Andrew |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Monmouth Quad Match | 09/20/07 | 1 | 77 | +6 | 7th/20 |
Rehoboth Beach Invitational | 09/24/07 | 2 | 74-74=148 | +6 | t-8th/55 |
Mulekicker Fall Classic | 10/02/07 | 1 | 79 | +9 | t-17th/56 |
White Clay Creek/Scotty Duncan Memorial | 10/06-07/07 | 2 | 78-81=159 | +15 | t-38th/86 |
Mount St. Mary's Fall Classic | 10/19-20/07 | 2 | 81-87=168 | +24 | t-63rd/69 |
FDU Knights Invitational | 10/22-23/07 | 2 | 78-78=156 | +12 | t-11th/42 |
Lafayette Invitational | 04/12-13/08 | 2 | 77-77=154 | +10 | t-34th/126 |
Mount St. Mary's Invitational | 04/18-19/08 | 3 | -4-78-78=156 | +12 | 0th/95 |
3rd Annual Hawk Invitational | 04/29/08 | 1 | 77 | +6 | t-9th/33 |
2008 Northeast Conference Championships | 05/02-04/08 | 3 | 84-83-83=250 | +34 | t-47th/54 |
SEASON TOTALS | 18 | 1424 Avg. 79.1 | +7 | - |
KRUG, Taylor |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Rutgers University Invitational | 09/14-15/07 | 3 | 82-75-79=236 | +23 | 68th/92 |
Monmouth Quad Match | 09/20/07 | 1 | 74 | +3 | t-3rd/20 |
Rehoboth Beach Invitational | 09/24/07 | 2 | 74-75=149 | +7 | t-13th/55 |
Mulekicker Fall Classic | 10/02/07 | 1 | 79 | +9 | t-17th/56 |
Mount St. Mary's Fall Classic | 10/19-20/07 | 2 | 78-79=157 | +13 | t-37th/69 |
FDU Knights Invitational | 10/22-23/07 | 2 | 75-76=151 | +7 | 6th/42 |
George Washington Invitational | 03/21-22/08 | 2.5 | 84-80-36=200 | +20 | t-65th/105 |
Lafayette Invitational | 04/12-13/08 | 2 | 80-78=158 | +14 | t-53rd/126 |
Mount St. Mary's Invitational | 04/18-19/08 | 3 | 71-74-79=224 | +8 | t-18th/95 |
Saint Peter's Invitational | 04/22/08 | 1 | 72 | E | 1st/57 |
3rd Annual Hawk Invitational | 04/29/08 | 1 | 81 | +10 | t-19th/33 |
2008 Northeast Conference Championships | 05/02-04/08 | 3 | 79-73-78=230 | +14 | t-29th/54 |
SEASON TOTALS | 23.5 | 1811 Avg. 77.1 | +5 | - |
KURCZESKI, Kyle |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
3rd Annual Hawk Invitational | 04/29/08 | 1 | 90 | +19 | t-29th/33 |
SEASON TOTALS | 1 | 90 Avg. 90.0 | +19 | - |
MCCOMB, Michael |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Rutgers University Invitational | 09/14-15/07 | 3 | 79-76-75=230 | +17 | t-53rd/92 |
George Washington Invitational | 03/21-22/08 | 2.5 | 85-85-35=205 | +25 | t-80th/105 |
Lafayette Invitational | 04/12-13/08 | 2 | 77-82=159 | +15 | t-61st/126 |
Mount St. Mary's Invitational | 04/18-19/08 | 3 | 76-74-81=231 | +15 | t-45th/95 |
Saint Peter's Invitational | 04/22/08 | 1 | 78 | +6 | t-18th/57 |
3rd Annual Hawk Invitational | 04/29/08 | 1 | 77 | +6 | t-9th/33 |
2008 Northeast Conference Championships | 05/02-04/08 | 3 | 80-75-75=230 | +14 | t-29th/54 |
SEASON TOTALS | 15.5 | 1210 Avg. 78.1 | +6 | - |
REGIER, Chanse |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Monmouth Quad Match | 09/20/07 | 1 | 78 | +7 | 10th/20 |
White Clay Creek/Scotty Duncan Memorial | 10/06-07/07 | 2 | 84-83=167 | +23 | t-67th/86 |
Mount St. Mary's Fall Classic | 10/19-20/07 | 2 | 86-77=163 | +19 | 57th/69 |
FDU Knights Invitational | 10/22-23/07 | 2 | 81-80=161 | +17 | 20th/42 |
George Washington Invitational | 03/21-22/08 | 2.5 | 88-84-41=213 | +33 | t-95th/105 |
Saint Peter's Invitational | 04/22/08 | 1 | 76 | +4 | t-9th/57 |
3rd Annual Hawk Invitational | 04/29/08 | 1 | 80 | +9 | 18th/33 |
SEASON TOTALS | 11.5 | 938 Avg. 81.6 | +10 | - |