2007-08 Monmouth University Golf
Team Results

09/14-15/07 -- Rutgers University Invitational
Rutgers University G.C. -- Piscataway, N.J.
Par 71, 6337 yards -- 17 teams, 92 players
Monmouth University   295 300 303   898    +46   7th
ETIMOS, Greg   71 76 74   221    +8   t-13th
BECK, Ryan   73 76 75   224    +11   t-28th
CAMPANILE, Anthony   72 73 80   225    +12   t-32nd
MCCOMB, Michael   79 76 75   230    +17   t-53rd
KRUG, Taylor   82 75 79   236    +23   68th

09/20/07 -- Monmouth Quad Match
Deal Golf and Country Club -- Deal, N.J.
Par 71, 6400 yards -- 4 teams, 20 players
Monmouth University     295    +11   1st
CAMPANILE, Anthony     68    -3   1st
KRUG, Taylor     74    +3   t-3rd
BECK, Ryan     76    +5   6th
HURLEY, Andrew     77    +6   7th
REGIER, Chanse     78    +7   10th

09/24/07 -- Rehoboth Beach Invitational
Kings Creek C.C. -- Rehoboth Beach, De.
Par 71, 6480 yards -- 9 teams, 55 players
Monmouth University   292 297   589    +21   2nd
ETIMOS, Greg   74 74   148    +6   t-8th
HURLEY, Andrew   74 74   148    +6   t-8th
KRUG, Taylor   74 75   149    +7   t-13th
BECK, Ryan   70 80   150    +8   t-16th
CAMPANILE, Anthony   77 74   151    +9   t-22nd

10/02/07 -- Mulekicker Fall Classic
West Point G.C. -- West Point, N.Y.
Par 70, 6036 yards -- 10 teams, 56 players
Monmouth University     313    +33   4th
CAMPANILE, Anthony     77    +7   t-8th
ETIMOS, Greg     78    +8   t-12th
HURLEY, Andrew     79    +9   t-17th
KRUG, Taylor     79    +9   t-17th
BECK, Ryan     82    +12   t-26th

10/06-07/07 -- White Clay Creek/Scotty Duncan Memorial
White Clay Creek Golf Club -- Stanton, Del.
Par 72, 6467 yards -- 16 teams, 86 players
Monmouth University   313 325   638    +62   11th
BECK, Ryan   78 81   159    +15   t-38th
HURLEY, Andrew   78 81   159    +15   t-38th
CAMPANILE, Anthony   80 80   160    +16   t-45th
ETIMOS, Greg   77 88   165    +21   t-61st
REGIER, Chanse   84 83   167    +23   t-67th

10/19-20/07 -- Mount St. Mary's Fall Classic
Quail Valley G.G. -- Littlestown, Pa.
Par 72, 6834 yards -- 13 teams, 69 players
Monmouth University   319 308   627    +51   10th
BECK, Ryan   76 79   155    +11   t-29th
CAMPANILE, Anthony   84 73   157    +13   t-37th
KRUG, Taylor   78 79   157    +13   t-37th
REGIER, Chanse   86 77   163    +19   57th
HURLEY, Andrew   81 87   168    +24   t-63rd

10/22-23/07 -- FDU Knights Invitational
Royce Brook G.C. -- Hillsborough, N.J.
Par 72, 6861 yards -- 8 teams, 42 players
Monmouth University   294 305   599    +23   2nd
CAMPANILE, Anthony   69 74   143    -1   2nd
BECK, Ryan   72 77   149    +5   4th
KRUG, Taylor   75 76   151    +7   6th
HURLEY, Andrew   78 78   156    +12   t-11th
REGIER, Chanse   81 80   161    +17   20th

03/21-22/08 -- George Washington Invitational
Bear Trap Dunes G.C. -- Rehoboth Beach, Del.
Par 72, 6834 yards -- 19 teams, 105 players
Monmouth University   338 326 147   811    +91   17th
CAMPANILE, Anthony   81 78 37   196    +16   t-52nd
KRUG, Taylor   84 80 36   200    +20   t-65th
MCCOMB, Michael   85 85 35   205    +25   t-80th
REGIER, Chanse   88 84 41   213    +33   t-95th
BECK, Ryan   92 84 39   215    +35   99th

04/12-13/08 -- Lafayette Invitational
Center Valley Club -- Center Valley, Pa.
Par 72, 6703 yards -- 24 teams, 126 players
Monmouth University   307 302   609    +33   5th
CAMPANILE, Anthony   73 74   147    +3   t-6th
BECK, Ryan   80 73   153    +9   t-29th
HURLEY, Andrew   77 77   154    +10   t-34th
KRUG, Taylor   80 78   158    +14   t-53rd
MCCOMB, Michael   77 82   159    +15   t-61st

04/18-19/08 -- Mount St. Mary's Invitational
Quail Valley G.C. -- Littlestown, Pa.
Par 72, 7027 yards -- 18 teams, 95 players
Monmouth University   296 306 314   916    +52   12th
KRUG, Taylor   71 74 79   224    +8   t-18th
CAMPANILE, Anthony   74 80 77   231    +15   t-45th
MCCOMB, Michael   76 74 81   231    +15   t-45th
BECK, Ryan   75 80 80   235    +19   t-59th
HURLEY, Andrew   wd 78 78   156

04/22/08 -- Saint Peter's Invitational
Neshanic Valley Golf Club -- Neshanic Station, N.J.
Par 72, 7069 yards -- 12 teams, 57 players
Monmouth University     295    +7   1st
CAMPANILE, Anthony     72   E   1st
KRUG, Taylor     72   E   1st
BECK, Ryan     75    +3   t-5th
REGIER, Chanse     76    +4   t-9th
MCCOMB, Michael     78    +6   t-18th

04/29/08 -- 3rd Annual Hawk Invitational
Deal Golf and C.C. -- Deal, N.J.
Par 71, 6398 yards -- 6 teams, 33 players
Monmouth University     313    +29   3rd
ETIMOS, Greg#     74    +3   t-2nd
CAMPANILE, Anthony     75    +4   t-4th
HURLEY, Andrew#     77    +6   t-9th
MCCOMB, Michael     77    +6   t-9th
REGIER, Chanse     80    +9   18th
KRUG, Taylor     81    +10   t-19th
BECK, Ryan     84    +13   t-22nd
KURCZESKI, Kyle#     90    +19   t-29th

05/02-04/08 -- 2008 Northeast Conference Championships
Hershey Links G.C. -- Hershey, Pa.
Par 72, 6899 yards -- 11 teams, 54 players
Monmouth University   304 289 304   897    +33   5th
CAMPANILE, Anthony   70 71 71   212    -4   1st
BECK, Ryan   75 70 80   225    +9   t-17th
KRUG, Taylor   79 73 78   230    +14   t-29th
MCCOMB, Michael   80 75 75   230    +14   t-29th
HURLEY, Andrew   84 83 83   250    +34   t-47th

# Indicates individual player