Fairleigh Dickinson University | 311 | +27 | 2nd |
Lafayette University | 325 | +41 | 4th |
Monmouth University | 302 | +18 | 1st |
KRUG, Taylor | 74 | +3 | t-1st |
MCCOMB, Michael# | 74 | +3 | |
HURLEY, Andrew | 75 | +4 | t-3rd |
ETIMOS, Greg | 76 | +5 | t-7th |
BECK, Ryan | 77 | +6 | 9th |
GLIOZZO, Tom# | 80 | +9 | |
KURCZESKI, Kyle# | 81 | +10 | |
REGIER, Chanse | 82 | +11 | t-12th |
MCCREESH, Daniel# | 84 | +13 |
St. Peter's College | 312 | +28 | 3rd |
# Indicates individual player