Individual Career Statistics (Active Players) |
BECK, Ryan
Low | ||||
Season | Rounds | Strokes | Round | Average |
2008-09 | 14 | 1077 | 71 | 76.9 |
Totals | 14 | 1077 | 71 | 76.9 |
ETIMOS, Greg
Low | ||||
Season | Rounds | Strokes | Round | Average |
2008-09 | 14 | 1055 | 71 | 75.4 |
Totals | 14 | 1055 | 71 | 75.4 |
GLIOZZO, Tom
Low | ||||
Season | Rounds | Strokes | Round | Average |
2008-09 | 1 | 80 | 80 | 80.0 |
Totals | 1 | 80 | 80 | 80.0 |
HURLEY, Andrew
Low | ||||
Season | Rounds | Strokes | Round | Average |
2008-09 | 14 | 1079 | 72 | 77.1 |
Totals | 14 | 1079 | 72 | 77.1 |
KRUG, Taylor
Low | ||||
Season | Rounds | Strokes | Round | Average |
2008-09 | 14 | 1082 | 72 | 77.3 |
Totals | 14 | 1082 | 72 | 77.3 |
KURCZESKI, Kyle
Low | ||||
Season | Rounds | Strokes | Round | Average |
2008-09 | 3 | 247 | 81 | 82.3 |
Totals | 3 | 247 | 81 | 82.3 |
MCCOMB, Michael
Low | ||||
Season | Rounds | Strokes | Round | Average |
2008-09 | 14 | 1078 | 73 | 77.0 |
Totals | 14 | 1078 | 73 | 77.0 |
MCCREESH, Daniel
Low | ||||
Season | Rounds | Strokes | Round | Average |
2008-09 | 1 | 84 | 84 | 84.0 |
Totals | 1 | 84 | 84 | 84.0 |
REGIER, Chanse
Low | ||||
Season | Rounds | Strokes | Round | Average |
2008-09 | 1 | 82 | 82 | 82.0 |
Totals | 1 | 82 | 82 | 82.0 |