BECK, Ryan |
ETIMOS, Greg |
GLIOZZO, Tom |
HURLEY, Andrew |
KRUG, Taylor |
KURCZESKI, Kyle |
MCCOMB, Michael |
MCCREESH, Daniel |
REGIER, Chanse |
BECK, Ryan |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Rutgers Men's Golf Invitational | 9/12-13/2008 | 2 | 75-71=146 | +4 | t-31st/120 |
Monmouth Quad Match | 9/23/2008 | 1 | 77 | +6 | 9th/20 |
Delaware Invitational - Scotty Duncan | 10/3-5/2008 | 2 | 77-75=152 | +8 | t-12th/80 |
ECAC Men's Championship | 10/10-11/2008 | 3 | 80-80-72=232 | +19 | t-36th/75 |
FDU Knights Invitational | 10/20-21/2008 | 2 | 73-81=154 | +10 | t-17th/60 |
Mount St. Mary's Fall Classic | 10/27-28/2008 | 2 | 74-87=161 | +17 | t-26th/58 |
4th Annual Hawk Invitational | 03/28-29/09 | 2 | 83-72=155 | +11 | t-21st/59 |
Mount St. Mary's Spring Invitational | 04/20-21/09 | 2 | 81-73=154 | +10 | t-18th/72 |
2009 NEC Men's Golf Championship | 05/01-03/09 | 3 | 83-72-83=238 | +22 | 35th/60 |
SEASON TOTALS | 19 | 1469 Avg. 77.3 | +6 | - |
ETIMOS, Greg |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Rutgers Men's Golf Invitational | 9/12-13/2008 | 2 | 78-72=150 | +8 | t-53rd/120 |
Monmouth Quad Match | 9/23/2008 | 1 | 76 | +5 | t-7th/20 |
Delaware Invitational - Scotty Duncan | 10/3-5/2008 | 2 | 78-77=155 | +11 | t-26th/80 |
ECAC Men's Championship | 10/10-11/2008 | 3 | 72-77-74=223 | +10 | t-9th/75 |
FDU Knights Invitational | 10/20-21/2008 | 2 | 75-71=146 | +2 | t-4th/60 |
Mount St. Mary's Fall Classic | 10/27-28/2008 | 2 | 71-82=153 | +9 | t-5th/58 |
4th Annual Hawk Invitational | 03/28-29/09 | 2 | 79-73=152 | +8 | t-17th/59 |
Lafayette Invitational | 04/04-05/09 | 2 | 74-75=149 | +5 | t-10th/111 |
Saint Peter's Peacock Invitational | 04/14/09 | 1 | 82 | +10 | t-29th/79 |
Mount St. Mary's Spring Invitational | 04/20-21/09 | 2 | 76-72=148 | +4 | t-6th/72 |
2009 NEC Men's Golf Championship | 05/01-03/09 | 3 | 69-74-83=226 | +10 | 14th/60 |
SEASON TOTALS | 22 | 1660 Avg. 75.5 | +4 | - |
GLIOZZO, Tom |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Monmouth Quad Match | 9/23/2008 | 1 | 80 | +9 | 0th/20 |
Lafayette Invitational | 04/04-05/09 | 2 | 81-82=163 | +19 | t-68th/111 |
Saint Peter's Peacock Invitational | 04/14/09 | 1 | 78 | +6 | t-7th/79 |
Mount St. Mary's Spring Invitational | 04/20-21/09 | 2 | 82-80=162 | +18 | t-43rd/72 |
SEASON TOTALS | 6 | 483 Avg. 80.5 | +9 | - |
HURLEY, Andrew |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Rutgers Men's Golf Invitational | 9/12-13/2008 | 2 | 75-74=149 | +7 | t-47th/120 |
Monmouth Quad Match | 9/23/2008 | 1 | 75 | +4 | t-3rd/20 |
Delaware Invitational - Scotty Duncan | 10/3-5/2008 | 2 | 75-80=155 | +11 | t-26th/80 |
ECAC Men's Championship | 10/10-11/2008 | 3 | 73-74-81=228 | +15 | t-19th/75 |
FDU Knights Invitational | 10/20-21/2008 | 2 | 76-75=151 | +7 | t-11th/60 |
Mount St. Mary's Fall Classic | 10/27-28/2008 | 2 | 86-83=169 | +25 | t-41st/58 |
4th Annual Hawk Invitational | 03/28-29/09 | 2 | 80-72=152 | +8 | t-17th/59 |
Lafayette Invitational | 04/04-05/09 | 2 | 82-77=159 | +15 | t-45th/111 |
Saint Peter's Peacock Invitational | 04/14/09 | 1 | 82 | +10 | t-29th/79 |
Mount St. Mary's Spring Invitational | 04/20-21/09 | 2 | 78-73=151 | +7 | t-10th/72 |
2009 NEC Men's Golf Championship | 05/01-03/09 | 3 | 82-81-79=242 | +26 | t-43rd/60 |
SEASON TOTALS | 22 | 1713 Avg. 77.9 | +6 | - |
KRUG, Taylor |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Rutgers Men's Golf Invitational | 9/12-13/2008 | 2 | 77-76=153 | +11 | t-79th/120 |
Monmouth Quad Match | 9/23/2008 | 1 | 74 | +3 | t-1st/20 |
Delaware Invitational - Scotty Duncan | 10/3-5/2008 | 2 | 78-78=156 | +12 | t-34th/80 |
ECAC Men's Championship | 10/10-11/2008 | 3 | 74-81-77=232 | +19 | t-36th/75 |
FDU Knights Invitational | 10/20-21/2008 | 2 | 72-78=150 | +6 | 10th/60 |
Mount St. Mary's Fall Classic | 10/27-28/2008 | 2 | 77-77=154 | +10 | 8th/58 |
4th Annual Hawk Invitational | 03/28-29/09 | 2 | 82-81=163 | +19 | t-40th/59 |
Lafayette Invitational | 04/04-05/09 | 2 | 82-79=161 | +17 | t-53rd/111 |
Saint Peter's Peacock Invitational | 04/14/09 | 1 | 85 | +13 | t-45th/79 |
Mount St. Mary's Spring Invitational | 04/20-21/09 | 2 | 79-74=153 | +9 | t-14th/72 |
2009 NEC Men's Golf Championship | 05/01-03/09 | 3 | 74-79-76=229 | +13 | 17th/60 |
SEASON TOTALS | 22 | 1710 Avg. 77.7 | +6 | - |
KURCZESKI, Kyle |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Rutgers Men's Golf Invitational | 9/12-13/2008 | 2 | 85-81=166 | +24 | t-115th/120 |
Monmouth Quad Match | 9/23/2008 | 1 | 81 | +10 | 0th/20 |
SEASON TOTALS | 3 | 247 Avg. 82.3 | +11 | - |
MCCOMB, Michael |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Rutgers Men's Golf Invitational | 9/12-13/2008 | 2 | 73-81=154 | +12 | t-86th/120 |
Monmouth Quad Match | 9/23/2008 | 1 | 74 | +3 | 0th/20 |
Delaware Invitational - Scotty Duncan | 10/3-5/2008 | 2 | 75-79=154 | +10 | t-19th/80 |
ECAC Men's Championship | 10/10-11/2008 | 3 | 79-79-76=234 | +21 | t-42nd/75 |
FDU Knights Invitational | 10/20-21/2008 | 2 | 81-78=159 | +15 | t-31st/60 |
Mount St. Mary's Fall Classic | 10/27-28/2008 | 2 | 75-77=152 | +8 | t-3rd/58 |
4th Annual Hawk Invitational | 03/28-29/09 | 2 | 77-74=151 | +7 | t-14th/59 |
Lafayette Invitational | 04/04-05/09 | 2 | 82-74=156 | +12 | t-29th/111 |
Saint Peter's Peacock Invitational | 04/14/09 | 1 | 81 | +9 | t-26th/79 |
Mount St. Mary's Spring Invitational | 04/20-21/09 | 2 | 79-80=159 | +15 | t-31st/72 |
2009 NEC Men's Golf Championship | 05/01-03/09 | 3 | 77-79-76=232 | +16 | t-21st/60 |
SEASON TOTALS | 22 | 1706 Avg. 77.5 | +6 | - |
MCCREESH, Daniel |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Monmouth Quad Match | 9/23/2008 | 1 | 84 | +13 | 0th/20 |
SEASON TOTALS | 1 | 84 Avg. 84.0 | +13 | - |
REGIER, Chanse |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Monmouth Quad Match | 9/23/2008 | 1 | 82 | +11 | t-12th/20 |
SEASON TOTALS | 1 | 82 Avg. 82.0 | +11 | - |