Monmouth Men's Golf
Team Results

9/12-13/2008 -- Rutgers Men's Golf Invitational
Rutgers Golf Course -- Piscataway, N.J.
Par 71, 6337 yards -- 24 teams, 120 players
Monmouth Men's Golf   300 293   593    -117   13th
BECK, Ryan   75 71   146    +4   t-31st
HURLEY, Andrew   75 74   149    +7   t-47th
ETIMOS, Greg   78 72   150    +8   t-53rd
KRUG, Taylor   77 76   153    +11   t-79th
MCCOMB, Michael   73 81   154    +12   t-86th
KURCZESKI, Kyle#   85 81   166    +24   t-115th

9/23/2008 -- Monmouth Quad Match
Deal Golf Course -- Deal, N.J.
Par 71, 6400 yards -- 4 teams, 20 players
Monmouth University     302    +18   1st
KRUG, Taylor     74    +3   t-1st
MCCOMB, Michael#     74    +3
HURLEY, Andrew     75    +4   t-3rd
ETIMOS, Greg     76    +5   t-7th
BECK, Ryan     77    +6   9th
GLIOZZO, Tom#     80    +9
KURCZESKI, Kyle#     81    +10
REGIER, Chanse     82    +11   t-12th
MCCREESH, Daniel#     84    +13

10/3-5/2008 -- Delaware Invitational - Scotty Duncan
White Clay Creek Country Club -- Stanton, Del.
Par 72, 6861 yards -- 16 teams, 80 players
Monmouth University   305 309   614    +38
BECK, Ryan   77 75   152    +8   t-12th
MCCOMB, Michael   75 79   154    +10   t-19th
ETIMOS, Greg   78 77   155    +11   t-26th
HURLEY, Andrew   75 80   155    +11   t-26th
KRUG, Taylor   78 78   156    +12   t-34th

10/10-11/2008 -- ECAC Men's Championship
Long Island National Golf Club -- Riverhead, N.Y.
Par 71, 6838 yards -- 15 teams, 75 players
Monmouth University   298 310 299   907    +55   5th
ETIMOS, Greg   72 77 74   223    +10   t-9th
HURLEY, Andrew   73 74 81   228    +15   t-19th
BECK, Ryan   80 80 72   232    +19   t-36th
KRUG, Taylor   74 81 77   232    +19   t-36th
MCCOMB, Michael   79 79 76   234    +21   t-42nd

10/20-21/2008 -- FDU Knights Invitational
Royce Brook Golf Course -- Hillsborough, N.J.
Par 72, 6919 yards -- 9 teams, 60 players
Monmouth University   296 302   598    +22   1st
ETIMOS, Greg   75 71   146    +2   t-4th
KRUG, Taylor   72 78   150    +6   10th
HURLEY, Andrew   76 75   151    +7   t-11th
BECK, Ryan   73 81   154    +10   t-17th
MCCOMB, Michael   81 78   159    +15   t-31st

10/27-28/2008 -- Mount St. Mary's Fall Classic
Quail Valley Golf Course -- Littlestown, Pa.
Par 72, 7027 yards -- 11 teams, 58 players
Monmouth University   297 319   616    +40   1st
MCCOMB, Michael   75 77   152    +8   t-3rd
ETIMOS, Greg   71 82   153    +9   t-5th
KRUG, Taylor   77 77   154    +10   8th
BECK, Ryan   74 87   161    +17   t-26th
HURLEY, Andrew   86 83   169    +25   t-41st

03/28-29/09 -- 4th Annual Hawk Invitational
Eagle Ridge Golf Club -- Lakewood, N.J.
Par 72, 6886 yards -- 12 teams, 59 players
Monmouth University   318 291   609    +33   5th
MCCOMB, Michael   77 74   151    +7   t-14th
ETIMOS, Greg   79 73   152    +8   t-17th
HURLEY, Andrew   80 72   152    +8   t-17th
BECK, Ryan   83 72   155    +11   t-21st
KRUG, Taylor   82 81   163    +19   t-40th

04/04-05/09 -- Lafayette Invitational
Center Valley Country Club -- Easton, Pa.
Par 72, 6916 yards -- 21 teams, 111 players
Monmouth University   319 305   624    +48   8th
ETIMOS, Greg   74 75   149    +5   t-10th
MCCOMB, Michael   82 74   156    +12   t-29th
HURLEY, Andrew   82 77   159    +15   t-45th
KRUG, Taylor   82 79   161    +17   t-53rd
GLIOZZO, Tom   81 82   163    +19   t-68th

04/14/09 -- Saint Peter's Peacock Invitational
Rock Spring Club -- West Orange, N.J.
Par 72, 7069 yards -- 15 teams, 79 players
Monmouth University     323    +35   6th
GLIOZZO, Tom     78    +6   t-7th
MCCOMB, Michael     81    +9   t-26th
ETIMOS, Greg     82    +10   t-29th
HURLEY, Andrew     82    +10   t-29th
KRUG, Taylor     85    +13   t-45th

04/20-21/09 -- Mount St. Mary's Spring Invitational
Quail Valley G.C. -- Littlestown, Pa.
Par 72, 7027 yards -- 13 teams, 72 players
Monmouth University   312 299   611    +35   4th
ETIMOS, Greg   76 72   148    +4   t-6th
HURLEY, Andrew   78 73   151    +7   t-10th
KRUG, Taylor   79 74   153    +9   t-14th
BECK, Ryan#   81 73   154    +10   t-18th
MCCOMB, Michael   79 80   159    +15   t-31st
GLIOZZO, Tom   82 80   162    +18   t-43rd

05/01-03/09 -- 2009 NEC Men's Golf Championship
International Course -- ChampionsGate, Fla.
Par 72, 6937 yards -- 11 teams, 60 players
Monmouth University   302 304 314   920    +56   t-7th
ETIMOS, Greg   69 74 83   226    +10   14th
KRUG, Taylor   74 79 76   229    +13   17th
MCCOMB, Michael   77 79 76   232    +16   t-21st
BECK, Ryan   83 72 83   238    +22   35th
HURLEY, Andrew   82 81 79   242    +26   t-43rd

# Indicates individual player