ARGONDIZZA, Michael |
DeSIMONE, Luke |
ETIMOS, Greg |
GLIOZZO, Tom |
HURLEY, Andrew |
KRUG, Taylor |
KURCZESKI, Kyle |
McCOMB, Michael |
McCREESH, Daniel |
THIMBLE, Ian |
ARGONDIZZA, Michael |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
MU Quad Match | 10/22/09 | 1 | 90 | +19 | 27th/28 |
SEASON TOTALS | 1 | 90 Avg. 90.0 | +19 | - |
DeSIMONE, Luke |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Rehoboth Beach Fall Invite | 9/28/09 | 2 | 80-84=164 | +22 | t-57th/76 |
MU Quad Match | 10/22/09 | 1 | 83 | +12 | t-16th/28 |
George Washington Invitational | 3/19-20/10 | 3 | 80-77-78=235 | +19 | t-57th/96 |
2010 Peacock Invitational | 4/20/10 | 1 | 83 | +11 | t-38th/51 |
SEASON TOTALS | 7 | 565 Avg. 80.7 | +9 | - |
ETIMOS, Greg |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Rutgers Men's Golf Invitational | 9/11/09-9/12/09 | 2 | 76-72=148 | +6 | t-9th/75 |
Rehoboth Beach Fall Invite | 9/28/09 | 2 | 75-77=152 | +10 | t-21st/76 |
Scotty Duncan Memorial Golf Tournament | 10/4-5/09 | 2 | 86-73=159 | +15 | t-21st/78 |
ECAC Div. 1 Men's Championship | 10/09-10/09 | 2 | 79-72=151 | +7 | 2nd/44 |
MU Quad Match | 10/22/09 | 1 | 79 | +8 | t-9th/28 |
Knights Golf Invitational | 10/26/09 | 1 | 75 | +3 | 1st/59 |
George Washington Invitational | 3/19-20/10 | 3 | 72-70-76=218 | +2 | t-13th/96 |
5th Annual Hawk Invitational | 3/27-28/10 | 2 | 71-74=145 | +1 | 3rd/60 |
UPenn Invitational | 4/5/10 | 2 | 76-76=152 | +10 | t-17th/69 |
Lafayette Invitational | 4/10-11/10 | 2 | 76-75=151 | +7 | t-10th/105 |
2010 Peacock Invitational | 4/20/10 | 1 | 77 | +5 | t-18th/51 |
2010 NEC Championships | 4/30-5/2/10 | 3 | 76-75-75=226 | +10 | 10th/54 |
SEASON TOTALS | 23 | 1733 Avg. 75.3 | +4 | - |
GLIOZZO, Tom |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Rutgers Men's Golf Invitational | 9/11/09-9/12/09 | 2 | 80-79=159 | +17 | t-47th/75 |
Scotty Duncan Memorial Golf Tournament | 10/4-5/09 | 2 | 84-85=169 | +25 | t-58th/78 |
MU Quad Match | 10/22/09 | 1 | 76 | +5 | t-1st/28 |
George Washington Invitational | 3/19-20/10 | 3 | 80-79-83=242 | +26 | t-78th/96 |
5th Annual Hawk Invitational | 3/27-28/10 | 2 | 76-79=155 | +11 | t-24th/60 |
UPenn Invitational | 4/5/10 | 2 | 82-87=169 | +27 | 58th/69 |
2010 Peacock Invitational | 4/20/10 | 1 | 76 | +4 | t-12th/51 |
SEASON TOTALS | 13 | 1046 Avg. 80.5 | +9 | - |
HURLEY, Andrew |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Rutgers Men's Golf Invitational | 9/11/09-9/12/09 | 2 | 81-75=156 | +14 | t-36th/75 |
ECAC Div. 1 Men's Championship | 10/09-10/09 | 2 | 79-86=165 | +21 | t-26th/44 |
MU Quad Match | 10/22/09 | 1 | 82 | +11 | t-14th/28 |
SEASON TOTALS | 5 | 403 Avg. 80.6 | +9 | - |
KRUG, Taylor |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Rutgers Men's Golf Invitational | 9/11/09-9/12/09 | 2 | 75-77=152 | +10 | t-14th/75 |
Rehoboth Beach Fall Invite | 9/28/09 | 2 | 78-79=157 | +15 | t-40th/76 |
Scotty Duncan Memorial Golf Tournament | 10/4-5/09 | 2 | 89-82=171 | +27 | t-64th/78 |
ECAC Div. 1 Men's Championship | 10/09-10/09 | 2 | 91-80=171 | +27 | t-38th/44 |
Knights Golf Invitational | 10/26/09 | 1 | 88 | +16 | t-41st/59 |
5th Annual Hawk Invitational | 3/27-28/10 | 2 | 76-83=159 | +15 | t-35th/60 |
Lafayette Invitational | 4/10-11/10 | 2 | 83-80=163 | +19 | t-72nd/105 |
2010 Peacock Invitational | 4/20/10 | 1 | 79 | +7 | t-24th/51 |
2010 NEC Championships | 4/30-5/2/10 | 3 | 86-79-80=245 | +29 | t-39th/54 |
SEASON TOTALS | 17 | 1385 Avg. 81.5 | +10 | - |
KURCZESKI, Kyle |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Rutgers Men's Golf Invitational | 9/11/09-9/12/09 | 2 | 86-83=169 | +27 | 66th/75 |
MU Quad Match | 10/22/09 | 1 | 78 | +7 | t-7th/28 |
Knights Golf Invitational | 10/26/09 | 1 | 89 | +17 | t-46th/59 |
2010 Peacock Invitational | 4/20/10 | 1 | 79 | +7 | t-24th/51 |
SEASON TOTALS | 5 | 415 Avg. 83.0 | +12 | - |
McCOMB, Michael |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Rutgers Men's Golf Invitational | 9/11/09-9/12/09 | 2 | 79-73=152 | +10 | t-14th/75 |
Rehoboth Beach Fall Invite | 9/28/09 | 2 | 77-77=154 | +12 | t-30th/76 |
Scotty Duncan Memorial Golf Tournament | 10/4-5/09 | 2 | 79-76=155 | +11 | t-10th/78 |
ECAC Div. 1 Men's Championship | 10/09-10/09 | 2 | 79-84=163 | +19 | t-21st/44 |
MU Quad Match | 10/22/09 | 1 | 79 | +8 | t-9th/28 |
Knights Golf Invitational | 10/26/09 | 1 | 78 | +6 | t-6th/59 |
George Washington Invitational | 3/19-20/10 | 3 | 82-80-74=236 | +20 | t-61st/96 |
5th Annual Hawk Invitational | 3/27-28/10 | 2 | 78-77=155 | +11 | t-24th/60 |
UPenn Invitational | 4/5/10 | 2 | 84-86=170 | +28 | t-59th/69 |
Lafayette Invitational | 4/10-11/10 | 2 | 75-76=151 | +7 | t-10th/105 |
2010 Peacock Invitational | 4/20/10 | 1 | 81 | +9 | t-33rd/51 |
2010 NEC Championships | 4/30-5/2/10 | 3 | 81-84-76=241 | +25 | 34th/54 |
SEASON TOTALS | 23 | 1815 Avg. 78.9 | +7 | - |
McCREESH, Daniel |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
MU Quad Match | 10/22/09 | 1 | 84 | +13 | 18th/28 |
UPenn Invitational | 4/5/10 | 2 | 83-83=166 | +24 | 56th/69 |
Lafayette Invitational | 4/10-11/10 | 2 | 94-80=174 | +30 | 97th/105 |
2010 Peacock Invitational | 4/20/10 | 1 | 78 | +6 | t-21st/51 |
2010 NEC Championships | 4/30-5/2/10 | 3 | 74-84-80=238 | +22 | t-29th/54 |
SEASON TOTALS | 9 | 740 Avg. 82.2 | +11 | - |
THIMBLE, Ian |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Rehoboth Beach Fall Invite | 9/28/09 | 2 | 74-69=143 | +1 | 2nd/76 |
Scotty Duncan Memorial Golf Tournament | 10/4-5/09 | 2 | 77-89=166 | +22 | t-53rd/78 |
ECAC Div. 1 Men's Championship | 10/09-10/09 | 2 | 76-81=157 | +13 | t-12th/44 |
MU Quad Match | 10/22/09 | 1 | 87 | +16 | t-24th/28 |
Knights Golf Invitational | 10/26/09 | 1 | 84 | +12 | t-28th/59 |
George Washington Invitational | 3/19-20/10 | 3 | 72-78-74=224 | +8 | t-29th/96 |
5th Annual Hawk Invitational | 3/27-28/10 | 2 | 78-80=158 | +14 | 34th/60 |
UPenn Invitational | 4/5/10 | 2 | 82-74=156 | +14 | t-27th/69 |
Lafayette Invitational | 4/10-11/10 | 2 | 81-74=155 | +11 | t-35th/105 |
2010 Peacock Invitational | 4/20/10 | 1 | 73 | +1 | t-3rd/51 |
2010 NEC Championships | 4/30-5/2/10 | 3 | 79-76-74=229 | +13 | t-15th/54 |
SEASON TOTALS | 21 | 1632 Avg. 77.7 | +6 | - |