| Monmouth University | 305 | 310 | 312 | 927 | +75 | 14th |
| ETIMOS, Greg | 74 | 75 | 74 | 223 | +10 | t-25th |
| HURLEY, Andrew | 75 | 78 | 79 | 232 | +19 | t-52nd |
| THIMBLE, Ian | 78 | 81 | 77 | 236 | +23 | t-62nd |
| KRUG, Taylor | 80 | 76 | 86 | 242 | +29 | t-75th |
| CARRICK, Corey | 78 | 86 | 82 | 246 | +33 | 79th |
# Indicates individual player