Monmouth University | 305 | 304 | 312 | 921 | +57 | 7th |
ETIMOS, Greg | 73 | 72 | 79 | 224 | +8 | t-10th |
CARRICK, Corey | 80 | 74 | 78 | 232 | +16 | t-18th |
GLIOZZO, Tom | 77 | 79 | 77 | 233 | +17 | t-24th |
THIMBLE, Ian | 75 | 79 | 79 | 233 | +17 | t-24th |
McCREESH, Daniel | 84 | 83 | 78 | 245 | +29 | 45th |
# Indicates individual player