CARRICK, Corey |
DeSIMONE, Luke |
ETIMOS, Greg |
GLIOZZO, Tom |
HURLEY, Andrew |
KRUG, Taylor |
McCREESH, Daniel |
THIMBLE, Ian |
CARRICK, Corey |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Rutgers Invitational | 09/10-11/10 | 3 | 78-86-82=246 | +33 | 79th/88 |
Hawk Invitational Quad Match | 09/23/10 | 1 | 78 | +7 | t-5th/23 |
Rehoboth Beach Fall Invitational | 09/27/10 | 1 | 77 | +6 | t-31st/71 |
ECAC Division I Championship | 10/01-02/10 | 2 | 81-73=154 | +10 | 12th/49 |
Lincoln Mercury Intercollegiate | 10/16-17/10 | 2 | 74-80=154 | +10 | t-31st/95 |
FDU Invitational | 11/01-02/10 | 2 | 81-77=158 | +14 | t-8th/35 |
Spring Break Collegiate Invitational | 03/11-12/11 | 2 | 91-92=183 | +39 | 40th/41 |
Penn Quaker Invitational | 04/04/11 | 2 | 90-81=171 | +27 | t-73rd/78 |
Lafayette Invitational | 04/09-10/11 | 2 | 72-83=155 | +11 | t-30th/80 |
Mount St. Mary's Spring Invitational | 04/18-19/11 | 3 | 88-81-81=250 | +34 | 43rd/56 |
2011 Peacock Invitational | 04/26/11 | 1 | 84 | +12 | t-41st/57 |
2011 Northeast Conference Championships | 04/29-05/01/11 | 3 | 80-74-78=232 | +16 | t-18th/54 |
SEASON TOTALS | 24 | 1942 Avg. 80.9 | +9 | - |
DeSIMONE, Luke |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Hawk Invitational Quad Match | 09/23/10 | 1 | 78 | +7 | t-5th/23 |
Rehoboth Beach Fall Invitational | 09/27/10 | 1 | 76 | +5 | t-24th/71 |
ECAC Division I Championship | 10/01-02/10 | 2 | 81-81=162 | +18 | t-29th/49 |
Spring Break Collegiate Invitational | 03/11-12/11 | 2 | 89-88=177 | +33 | 37th/41 |
Penn Quaker Invitational | 04/04/11 | 2 | 78-85=163 | +19 | t-61st/78 |
Lafayette Invitational | 04/09-10/11 | 2 | 85-75=160 | +16 | t-54th/80 |
SEASON TOTALS | 10 | 816 Avg. 81.6 | +10 | - |
ETIMOS, Greg |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Rutgers Invitational | 09/10-11/10 | 3 | 74-75-74=223 | +10 | t-25th/88 |
Hawk Invitational Quad Match | 09/23/10 | 1 | 74 | +3 | 2nd/23 |
Rehoboth Beach Fall Invitational | 09/27/10 | 1 | 72 | +1 | t-8th/71 |
ECAC Division I Championship | 10/01-02/10 | 2 | 74-72=146 | +2 | t-3rd/49 |
Lincoln Mercury Intercollegiate | 10/16-17/10 | 2 | 77-80=157 | +13 | t-50th/95 |
FDU Invitational | 11/01-02/10 | 2 | 82-78=160 | +16 | t-10th/35 |
Spring Break Collegiate Invitational | 03/11-12/11 | 2 | 76-75=151 | +7 | 4th/41 |
George Washington Invitational | 03/18-19/11 | 3 | 77-70-77=224 | +8 | t-8th/51 |
Penn Quaker Invitational | 04/04/11 | 2 | 78-76=154 | +10 | t-23rd/78 |
Lafayette Invitational | 04/09-10/11 | 2 | 76-79=155 | +11 | t-30th/80 |
Mount St. Mary's Spring Invitational | 04/18-19/11 | 3 | 73-72-69=214 | -2 | 2nd/56 |
2011 Peacock Invitational | 04/26/11 | 1 | 76 | +4 | t-6th/57 |
2011 Northeast Conference Championships | 04/29-05/01/11 | 3 | 73-72-79=224 | +8 | t-10th/54 |
SEASON TOTALS | 27 | 2030 Avg. 75.2 | +3 | - |
GLIOZZO, Tom |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Hawk Invitational Quad Match | 09/23/10 | 1 | 75 | +4 | 3rd/23 |
Rehoboth Beach Fall Invitational | 09/27/10 | 1 | 79 | +8 | t-43rd/71 |
Lincoln Mercury Intercollegiate | 10/16-17/10 | 2 | 84-75=159 | +15 | t-59th/95 |
FDU Invitational | 11/01-02/10 | 2 | 80-80=160 | +16 | t-10th/35 |
Spring Break Collegiate Invitational | 03/11-12/11 | 2 | 81-76=157 | +13 | t-7th/41 |
George Washington Invitational | 03/18-19/11 | 3 | 81-81-89=251 | +35 | t-39th/51 |
Mount St. Mary's Spring Invitational | 04/18-19/11 | 3 | 75-81-79=235 | +19 | t-22nd/56 |
2011 Peacock Invitational | 04/26/11 | 1 | 83 | +11 | t-32nd/57 |
2011 Northeast Conference Championships | 04/29-05/01/11 | 3 | 77-79-77=233 | +17 | t-24th/54 |
SEASON TOTALS | 18 | 1432 Avg. 79.6 | +8 | - |
HURLEY, Andrew |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Rutgers Invitational | 09/10-11/10 | 3 | 75-78-79=232 | +19 | t-52nd/88 |
Hawk Invitational Quad Match | 09/23/10 | 1 | 79 | +8 | t-9th/23 |
Rehoboth Beach Fall Invitational | 09/27/10 | 1 | 79 | +8 | t-43rd/71 |
ECAC Division I Championship | 10/01-02/10 | 2 | 80-76=156 | +12 | t-17th/49 |
Lincoln Mercury Intercollegiate | 10/16-17/10 | 2 | 79-81=160 | +16 | t-64th/95 |
FDU Invitational | 11/01-02/10 | 2 | 82-78=160 | +16 | t-10th/35 |
Spring Break Collegiate Invitational | 03/11-12/11 | 2 | 85-80=165 | +21 | t-24th/41 |
George Washington Invitational | 03/18-19/11 | 3 | 79-81-76=236 | +20 | 24th/51 |
SEASON TOTALS | 16 | 1267 Avg. 79.2 | +8 | - |
KRUG, Taylor |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Rutgers Invitational | 09/10-11/10 | 3 | 80-76-86=242 | +29 | t-75th/88 |
Hawk Invitational Quad Match | 09/23/10 | 1 | 79 | +8 | t-9th/23 |
Lincoln Mercury Intercollegiate | 10/16-17/10 | 2 | 92-78=170 | +26 | 91st/95 |
FDU Invitational | 11/01-02/10 | 2 | 85-80=165 | +21 | t-19th/35 |
Spring Break Collegiate Invitational | 03/11-12/11 | 2 | 89-82=171 | +27 | t-32nd/41 |
Penn Quaker Invitational | 04/04/11 | 2 | 81-80=161 | +17 | t-54th/78 |
Lafayette Invitational | 04/09-10/11 | 2 | 87-76=163 | +19 | t-61st/80 |
Mount St. Mary's Spring Invitational | 04/18-19/11 | 3 | 74-80-77=231 | +15 | 16th/56 |
SEASON TOTALS | 17 | 1382 Avg. 81.3 | +10 | - |
McCREESH, Daniel |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Hawk Invitational Quad Match | 09/23/10 | 1 | 79 | +8 | t-9th/23 |
ECAC Division I Championship | 10/01-02/10 | 2 | 84-85=169 | +25 | 40th/49 |
Spring Break Collegiate Invitational | 03/11-12/11 | 2 | 85-77=162 | +18 | t-18th/41 |
George Washington Invitational | 03/18-19/11 | 3 | 74-78-81=233 | +17 | t-21st/51 |
Penn Quaker Invitational | 04/04/11 | 2 | 83-81=164 | +20 | t-63rd/78 |
Lafayette Invitational | 04/09-10/11 | 2 | 78-81=159 | +15 | t-51st/80 |
Mount St. Mary's Spring Invitational | 04/18-19/11 | 3 | 77-74-79=230 | +14 | 15th/56 |
2011 Peacock Invitational | 04/26/11 | 1 | 77 | +5 | 12th/57 |
2011 Northeast Conference Championships | 04/29-05/01/11 | 3 | 84-83-78=245 | +29 | 45th/54 |
SEASON TOTALS | 19 | 1518 Avg. 79.9 | +8 | - |
THIMBLE, Ian |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Rutgers Invitational | 09/10-11/10 | 3 | 78-81-77=236 | +23 | t-62nd/88 |
Spring Break Collegiate Invitational | 03/11-12/11 | 2 | 76-69=145 | +1 | 1st/41 |
George Washington Invitational | 03/18-19/11 | 3 | 69-75-80=224 | +8 | t-8th/51 |
Penn Quaker Invitational | 04/04/11 | 2 | 84-76=160 | +16 | t-50th/78 |
Lafayette Invitational | 04/09-10/11 | 2 | 76-77=153 | +9 | t-20th/80 |
Mount St. Mary's Spring Invitational | 04/18-19/11 | 3 | 76-70-71=217 | +1 | 4th/56 |
2011 Peacock Invitational | 04/26/11 | 1 | 75 | +3 | t-2nd/57 |
2011 Northeast Conference Championships | 04/29-05/01/11 | 3 | 75-79-79=233 | +17 | t-24th/54 |
SEASON TOTALS | 19 | 1443 Avg. 75.9 | +4 | - |